Partner | Date of Birth | Children |
---|---|---|
Benjamin Williams | ||
Benjamin Williams | 1742 | John Williams Matthias Williams Eli Williams |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1783 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Benjamin Williams | Partner or husband | ||||
Benjamin Williams | Partner or husband | Middlesex County, Virginia, USA | 1742 | Knox County, Tennessee, USA | 1835 |
Children | |||||
John Williams | Son | 1778 | |||
Matthias Williams | Son | North Carolina | 1792 | Scott County, Illinois | 05 SEP 1864 |
Eli Williams | Son | North Carolina | 30 NOV 1793 | Winchester, Scott, Illinois | 02 DEC 1857 |
Grandchildren | |||||
Vinson Williams | Grandson | Morgan County, Illinois | 01 MAY 1828 | Sedgwick County, Kansas | 08 APR 1905 |
Leonard Williams | Grandson | Scott County, Illinois, USA | 01 FEB 1832 | Des Moines, Boone, Iowa | 08 MAY 1921 |
Hester Ann Williams | Granddaughter | Scott County, Illinois, USA | 1832 | Exeter, Scott, Illinois | 16 SEP 1888 |
Henry Daniel Williams | Grandson | Scott County, Illinois, USA | 1834 | 10 JAN 1904 | |
Alfred Williams | Grandson | Scott County, Illinois, USA | 1836 | ||
Mary Jane Williams | Granddaughter | Scott County, Illinois, USA | 1838 | ||
Ransom Williams | Grandson | Scott County, Illinois, USA | 22 FEB 1840 | Iola, Allen County, Kansas, USA | 30 AUG 1921 |
Wesley Williams | Grandson | Scott County, Illinois, USA | 1842 | ||
Alexander Williams | Grandson | Scott County, Illinois, USA | 1844 | 1923 | |
John H Williams | Grandson | Scott County, Illinois | 1849 | ||
Great grandchildren | |||||
Joseph Benton Williams | Great grandson | Scott County, Illinois | 15 FEB 1850 | Winterset, Iowa | 13 NOV 1919 |
Labon Lafayette Williams | Great grandson | Merrett, Scott Co, Illinois | 15 FEB 1851 | Lewiston, Pawnee, Nebraska | 23 JAN 1939 |
Mary Ann Williams | Great granddaughter | Illinois | 25 OCT 1852 | 22 AUG 1929 | |
John Matthias Williams | Great grandson | 1856 | 1911 | ||
Sarah Frances Williams | Great granddaughter | Illinois | 27 FEB 1857 | Wichita, Sedgwick, Kansas | 01 FEB 1934 |
William Matthias Williams | Great grandson | Illinois | 27 AUG 1859 | Wichita, KS | 1932 |
Charles Milton Williams | Great grandson | Scott County, Illinois, USA | 04 JUL 1861 | Afton, Union, Iowa | 08 APR 1922 |
John Talbet Williams | Great grandson | Adams County Illinois, USA | 24 JAN 1862 | Winterset, Madison, Iowa | 1927 |
Letha Jane Williams | Great granddaughter | Morgan County, Illinois, USA | 04 JUL 1862 | Wichita, Sedgwick, Kansas | 05 JUN 1950 |
Emma Barbara Williams | Great granddaughter | 1864 | 1946 | ||
Alice Mira Williams | Great granddaughter | Illinois | 27 JUL 1864 | Wichita, KS | 1951 |
James Hester Williams | Great grandson | Illinois | 22 MAY 1866 | KS | |
Daniel Williams | Great grandson | 1868 | |||
Albert Grant Williams | Great grandson | Illinois | 02 OCT 1869 | Caldwell, KS | 09 DEC 1929 |
Harve Levi Williams | Great grandson | 09 AUG 1872 | Medicine Lodge, Barber, Kansas | 29 OCT 1939 | |
Conner O Williams | Great grandson | 1885 | 1959 | ||
Leslie A Williams | Great grandson | Sumner, Osborne, Kansas | 22 NOV 1886 | Udall, Cowley, Kansas | 12 FEB 1965 |
Lima Laura Williams | Great granddaughter | 1891 | 1919 | ||
Second grandchildren | |||||
Leander Vinson Williams | Second grandson | Perry, Pike County, Illinois, USA | 27 NOV 1871 | DeSoto, Dallas Co, Iowa | 12 MAR 1954 |
William Henry Williams | Second grandson | Cowley County, Kansas, USA | 05 MAR 1873 | Denver, Colorado | 1943 |
Charles Albert Williams | Second grandson | Cowley County, Kansas | 10 FEB 1875 | Glendive, Montana | 26 JUN 1919 |
Harriet Esther Williams | Second granddaughter | DeSoto, Dallas County, Iowa | 05 MAY 1877 | DeSoto, Dallas Co, Iowa | 17 AUG 1934 |
Loretta Jane Williams | Second granddaughter | DeSoto, Dallas Co, Iowa | 30 DEC 1878 | Colorado | 19 JUN 1960 |
Lewis Corwin Williams | Second grandson | De Soto, Iowa | 01 NOV 1881 | Tacoma, Pierce, Washington | 28 NOV 1954 |
Ransom Herbert Williams | Second grandson | Creston, Union County, Iowa, USA | 22 SEP 1883 | Des Moines, Iowa | 09 AUG 1961 |
Wesley Irl Williams | Second grandson | Kansas | ABT 1894 | ||
Marie Williams | Second granddaughter | 13 MAR 1896 | DeSoto, Dallas Co, Iowa | 01 MAY 1897 | |
Ina Lora Williams | Second granddaughter | 1896 | 1981 | ||
George Talbet Williams | Second grandson | DeSoto, Dallas Co, Iowa | 15 OCT 1898 | Patterson, Putnam, New York | 27 MAY 1994 |
Lota Leona Williams | Second granddaughter | Kansas | ABT 1901 | ||
Della Irene Williams | Second granddaughter | Kansas | ABT 1902 | ||
Mabel Luella Williams | Second granddaughter | DeSoto, Dallas Co, Iowa | 27 APR 1903 | Storm Lake, Buena Vista, Iowa | 30 MAR 1986 |
Earl Williams | Second grandson | Earlham, Madison, Iowa | 11 JAN 1909 | Winterset, Madison, Iowa | 25 FEB 1985 |
Ora Rebecca Williams | Second granddaughter | Kansas | ABT 1910 | ||
Mildred Lola Williams | Second granddaughter | 06 SEP 1910 | Bucklin, Ford, Kansas | 27 OCT 2003 | |
Ray Orin Williams | Second grandson | Kansas | ABT 1913 | ||
Third grandchildren | |||||
Ervin E Williams | Third grandson | Iowa | DEC 1895 | ||
Roger J Williams | Third grandson | Iowa | 28 SEP 1897 | DeSoto, Dallas Co, Iowa | 02 APR 1911 |
Hazel Cornelia Williams | Third granddaughter | Winterset, Iowa | 20 MAY 1900 | Tigard, Oregon | 25 NOV 1975 |
Baby Girl Williams | Third granddaughter | Winterset, Madison, Iowa | 15 APR 1902 | Winterset, Madison, Iowa | 22 APR 1902 |
Clarence Albert Williams | Third grandson | Nebraska | 30 MAR 1903 | San Jose, Santa Clara, California | 28 DEC 1982 |
Newell E Williams | Third grandson | Nebraska | 19 APR 1905 | Glendive, Dawson, Montana, United States of America | 11 AUG 1980 |
Gerald Fletcher Williams | Third grandson | DeSoto, Dallas Co, Iowa | 10 JUN 1905 | Santa Rosa, Sonoma, California | 03 JAN 1973 |
Cornelia Frances Williams | Third granddaughter | New Salem, Morton, North Dakota | 16 NOV 1907 | ||
Zelma Barbara Williams | Third granddaughter | Wessington Springs, S. Dak. | 19 APR 1908 | Portland, Clackamas, Oregon, United States of America | 19 DEC 2003 |
Doris Eda Williams | Third granddaughter | Bismarck, Burleigh, North Dakota | 20 JAN 1910 | ||
Dorothy Rose Williams | Third granddaughter | Glendive, Dawson Co, Montana | 17 SEP 1910 | Portland, Clackamas, Oregon, United States of America | 17 FEB 1998 |
Merton Forest Williams | Third grandson | Bismarck, Burleigh, North Dakota | 08 MAR 1912 | ||
Jeanette Ada Williams | Third granddaughter | Bismarck, Burleigh, North Dakota | 25 FEB 1913 | Tacoma, Pierce, Washington | 11 MAY 1966 |
Bertha May Williams | Third granddaughter | Bismarck, Burleigh, North Dakota | 07 MAY 1915 | 06 JAN 1990 | |
Charles Gerald Williams | Third grandson | Bloomfield, Dawson, Montana | 19 MAR 1917 | Novato, Marin, California, United States of America | 19 JUN 2000 |
Lewis Joseph Benton Williams | Third grandson | Bismarck, Burleigh, North Dakota | 09 JUN 1917 | Gresham, Multnomah, Oregon | 06 JAN 1985 |
Clara Belle Williams | |||||
Charles Raymond Williams | |||||
Robert Williams | |||||
Fourth grandchildren | |||||
Lewis Albert Leverenz | Fourth grandson | Tacoma, Pierce, Washington | 19 DEC 1926 | Hillsboro, Washington, Oregon | 07 FEB 1974 |
Charles Edward Morrell | Fourth grandson | Helena, Lewis and Clark, Montana | 28 JAN 1929 | 01 FEB 1988 | |
Charles Lewis Williams | Fourth grandson | Fairview, Richland, Montana | 20 MAR 1934 | 02 MAY 2010 | |
Wilson Williams | |||||
Shirley Jean Williams | Fourth granddaughter | Wyoming | 14 FEB 1936 | 12 DEC 2000 | |
Rose Lee Williams | |||||
George Gerald Williams | |||||
Richard Williams | |||||
Charles Raymond Williams | |||||
Carolyn Sue Knutson | |||||
Susan Elizabeth Williams | |||||
Ruth Ellen Williams | |||||
Donna Jo Williams | |||||
Helene Ada-Fran Williams | |||||
Martin Lewis Williams | |||||
Fifth grandchildren | |||||
Julie Morell | Fifth granddaughter | ||||
Larry Morell | Fifth grandson | ||||
Frank Edward Robertson | |||||
Scott Leverenz | |||||
Gregory Lee Robertson | |||||
Terry Douglas Leverenz | |||||
Lori Lynn Williams | Fifth granddaughter | 01 SEP 1958 | 10 MAR 1979 | ||
Rick Fredrick Leverenz | Fifth grandson | Vancouver, Washington | 24 JUN 1959 | Vancouver, Clark, Washington | 22 AUG 2015 |
Charles Williams | |||||
Jodie Ann Robertson | |||||
Bruce Alan Williams | |||||
Jeffery Scott Parker | |||||
Regina Williams | |||||
Susan Lynn Robertson | |||||
Debbie Dell'era | |||||
Chris Williams | |||||
Steven Scott Dell'era | |||||
Steven Scott Williams | |||||
Michael Williams | |||||
Brett Aaron Williams | |||||
Toby Byron Williams | |||||
6th grandchildren | |||||
David | 6th grandson | ||||
Ruth | 6th granddaughter | ||||
Ryan Geoffery Leverenz | |||||
Renee Elizabeth Leverenz | |||||
Tara Loretta Leverenz | |||||
Tiesha Elizabeth Leverenz | |||||
Megan Brittney Leverenz | |||||
Corey Andrew Chestnut | |||||
Samuel Bishop Robertson | |||||
Marcie Rose Leverenz | |||||
Shelby Renee Leverenz | |||||
Michaela Lee Robertson | |||||
Savannah Marie Robertson | |||||
Zachary Williams | |||||
Marissa Anne Greenband | |||||
Ashley Nicole Chestnut | |||||
Katherine Williams | |||||
Joshua Chestnut | |||||
Katlin Rose Dell'era | |||||
Carleigh Greenband | |||||
Kristyn Mae Dell'era | |||||
7th grandchildren | |||||
Jack David Larsen | |||||
Jane Marie Larsen | |||||
George Daniel May | |||||
Grandchildren-in-law | |||||
Rebecca Funk | Granddaughter-in-law | Tennesse | 07 OCT 1828 | Sedgwick County, Kansas | 16 JAN 1916 |
Elizabeth Reed | Granddaughter-in-law | 1834 | 1873 | ||
Great grandchildren-in-law | |||||
Andrew M Turney | Great grandson-in-law | ||||
Mary Josephine Slagel | Great granddaughter-in-law | ||||
Charles C Sargeant | Great grandson-in-law | Peoria, Peoria, Illinois | 30 JUN 1860 | Peck, Sumner, Kansas | 31 AUG 1931 |
Clara Belle Darnell | Great granddaughter-in-law | Ohio | 1873 | 1955 | |
Second grandchildren-in-law | |||||
Martin L Sutherland | Second grandson-in-law | ||||
Vincent Verner Gray | Second grandson-in-law | ||||
Lois Ellen Hutchins | Second granddaughter-in-law | Iowa | SEP 1869 | DeSoto, Dallas Co, Iowa | 1928 |
Primrose Jones | Second granddaughter-in-law | Madison County, Iowa, USA | 28 JAN 1876 | Glendive, Dawson Co, Montana | 16 JAN 1935 |
Ada Jerusha Couch Wells | Second granddaughter-in-law | Centerville, Allegany, New York | 05 APR 1882 | Tacoma, Pierce, Washington | 15 DEC 1972 |
Third grandchildren-in-law | |||||
Paul Knotts | Third grandson-in-law | ||||
Lillian D Wilson | Third granddaughter-in-law | Montana | 23 FEB 1902 | Glendive, Dawson, Montana, United States of America | 14 MAY 1985 |
Marvin Craig Morrell | Third grandson-in-law | Knoxville, Tennessee | 19 MAR 1903 | Chattanooga, Hamilton, Tennessee | 19 APR 1941 |
Dorothy Margaret Maxson | Third granddaughter-in-law | Montana | 10 APR 1912 | Sunnyvale, Santa Clara, California, United States of America | 10 SEP 2003 |
Betty Jane Nottingham | Third granddaughter-in-law | San Francisco, San Francisco, California | 27 JUL 1919 | Novato, Marin, California, United States of America | 24 AUG 1998 |
Fourth grandchildren-in-law | |||||
Charles Edward Bennett | Fourth grandson-in-law | ||||
Daisy Figueroa | |||||
Frank Robertson | Fourth grandson-in-law | 12 FEB 1926 | OCT 1998 | ||
Jeanne Elizabeth Gilbert | Fourth granddaughter-in-law | Schaller, Iowa | 20 JUL 1928 | Vancouver, Clark County, Washington, USA | 21 OCT 2008 |
Doris Lillian Douglass | Fourth granddaughter-in-law | 17 MAY 1934 | 02 JAN 1994 | ||
Louise | |||||
Jan Schaff | |||||
Lynn Kay Jenkins | |||||
Roger Elvin Dellera | |||||
Fifth grandchildren-in-law | |||||
Alice Fawn Sayler | Fifth granddaughter-in-law | ||||
Kim | Fifth granddaughter-in-law | ||||
Vernon Chestnut | Fifth grandson-in-law | ||||
Paula Marie Anctil | |||||
Angela Kay Christopherson | |||||
Frances Flores | |||||
Kimberly Jahn | |||||
Danielle Susanne Oliver | |||||
6th grandchildren-in-law | |||||
George May | 6th grandson-in-law | ||||
David Larsen |
Description |
---|
Tennessee State Marriages, 1780-2002 |
Date | Age | Event | Category |
---|---|---|---|
Jan 17, 1706 - Apr 17, 1790 | (-77.5) - 6.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-51.4) - 16.4 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-50.6) - 9.1 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | (-33.9) - 48.7 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-13.9) - 37.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-12.5) - 43.7 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-8.4) - 52.9 | Life of André Marie Ampère | Personalities |
Sep 3, 1783 | 0.1 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 5.8 - 13.6 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 6.0 | Storming of the Bastille | France |
Sep 3, 1791 | 8.1 | Adoption of the first French Constitution | France |
1792 - 1800 | 9.0 - 17.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 9.2 | Proclamation of the first French Republic | France |
1794 | 11.0 | First railway steam locomotive | Technology |
1795 | 12.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 12.0 | Peace of Basel | Spain |
Feb 14, 1797 | 13.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 14.3 - 17.6 | President of the United States of America: John Adams | USA - Presidents |
1799 | 16.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 17.6 - 25.6 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 19.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 20.7 - 30.7 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 21.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 25.1 - 28.5 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 25.6 - 81.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 25.6 - 98.8 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 25.6 - 33.6 | President of the United States of America: James Madison | USA - Presidents |
1810 | 27.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 28.6 - 87.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 28.9 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 29.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 30.2 - 31.9 | Congress of Vienna | European Union |
Dec 11, 1813 | 30.4 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 31.9 - 32.0 | Emperor of France: Napoleon II | France |
1816 | 33.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 33.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 33.4 - 109.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 33.6 - 41.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 34.3 | Wartburg Festival | Germany |
1818 | 35.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 36.5 - 107.2 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 40.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 41.7 - 45.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 45.7 - 53.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 48.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 49.4 - 140.5 | Life of Gustave Eiffel | Personalities |
1833 | 50.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 50.7 - 116.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 53.7 - 57.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 54.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 54.0 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 54.3 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 55.0 - 133.7 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 56.0 - 59.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 57.7 - 57.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 57.8 - 61.7 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 60.4 - 126.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 61.4 - 145.8 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 61.7 - 65.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 63.0 | Establishment of the Associated Press | Companies |
1846 | 63.0 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 63.6 - 148.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 63.7 - 139.1 | Life of Alexander Graham Bell | Personalities |
1847 | 64.0 | Establishment of Cartier | Companies |
1847 | 64.0 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 64.7 - 66.2 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 64.7 - 65.8 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 65.4 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 65.7 - 67.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 66.0 | Establishment of Pfizer | Companies |
1850 | 67.0 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 67.0 - 69.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 68.0 | Establishment of Reuters | Companies |
1851 | 68.0 | Western Union established | Companies |
1851 | 68.0 | Establishment of The New York Times | Companies |
Dec 2, 1852 - Sep 4, 1870 | 69.4 - 87.2 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 69.7 - 73.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 70.0 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 72.8 - 156.3 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 73.7 - 77.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 76.0 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 77.7 - 81.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 77.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 78.2 - 158.8 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 80.1 - 163.8 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 80.3 - 153.8 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 81.8 - 85.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 82.9 - 83.1 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 83.7 | First telephone voice transmission | Technology |
1868 - 1878 | 85.0 - 95.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 85.7 - 93.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 86.2 - 101.0 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 86.8 - 140.6 | Life of Vladimir Lenin | Personalities |
1870 | 87.0 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 87.1 - 87.9 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 87.6 - 104.7 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 88.4 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 91.4 - 181.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 92.5 - 183.9 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 93.7 - 97.7 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 95.0 - 98.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 95.0 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 95.5 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 95.7 - 171.9 | Life of Albert Einstein | Personalities |
1879 | 96.0 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 96.0 | Discovery of cholera vaccine | Medicine |
1879 | 96.0 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 97.5 - 97.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 97.7 - 98.2 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 98.1 - 171.8 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 98.2 - 101.7 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 99.0 | Establishment of Peugeot | Companies |
1882 | 99.0 | Britain occupies Egypt | Discoveries & Colonization |