Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Henry Daniel Williams | 1834 | Elizabeth Reed | 1834 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1868 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
John Matthias Williams | Brother | 1856 | 1911 | ||
Emma Barbara Williams | Sister | 1864 | 1946 | ||
Harve Levi Williams | Brother | 09 AUG 1872 | Medicine Lodge, Barber, Kansas | 29 OCT 1939 | |
Parents | |||||
Elizabeth Reed | Mother | 1834 | 1873 | ||
Henry Daniel Williams | Father | Scott County, Illinois, USA | 1834 | 10 JAN 1904 | |
Grandparents | |||||
Matthias Williams | Grandfather | North Carolina | 1792 | Scott County, Illinois | 05 SEP 1864 |
Sarah M Wood | Grandmother | North Carolina | 1808 | Scott County, Illinois | 1873 |
Great grandparents | |||||
Benjamin Williams | Great grandfather | Middlesex County, Virginia, USA | 1742 | Knox County, Tennessee, USA | 1835 |
Richard Samuel Wood | Great grandfather | Amherst County, Virginia, USA | 07 APR 1781 | Sulphus Springs, Morgan, Illinois | 20 JUN 1865 |
Nancy Israel | Great grandmother | 1783 | |||
Celia Gregory | Great grandmother | Amherst County, Virginia, USA | 1789 | Silver Creek, Madison, Illinois | NOV 1819 |
Second great grandparents | |||||
Elizabeth | Second great grandmother | ||||
Benjamin Williams | Second great grandfather | Isle of Wight County, Virginia, USA | 1705 | Onslow County, North Carolina, USA | 08 DEC 1778 |
Nicola Fourre | Second great grandmother | Isle of Wight County, Virginia, USA | 1713 | Onslow County, North Carolina, USA | 1778 |
James Wood | Second great grandfather | Leicestershire, England | 1736 | ||
Third great grandparents | |||||
Mary Anne Lewis | Third great grandmother | Nottoway Court House, Nottoway, Virginia, United States | 17 AUG 1684 | Isle of Wight County, Virginia, USA | 15 OCT 1760 |
Nicholas Williams | Third great grandfather | Isle of Wight County, Virginia, USA | 1687 | Isle of Wight County, Virginia, USA | 18 AUG 1749 |
Richard Wood | Third great grandfather | England | 1710 | ||
Fourth great grandparents | |||||
Elizabeth Ann Whitley | Fourth great grandmother | ||||
Jonathan Williams | Fourth great grandfather | Isle of Wight County, Virginia, USA | APR 1640 | Isle of Wight County, Virginia, USA | 09 MAR 1691 |
Richard Lewis | Fourth great grandfather | Charles River, Virginia | 1648 | Surry County, Virginia, USA | 1735 |
Sarah Norwood | Fourth great grandmother | Nottoway Court House, Nottoway, Virginia, United States | 1653 | Surry County, Virginia, USA | 1704 |
Fifth great grandparents | |||||
Richard Lewis | Fifth great grandfather | 1609 | 1669 | ||
Francis Miles | Fifth great grandmother | 1617 | 1662 | ||
Roger Williams | Fifth great grandfather | London, London, England | 1619 | Richmond, Wise, Virginia | 26 FEB 1673 |
Katherine Jenkins | Fifth great grandmother | Rappahannock, VA | 1622 | Old Rappahannock, Richmond, Virginia | JUN 1677 |
John Whitley | Fifth great grandfather | Frodsham, Cheshire, England | 24 NOV 1628 | Isle of Wight County, Virginia, USA | 21 FEB 1670 |
Ann Moss | Fifth great grandmother | Isle of Wight County, Virginia, USA | 1634 | Isle of Wight County, Virginia, USA | 13 FEB 1670 |
6th great grandparents | |||||
Henry Lewis | 6th great grandfather | 1559 | 1622 | ||
Anne Gwraig | 6th great grandmother | 1575 | 1622 | ||
Nichols George Whitley | 6th great grandfather | Frodsham, Cheshire, England | 01 JUN 1576 | Isle of Wight County, Virginia, USA | 10 FEB 1609 |
Fayth Margaret Fisher | 6th great grandmother | Nantwich, Cheshire, England | 15 APR 1578 | Isle of Wight County, Virginia, USA | 01 JUN 1655 |
Martha Phillips | 6th great grandmother | Kent, England | 1599 | Virgina, USA | |
Sydrach Williams | 6th great grandfather | Newgate Parish, London, England | 10 JAN 1600 | Barwick, Yorkshire, England | 29 APR 1647 |
Edward Jenkins | 6th great grandfather | Kent, England | 1600 | Accomack, Virginia | 09 OCT 1685 |
Anne Tiler | 6th great grandmother | St Albans, Hertford, Hertfordshire, England | 1604 | Putney, London, England | 10 JUL 1637 |
Thomas Moss | 6th great grandfather | England | 1613 | Isle of Wight County, Virginia, USA | 02 MAR 1669 |
Elizabeth Walker | 6th great grandmother | England | 1619 | Isle of Wight County, Virginia, USA | 13 FEB 1670 |
7th great grandparents | |||||
Ralph Fisher | 7th great grandfather | 1556 | 1628 | ||
Elizabeth Watson | 7th great grandmother | 1560 | 1650 | ||
Judith Clint | 7th great grandmother | St George, Botolph Lane, London, England | 1560 | London, England | 1602 |
Thomas Tiler | 7th great grandfather | Ratcliff, Middlesex, England | 1560 | London, England | 1602 |
James Williams | 7th great grandfather | St Albans, Hertfordshire, England | 1562 | London, Middlesex, England | 07 SEP 1620 |
Alice Pemberton | 7th great grandmother | St Albans, Hertfordshire, England | 18 FEB 1564 | London, Middlesex, England | 01 AUG 1634 |
Edward Jenkins | 7th great grandfather | Coldred, Kent, England | 1568 | Thanet, Kent, England | 17 AUG 1624 |
Joseph Walker | 7th great grandfather | Lasborough, Gloucestershire, England | 1599 | Portsmouth, Rockingham, New Hampshire | 07 NOV 1683 |
Hannah Philbrick | 7th great grandmother | 26 SEP 1651 | |||
8th great grandparents | |||||
Ann Palmer | 8th great grandmother | Watertown, Middlesex, Massachusetts | |||
Alexander Fisher | 8th great grandfather | Maidstone, Kent, England | 1540 | Detling, Kent, England | 1590 |
Mark Williams | 8th great grandfather | St. Albans, Hertfordshire, England | 1540 | London, England | 1582 |
Katherine Maplisden | 8th great grandmother | Lydd, Kent, England | 01 JAN 1543 | Maidstone, Kent, England | 1590 |
Agnes Audley | 8th great grandmother | St Albans, Herfordshire, England | 1544 | London, England | 1615 |
John Philbrick | 8th great grandfather | Bures, Suffolk, England | SEP 1616 | 1657 | |
9th great grandparents | |||||
Thomasin Bettenham | 9th great grandmother | 1510 | 1599 | ||
James Williams | 9th great grandfather | 1514 | 1575 | ||
Katherine Cromwell | 9th great grandmother | 1516 | 1567 | ||
Sir John Fisher | 9th great grandfather | 1516 | Canterbury, Kent, England | 22 MAY 1599 | |
Thomas Philbrick | 9th great grandfather | Lincolnshire, England | 23 SEP 1583 | Seabrook, Rockingham, New Hampshire | 04 OCT 1667 |
Elizabeth Knapp | 9th great grandmother | Suffolk, England | 08 JUL 1593 | Seabrook, Rockingham County New Hampshire, USA | 19 FEB 1663 |
10th great grandparents | |||||
Elizabeth Reade | 10th great grandmother | ||||
William Knopp | 10th great grandfather | 1580 | 1658 | ||
Nephews & Nieces | |||||
Mildred Lola Williams | Niece | 06 SEP 1910 | Bucklin, Ford, Kansas | 27 OCT 2003 | |
Uncles & Aunts | |||||
Vinson Williams | Uncle | Morgan County, Illinois | 01 MAY 1828 | Sedgwick County, Kansas | 08 APR 1905 |
Leonard Williams | Uncle | Scott County, Illinois, USA | 01 FEB 1832 | Des Moines, Boone, Iowa | 08 MAY 1921 |
Hester Ann Williams | Aunt | Scott County, Illinois, USA | 1832 | Exeter, Scott, Illinois | 16 SEP 1888 |
Alfred Williams | Uncle | Scott County, Illinois, USA | 1836 | ||
Mary Jane Williams | Aunt | Scott County, Illinois, USA | 1838 | ||
Ransom Williams | Uncle | Scott County, Illinois, USA | 22 FEB 1840 | Iola, Allen County, Kansas, USA | 30 AUG 1921 |
Wesley Williams | Uncle | Scott County, Illinois, USA | 1842 | ||
Alexander Williams | Uncle | Scott County, Illinois, USA | 1844 | 1923 | |
John H Williams | Uncle | Scott County, Illinois | 1849 | ||
Great uncles & Great aunts | |||||
Elizabeth Wood | Great aunt | Silver Creek, Madison, Illinois, USA | 1819 | ||
Richard Wood | Great uncle | Silver Creek, Madison, Illinois, USA | 1819 | ||
John Williams | Great uncle | 1778 | |||
Eli Williams | Great uncle | North Carolina | 30 NOV 1793 | Winchester, Scott, Illinois | 02 DEC 1857 |
Nancy C Wood | Great aunt | Virginia | 06 DEC 1803 | Morgan, Illinois | 02 MAY 1855 |
Mary Polly Wood | Great aunt | Amherst, Kentucky, USA | 1806 | Morgan, Illinois | |
Jane Wood | Great aunt | Virginia | 08 APR 1807 | Hancock, Hancock, Illinois, United States | 1850 |
Samuel Wood | Great uncle | Madison, Kentucky | 16 OCT 1813 | Pisgah, Morgan, Illinois | 29 AUG 1888 |
James McWilliams Wood | Great uncle | Barren, Kentucky | 13 JUN 1815 | Sangamon, IL | 05 JAN 1891 |
Rebecca Wood | Great aunt | Illinois | 1815 | Pisgah, Morgan, Illinois | 14 AUG 1854 |
Martha Wood | Great aunt | 1819 | Silver Creek, Madison, Illinois, USA | 1819 | |
5xGreat (uncles & aunts) | |||||
George Williams | 5xGreat uncle | ||||
8xGreat (uncles & aunts) | |||||
John Philbrick | 8xGreat uncle | 1737 | |||
Mary Philbrick | 8xGreat aunt | ||||
Sarah Philbrick | 8xGreat aunt | 20 AUG 1657 | |||
Martha Philbrick | 8xGreat aunt | Portsmouth, Rockingham, New Hampshire | 26 SEP 1651 | ||
Abigal Philbrick | 8xGreat aunt | 08 SEP 1654 | |||
Ephraim Philbrick | 8xGreat uncle | 24 FEB 1656 | |||
9xGreat (uncles & aunts) | |||||
Elizabeth Philbrick | 9xGreat aunt | ||||
Mary Philbrick | 9xGreat aunt | 1699 | |||
Hannah Philbrick | 9xGreat aunt | Bures, Suffolk, England | 1620 | ||
James Philbrick | 9xGreat uncle | Bures, Suffolk, England | 1622 | 1674 | |
Thomas Philbrick | 9xGreat uncle | England | 1624 | Haverhill, Essex, Massachusetts | 25 NOV 1700 |
Martha Philbrick | 9xGreat aunt | Watertown, Middlesex, Massachusetts | 1633 | ||
Uncles-in-law & Aunts-in-law | |||||
Rebecca Funk | Aunt-in-law | Tennesse | 07 OCT 1828 | Sedgwick County, Kansas | 16 JAN 1916 |
Cousins | |||||
Joseph Benton Williams | First cousin (m) | Scott County, Illinois | 15 FEB 1850 | Winterset, Iowa | 13 NOV 1919 |
Labon Lafayette Williams | First cousin (m) | Merrett, Scott Co, Illinois | 15 FEB 1851 | Lewiston, Pawnee, Nebraska | 23 JAN 1939 |
Mary Ann Williams | First cousin (f) | Illinois | 25 OCT 1852 | 22 AUG 1929 | |
Sarah Frances Williams | First cousin (f) | Illinois | 27 FEB 1857 | Wichita, Sedgwick, Kansas | 01 FEB 1934 |
William Matthias Williams | First cousin (m) | Illinois | 27 AUG 1859 | Wichita, KS | 1932 |
Charles Milton Williams | First cousin (m) | Scott County, Illinois, USA | 04 JUL 1861 | Afton, Union, Iowa | 08 APR 1922 |
John Talbet Williams | First cousin (m) | Adams County Illinois, USA | 24 JAN 1862 | Winterset, Madison, Iowa | 1927 |
Letha Jane Williams | First cousin (f) | Morgan County, Illinois, USA | 04 JUL 1862 | Wichita, Sedgwick, Kansas | 05 JUN 1950 |
Alice Mira Williams | First cousin (f) | Illinois | 27 JUL 1864 | Wichita, KS | 1951 |
James Hester Williams | First cousin (m) | Illinois | 22 MAY 1866 | KS | |
Albert Grant Williams | First cousin (m) | Illinois | 02 OCT 1869 | Caldwell, KS | 09 DEC 1929 |
Conner O Williams | First cousin (m) | 1885 | 1959 | ||
Leslie A Williams | First cousin (m) | Sumner, Osborne, Kansas | 22 NOV 1886 | Udall, Cowley, Kansas | 12 FEB 1965 |
Lima Laura Williams | First cousin (f) | 1891 | 1919 | ||
1st cousins 9 times removed up | |||||
Betha Philbrick | 1st cousin 9 times removed up (f) | ||||
John Tuck | 1st cousin 9 times removed up (m) | ||||
Thomas Chase | 1st cousin 9 times removed up (m) | 1643 | 23 OCT 1714 | ||
Joseph Chase | 1st cousin 9 times removed up (m) | 1645 | 12 JAN 1718 | ||
Isaac Chase | 1st cousin 9 times removed up (m) | 1647 | 1727 | ||
Edward Tuck | 1st cousin 9 times removed up (m) | 1649 | 1649 | ||
James Chase | 1st cousin 9 times removed up (m) | 1649 | |||
Abraham Chase | 1st cousin 9 times removed up (m) | 1651 | 1676 | ||
James Philbrick | 1st cousin 9 times removed up (m) | 13 JUL 1651 | |||
Apphia Philbrick | 1st cousin 9 times removed up (f) | 19 MAR 1653 | |||
John Garland | 1st cousin 9 times removed up (m) | 1655 | |||
Mary Wall | 1st cousin 9 times removed up (f) | 08 JAN 1656 | |||
Jacob Garland | 1st cousin 9 times removed up (m) | 1656 | |||
Esther (Hester) Philbrick | 1st cousin 9 times removed up (f) | 01 MAR 1657 | |||
Hannah Wall | 1st cousin 9 times removed up (m) | 17 MAR 1658 | |||
Thomas Philbrick | 1st cousin 9 times removed up (m) | 14 MAR 1659 | |||
Peter Garland | 1st cousin 9 times removed up (m) | 1659 | |||
Sarah Philbrick | 1st cousin 9 times removed up (f) | 14 DEC 1661 | |||
Joseph Philbrick | 1st cousin 9 times removed up (m) | 01 OCT 1663 | |||
Elizabeth Philbrick | 1st cousin 9 times removed up (f) | 24 JUL 1666 | |||
Mehitable Philbrick | 1st cousin 9 times removed up (f) | 19 JUL 1668 | |||
1st cousins once removed | |||||
Leander Vinson Williams | 1st cousin once removed (m) | Perry, Pike County, Illinois, USA | 27 NOV 1871 | DeSoto, Dallas Co, Iowa | 12 MAR 1954 |
William Henry Williams | 1st cousin once removed (m) | Cowley County, Kansas, USA | 05 MAR 1873 | Denver, Colorado | 1943 |
Charles Albert Williams | 1st cousin once removed (m) | Cowley County, Kansas | 10 FEB 1875 | Glendive, Montana | 26 JUN 1919 |
Harriet Esther Williams | 1st cousin once removed (f) | DeSoto, Dallas County, Iowa | 05 MAY 1877 | DeSoto, Dallas Co, Iowa | 17 AUG 1934 |
Loretta Jane Williams | 1st cousin once removed (f) | DeSoto, Dallas Co, Iowa | 30 DEC 1878 | Colorado | 19 JUN 1960 |
Lewis Corwin Williams | 1st cousin once removed (m) | De Soto, Iowa | 01 NOV 1881 | Tacoma, Pierce, Washington | 28 NOV 1954 |
Ransom Herbert Williams | 1st cousin once removed (m) | Creston, Union County, Iowa, USA | 22 SEP 1883 | Des Moines, Iowa | 09 AUG 1961 |
Wesley Irl Williams | 1st cousin once removed (m) | Kansas | ABT 1894 | ||
Marie Williams | 1st cousin once removed (f) | 13 MAR 1896 | DeSoto, Dallas Co, Iowa | 01 MAY 1897 | |
Ina Lora Williams | 1st cousin once removed (f) | 1896 | 1981 | ||
George Talbet Williams | 1st cousin once removed (m) | DeSoto, Dallas Co, Iowa | 15 OCT 1898 | Patterson, Putnam, New York | 27 MAY 1994 |
Lota Leona Williams | 1st cousin once removed (f) | Kansas | ABT 1901 | ||
Della Irene Williams | 1st cousin once removed (f) | Kansas | ABT 1902 | ||
Mabel Luella Williams | 1st cousin once removed (f) | DeSoto, Dallas Co, Iowa | 27 APR 1903 | Storm Lake, Buena Vista, Iowa | 30 MAR 1986 |
Earl Williams | 1st cousin once removed (m) | Earlham, Madison, Iowa | 11 JAN 1909 | Winterset, Madison, Iowa | 25 FEB 1985 |
Ora Rebecca Williams | 1st cousin once removed (f) | Kansas | ABT 1910 | ||
Ray Orin Williams | 1st cousin once removed (m) | Kansas | ABT 1913 | ||
1st cousins twice removed | |||||
Ervin E Williams | 1st cousin twice removed (m) | Iowa | DEC 1895 | ||
Roger J Williams | 1st cousin twice removed (m) | Iowa | 28 SEP 1897 | DeSoto, Dallas Co, Iowa | 02 APR 1911 |
Hazel Cornelia Williams | 1st cousin twice removed (f) | Winterset, Iowa | 20 MAY 1900 | Tigard, Oregon | 25 NOV 1975 |
Baby Girl Williams | 1st cousin twice removed (f) | Winterset, Madison, Iowa | 15 APR 1902 | Winterset, Madison, Iowa | 22 APR 1902 |
Clarence Albert Williams | 1st cousin twice removed (m) | Nebraska | 30 MAR 1903 | San Jose, Santa Clara, California | 28 DEC 1982 |
Newell E Williams | 1st cousin twice removed (m) | Nebraska | 19 APR 1905 | Glendive, Dawson, Montana, United States of America | 11 AUG 1980 |
Gerald Fletcher Williams | 1st cousin twice removed (m) | DeSoto, Dallas Co, Iowa | 10 JUN 1905 | Santa Rosa, Sonoma, California | 03 JAN 1973 |
Cornelia Frances Williams | 1st cousin twice removed (f) | New Salem, Morton, North Dakota | 16 NOV 1907 | ||
Zelma Barbara Williams | 1st cousin twice removed (f) | Wessington Springs, S. Dak. | 19 APR 1908 | Portland, Clackamas, Oregon, United States of America | 19 DEC 2003 |
Doris Eda Williams | 1st cousin twice removed (f) | Bismarck, Burleigh, North Dakota | 20 JAN 1910 | ||
Dorothy Rose Williams | 1st cousin twice removed (f) | Glendive, Dawson Co, Montana | 17 SEP 1910 | Portland, Clackamas, Oregon, United States of America | 17 FEB 1998 |
Merton Forest Williams | 1st cousin twice removed (m) | Bismarck, Burleigh, North Dakota | 08 MAR 1912 | ||
Jeanette Ada Williams | 1st cousin twice removed (f) | Bismarck, Burleigh, North Dakota | 25 FEB 1913 | Tacoma, Pierce, Washington | 11 MAY 1966 |
Bertha May Williams | 1st cousin twice removed (f) | Bismarck, Burleigh, North Dakota | 07 MAY 1915 | 06 JAN 1990 | |
Charles Gerald Williams | 1st cousin twice removed (m) | Bloomfield, Dawson, Montana | 19 MAR 1917 | Novato, Marin, California, United States of America | 19 JUN 2000 |
Lewis Joseph Benton Williams | 1st cousin twice removed (m) | Bismarck, Burleigh, North Dakota | 09 JUN 1917 | Gresham, Multnomah, Oregon | 06 JAN 1985 |
Clara Belle Williams | |||||
Charles Raymond Williams | |||||
Robert Williams | |||||
1st cousins 3 times removed | |||||
Lewis Albert Leverenz | 1st cousin 3 times removed (m) | Tacoma, Pierce, Washington | 19 DEC 1926 | Hillsboro, Washington, Oregon | 07 FEB 1974 |
Charles Edward Morrell | 1st cousin 3 times removed (m) | Helena, Lewis and Clark, Montana | 28 JAN 1929 | 01 FEB 1988 | |
Charles Lewis Williams | 1st cousin 3 times removed (m) | Fairview, Richland, Montana | 20 MAR 1934 | 02 MAY 2010 | |
Wilson Williams | |||||
Shirley Jean Williams | 1st cousin 3 times removed (f) | Wyoming | 14 FEB 1936 | 12 DEC 2000 | |
Rose Lee Williams | |||||
George Gerald Williams | |||||
Richard Williams | |||||
Charles Raymond Williams | |||||
Carolyn Sue Knutson | |||||
Susan Elizabeth Williams | |||||
Ruth Ellen Williams | |||||
Donna Jo Williams | |||||
Helene Ada-Fran Williams | |||||
Martin Lewis Williams | |||||
1st cousins 4 times removed | |||||
Julie Morell | 1st cousin 4 times removed (f) | ||||
Larry Morell | 1st cousin 4 times removed (m) | ||||
Frank Edward Robertson | |||||
Scott Leverenz | |||||
Gregory Lee Robertson | |||||
Terry Douglas Leverenz | |||||
Lori Lynn Williams | 1st cousin 4 times removed (f) | 01 SEP 1958 | 10 MAR 1979 | ||
Rick Fredrick Leverenz | 1st cousin 4 times removed (m) | Vancouver, Washington | 24 JUN 1959 | Vancouver, Clark, Washington | 22 AUG 2015 |
Charles Williams | |||||
Jodie Ann Robertson | |||||
Bruce Alan Williams | |||||
Jeffery Scott Parker | |||||
Regina Williams | |||||
Susan Lynn Robertson | |||||
Debbie Dell'era | |||||
Chris Williams | |||||
Steven Scott Dell'era | |||||
Steven Scott Williams | |||||
Michael Williams | |||||
Brett Aaron Williams | |||||
Toby Byron Williams |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 19, 1882 | (-59.4) - 13.8 | Life of Charles Robert Darwin | Personalities |
Feb 7, 1812 - Jun 9, 1870 | (-56.4) - 1.9 | Life of Charles John Huffam Dickens | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-51.6) - 24.4 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-48.5) - 22.2 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-35.6) - 55.5 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-34.3) - 31.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-30.0) - 48.7 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-24.6) - 41.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-23.6) - 60.8 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-21.4) - 63.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-21.3) - 54.1 | Life of Alexander Graham Bell | Personalities |
Dec 2, 1852 - Sep 4, 1870 | (-15.6) - 2.1 | Emperor of France: Napoleon III | France |
May 6, 1856 - Sep 23, 1939 | (-12.2) - 71.2 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-6.8) - 73.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-4.9) - 78.8 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-4.7) - 68.7 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | (-3.2) - 0.6 | President of the United States of America: Andrew Johnson | USA - Presidents |
1868 - 1878 | 0 – 10.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 0.6 - 8.6 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 1.1 - 16.0 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 1.8 - 55.5 | Life of Vladimir Lenin | Personalities |
1870 | 2.0 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 2.0 - 2.8 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 2.5 - 19.7 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 3.3 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 6.4 - 96.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 7.5 - 98.8 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 8.6 - 12.6 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 10.0 - 13.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 10.0 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 10.5 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 10.7 - 86.8 | Life of Albert Einstein | Personalities |
1879 | 11.0 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 11.0 | Discovery of cholera vaccine | Medicine |
1879 | 11.0 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 12.4 - 12.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 12.6 - 13.2 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 13.1 - 86.7 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 13.2 - 16.6 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 14.0 | Establishment of Peugeot | Companies |
1882 | 14.0 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 15.5 - 95.5 | Life of Theodor Heuss | Personalities |
1884 | 16.0 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 16.3 - 16.6 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 16.6 - 20.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 18.0 | Establishment of Johnson & Johnson | Companies |
1886 | 18.0 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 18.3 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 19.0 - 21.0 | Construction period of the Eiffel Tower | Monuments |
1887 | 19.0 | Huang He flood | Disasters |
Mar 9, 1888 - Jun 15, 1888 | 19.7 - 19.9 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 19.9 - 50.3 | German Emperor: Wilhelm II | Germany |
1888 | 20.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 4, 1889 - Mar 4, 1893 | 20.6 - 24.6 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 20.8 - 76.8 | Life of Adolf Hitler | Personalities |
1890 | 22.0 | Establishment of General Electric | Companies |
1890 | 22.0 | Establishment of Daimler | Companies |
Oct 14, 1890 - Mar 28, 1969 | 22.3 - 100.8 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 24.6 - 28.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 28.0 - 29.0 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
1896 | 28.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 28.6 - 33.2 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 31.3 - 33.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 32.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 33.2 - 40.7 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 33.3 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 33.4 - 98.5 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 34.9 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 35.4 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 36.0 - 40.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 37.8 | San Francisco earthquake of 1906 | Disasters |
1907 | 39.0 | First helicopter flight | Aviation History |
Sep 16, 1908 | 40.2 | Establishment of General Motors | Companies |
Sep 27, 1908 | 40.2 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 40.7 - 44.7 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 41.0 | Discovery of antibiotics | Medicine |
May 30, 1911 | 42.9 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 42.9 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 43.3 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 44.7 - 52.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 45.9 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 46.0 - 50.3 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 46.1 - 50.4 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 46.2 - 47.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 46.3 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 47.8 | Easter Rising | Great Britain |
1916 | 48.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 48.7 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 48.9 - 95.4 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 49.0 - 55.0 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 49.3 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 50.3 | German Revolution | Germany |
