Partner | Date of Birth | Children |
---|---|---|
Albert Grant Williams | 02 OCT 1869 | Wesley Irl Williams Ina Lora Williams Lota Leona Williams Della Irene Williams Ora Rebecca Williams Ray Orin Williams |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1873 | Ohio | |
Place of Residence | 1920 | Falls, Sumner, Kansas | Marital Status: Married; Relationship: Wife |
Place of Residence | 1925 | Falls, Sumner, Kansas | Marital Status: Married; Relationship: Wife |
Death | 1955 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Albert Grant Williams | Husband | Illinois | 02 OCT 1869 | Caldwell, KS | 09 DEC 1929 |
Children | |||||
Wesley Irl Williams | Son | Kansas | ABT 1894 | ||
Ina Lora Williams | Daughter | 1896 | 1981 | ||
Lota Leona Williams | Daughter | Kansas | ABT 1901 | ||
Della Irene Williams | Daughter | Kansas | ABT 1902 | ||
Ora Rebecca Williams | Daughter | Kansas | ABT 1910 | ||
Ray Orin Williams | Son | Kansas | ABT 1913 | ||
Parents-In-Law | |||||
Vinson Williams | Father-in-law | Morgan County, Illinois | 01 MAY 1828 | Sedgwick County, Kansas | 08 APR 1905 |
Rebecca Funk | Mother-in-law | Tennesse | 07 OCT 1828 | Sedgwick County, Kansas | 16 JAN 1916 |
Brothers- & Sisters-In-Law | |||||
Joseph Benton Williams | Brother-in-law | Scott County, Illinois | 15 FEB 1850 | Winterset, Iowa | 13 NOV 1919 |
Labon Lafayette Williams | Brother-in-law | Merrett, Scott Co, Illinois | 15 FEB 1851 | Lewiston, Pawnee, Nebraska | 23 JAN 1939 |
Mary Ann Williams | Sister-in-law | Illinois | 25 OCT 1852 | 22 AUG 1929 | |
Sarah Frances Williams | Sister-in-law | Illinois | 27 FEB 1857 | Wichita, Sedgwick, Kansas | 01 FEB 1934 |
William Matthias Williams | Brother-in-law | Illinois | 27 AUG 1859 | Wichita, KS | 1932 |
Letha Jane Williams | Sister-in-law | Morgan County, Illinois, USA | 04 JUL 1862 | Wichita, Sedgwick, Kansas | 05 JUN 1950 |
Alice Mira Williams | Sister-in-law | Illinois | 27 JUL 1864 | Wichita, KS | 1951 |
James Hester Williams | Brother-in-law | Illinois | 22 MAY 1866 | KS | |
Nephews & Nieces | |||||
Leander Vinson Williams | Nephew-in-law | Perry, Pike County, Illinois, USA | 27 NOV 1871 | DeSoto, Dallas Co, Iowa | 12 MAR 1954 |
William Henry Williams | Nephew-in-law | Cowley County, Kansas, USA | 05 MAR 1873 | Denver, Colorado | 1943 |
Charles Albert Williams | Nephew-in-law | Cowley County, Kansas | 10 FEB 1875 | Glendive, Montana | 26 JUN 1919 |
Harriet Esther Williams | Niece-in-law | DeSoto, Dallas County, Iowa | 05 MAY 1877 | DeSoto, Dallas Co, Iowa | 17 AUG 1934 |
Loretta Jane Williams | Niece-in-law | DeSoto, Dallas Co, Iowa | 30 DEC 1878 | Colorado | 19 JUN 1960 |
Lewis Corwin Williams | Nephew-in-law | De Soto, Iowa | 01 NOV 1881 | Tacoma, Pierce, Washington | 28 NOV 1954 |
Grandnephews & Grandnieces | |||||
Ervin E Williams | Grandnephew-in-law | Iowa | DEC 1895 | ||
Roger J Williams | Grandnephew-in-law | Iowa | 28 SEP 1897 | DeSoto, Dallas Co, Iowa | 02 APR 1911 |
Hazel Cornelia Williams | Grandniece-in-law | Winterset, Iowa | 20 MAY 1900 | Tigard, Oregon | 25 NOV 1975 |
Baby Girl Williams | Grandniece-in-law | Winterset, Madison, Iowa | 15 APR 1902 | Winterset, Madison, Iowa | 22 APR 1902 |
Clarence Albert Williams | Grandnephew-in-law | Nebraska | 30 MAR 1903 | San Jose, Santa Clara, California | 28 DEC 1982 |
Newell E Williams | Grandnephew-in-law | Nebraska | 19 APR 1905 | Glendive, Dawson, Montana, United States of America | 11 AUG 1980 |
Gerald Fletcher Williams | Grandnephew-in-law | DeSoto, Dallas Co, Iowa | 10 JUN 1905 | Santa Rosa, Sonoma, California | 03 JAN 1973 |
Cornelia Frances Williams | Grandniece-in-law | New Salem, Morton, North Dakota | 16 NOV 1907 | ||
Zelma Barbara Williams | Grandniece-in-law | Wessington Springs, S. Dak. | 19 APR 1908 | Portland, Clackamas, Oregon, United States of America | 19 DEC 2003 |
Doris Eda Williams | Grandniece-in-law | Bismarck, Burleigh, North Dakota | 20 JAN 1910 | ||
Dorothy Rose Williams | Grandniece-in-law | Glendive, Dawson Co, Montana | 17 SEP 1910 | Portland, Clackamas, Oregon, United States of America | 17 FEB 1998 |
Merton Forest Williams | Grandnephew-in-law | Bismarck, Burleigh, North Dakota | 08 MAR 1912 | ||
Jeanette Ada Williams | Grandniece-in-law | Bismarck, Burleigh, North Dakota | 25 FEB 1913 | Tacoma, Pierce, Washington | 11 MAY 1966 |
Bertha May Williams | Grandniece-in-law | Bismarck, Burleigh, North Dakota | 07 MAY 1915 | 06 JAN 1990 | |
Charles Gerald Williams | Grandnephew-in-law | Bloomfield, Dawson, Montana | 19 MAR 1917 | Novato, Marin, California, United States of America | 19 JUN 2000 |
Lewis Joseph Benton Williams | Grandnephew-in-law | Bismarck, Burleigh, North Dakota | 09 JUN 1917 | Gresham, Multnomah, Oregon | 06 JAN 1985 |
Clara Belle Williams | |||||
Charles Raymond Williams | |||||
Robert Williams | |||||
Grandparents-in-law | |||||
Matthias Williams | Grandfather-in-law | North Carolina | 1792 | Scott County, Illinois | 05 SEP 1864 |
Rebecca Rayburn | Grandmother-in-law | Kingston, Roane, Tennessee | 1795 | 1830 | |
Isaac Funk | Grandfather-in-law | Strasburg, Shenandoah, Virginia | 18 NOV 1799 | Winchester, Scott, Illinois | 11 OCT 1838 |
Sarah M Wood | Grandmother-in-law | North Carolina | 1808 | Scott County, Illinois | 1873 |
Great grandparents-in-law | |||||
Benjamin Williams | Great grandfather-in-law | Middlesex County, Virginia, USA | 1742 | Knox County, Tennessee, USA | 1835 |
Thomas Rayburn | Great grandfather-in-law | Surry County, North Carolina, USA | 1760 | Roane County, Tennessee, USA | 1843 |
Sarah Curtis | Great grandmother-in-law | North Carolina | 1762 | Roane County, Tennessee, USA | 1830 |
Samuel Funk | Great grandfather-in-law | Strasburg, Shenandoah, Virginia | 03 AUG 1768 | Winchester, Scott, Illinois | 04 JAN 1836 |
Elizabeth Cordell | Great grandmother-in-law | Leesburg, Loudoun, Virginia | 03 NOV 1773 | Winchester, Scott, Illinois | 11 JAN 1853 |
Richard Samuel Wood | Great grandfather-in-law | Amherst County, Virginia, USA | 07 APR 1781 | Sulphus Springs, Morgan, Illinois | 20 JUN 1865 |
Nancy Israel | Great grandmother-in-law | 1783 | |||
Celia Gregory | Great grandmother-in-law | Amherst County, Virginia, USA | 1789 | Silver Creek, Madison, Illinois | NOV 1819 |
Second great grandparents-in-law | |||||
Elizabeth | Second great grandmother-in-law | ||||
Benjamin Williams | Second great grandfather-in-law | Isle of Wight County, Virginia, USA | 1705 | Onslow County, North Carolina, USA | 08 DEC 1778 |
Nicola Fourre | Second great grandmother-in-law | Isle of Wight County, Virginia, USA | 1713 | Onslow County, North Carolina, USA | 1778 |
John Reyburn | Second great grandfather-in-law | Surry County, North Carolina, USA | ABT 1730 | Henrico County, Virginia, USA | |
Mary Parrish | Second great grandmother-in-law | ABT 1730 | |||
Joshua Curtis | Second great grandfather-in-law | Culpepper, VA, USA | 1732 | Davidson, Davidson, Tennessee | 1820 |
Mary Sarah Clark | Second great grandmother-in-law | 1735 | 1793 | ||
James Wood | Second great grandfather-in-law | Leicestershire, England | 1736 | ||
Catherine Stover | Second great grandmother-in-law | Warwick, Lancaster, Pennsylvania | 1740 | Strasburg, Shenandoah, Virginia, United States | JUN 1792 |
John Funk III | Second great grandfather-in-law | Virginia | 1740 | Fredrick, Virginia | 1784 |
George Edwards Cordell | Second great grandfather-in-law | Wiltshire, England | 17 FEB 1742 | Northumberland County, Virginia, USA | 25 JUL 1826 |
Catharine Basye | Second great grandmother-in-law | Northumberland County, Virginia, USA | 20 MAY 1752 | Northumberland County, Virginia, USA | 1768 |
Third great grandparents-in-law | |||||
John Curtiss | Third great grandfather-in-law | 1614 | 1702 | ||
Mary Lewin | Third great grandmother-in-law | 1629 | 1664 | ||
Mary Anne Lewis | Third great grandmother-in-law | Nottoway Court House, Nottoway, Virginia, United States | 17 AUG 1684 | Isle of Wight County, Virginia, USA | 15 OCT 1760 |
Nicholas Williams | Third great grandfather-in-law | Isle of Wight County, Virginia, USA | 1687 | Isle of Wight County, Virginia, USA | 18 AUG 1749 |
Richard Reyburn | Third great grandfather-in-law | Lancaster County, Pennsylvania, USA | 1703 | Henrico County, Virginia, USA | 1732 |
Daniel Stauffer | Third great grandfather-in-law | Hessen, Germany | 1707 | ||
Humphrey Parrish | Third great grandfather-in-law | 1708 | 1773 | ||
Mary Walker | Third great grandmother-in-law | 1709 | |||
Richard Wood | Third great grandfather-in-law | England | 1710 | ||
Eva Albrecht | Third great grandmother-in-law | Page County, Virginia, USA | 1716 | ||
John Cordell, Rev | Third great grandfather-in-law | England | 1716 | ||
Elizabeth Edwards | Third great grandmother-in-law | Wiltshire, England | 1720 | ||
Esther Schlichter | Third great grandmother-in-law | Franconia Twp, Montgomery Co, PA | 1725 | Bucks County, Pennsylvania, USA | 1828 |
John Funk II | Third great grandfather-in-law | Franconia Twp, Montgomery Co, PA | 1727 | Hilltown, Bucks, Pennsylvania | 1807 |
Fourth great grandparents-in-law | |||||
Elizabeth Ann Whitley | Fourth great grandmother-in-law | ||||
Jonathan Williams | Fourth great grandfather-in-law | Isle of Wight County, Virginia, USA | APR 1640 | Isle of Wight County, Virginia, USA | 09 MAR 1691 |
Edward Parrish | Fourth great grandfather-in-law | 1640 | 1680 | ||
Clara Judgwyn | Fourth great grandmother-in-law | 1642 | 1720 | ||
Richard Lewis | Fourth great grandfather-in-law | Charles River, Virginia | 1648 | Surry County, Virginia, USA | 1735 |
Sarah Norwood | Fourth great grandmother-in-law | Nottoway Court House, Nottoway, Virginia, United States | 1653 | Surry County, Virginia, USA | 1704 |
Joseph Reyburn | Fourth great grandfather-in-law | Aylshire, Scotland | ABT 1682 | Moffetts Creek, Augusta County, Virginia, USA | 1754 |
Margaret Courtney | Fourth great grandmother-in-law | ABT 1684 | Virgina, USA | 1704 | |
Daniel Stauffer | Fourth great grandfather-in-law | Röthenbach, Bern, Switzerland | 1685 | Lancaster, Lancaster, Pennsylvania | MAR 1740 |
Magdalena Krehbiel | Fourth great grandmother-in-law | Wierhoff, Rheinplatz, Palatinate, Germany | 1685 | Wierhoff, Rheinplatz, Palatinate, Germany | 17 FEB 1724 |
Elizabeth Yost | Fourth great grandmother-in-law | Bern, Bern, Switzerland | 30 MAY 1715 | Montgomery, Pennsylvania | 1785 |
Henry Schlichter | Fourth great grandfather-in-law | Europe (Georgia), Fayette, Georgia | 1715 | Hatfield, Montgomery, Pennsylvania | 1785 |
Fifth great grandparents-in-law | |||||
? | Fifth great grandmother-in-law | ||||
? | Fifth great grandfather-in-law | ||||
Anna Gysi | Fifth great grandmother-in-law | Switzerland | |||
Hans Stauffer | Fifth great grandfather-in-law | ||||
Hans Stauffer | Fifth great grandfather-in-law | ||||
James Courtney | Fifth great grandfather-in-law | ||||
Richard Lewis | Fifth great grandfather-in-law | 1609 | 1669 | ||
Francis Miles | Fifth great grandmother-in-law | 1617 | 1662 | ||
Roger Williams | Fifth great grandfather-in-law | London, London, England | 1619 | Richmond, Wise, Virginia | 26 FEB 1673 |
Katherine Jenkins | Fifth great grandmother-in-law | Rappahannock, VA | 1622 | Old Rappahannock, Richmond, Virginia | JUN 1677 |
John Whitley | Fifth great grandfather-in-law | Frodsham, Cheshire, England | 24 NOV 1628 | Isle of Wight County, Virginia, USA | 21 FEB 1670 |
Ann Moss | Fifth great grandmother-in-law | Isle of Wight County, Virginia, USA | 1634 | Isle of Wight County, Virginia, USA | 13 FEB 1670 |
James Raeburne | Fifth great grandfather-in-law | Cramond, Midlothian, Scotland | 1660 | Off the coast of Kenya | 1698 |
Jonet Thompsone | Fifth great grandmother-in-law | 1660 | 1698 | ||
Christian Yost | Fifth great grandfather-in-law | Germany | 1687 | Switzerland | 1728 |
6th great grandparents-in-law | |||||
Elssbeth Regennass | 6th great grandmother-in-law | ||||
Marti Gysi | 6th great grandfather-in-law | ||||
Henry Lewis | 6th great grandfather-in-law | 1559 | 1622 | ||
Anne Gwraig | 6th great grandmother-in-law | 1575 | 1622 | ||
Nichols George Whitley | 6th great grandfather-in-law | Frodsham, Cheshire, England | 01 JUN 1576 | Isle of Wight County, Virginia, USA | 10 FEB 1609 |
Fayth Margaret Fisher | 6th great grandmother-in-law | Nantwich, Cheshire, England | 15 APR 1578 | Isle of Wight County, Virginia, USA | 01 JUN 1655 |
Martha Phillips | 6th great grandmother-in-law | Kent, England | 1599 | Virgina, USA | |
Sydrach Williams | 6th great grandfather-in-law | Newgate Parish, London, England | 10 JAN 1600 | Barwick, Yorkshire, England | 29 APR 1647 |
Edward Jenkins | 6th great grandfather-in-law | Kent, England | 1600 | Accomack, Virginia | 09 OCT 1685 |
Anne Tiler | 6th great grandmother-in-law | St Albans, Hertford, Hertfordshire, England | 1604 | Putney, London, England | 10 JUL 1637 |
Thomas Moss | 6th great grandfather-in-law | England | 1613 | Isle of Wight County, Virginia, USA | 02 MAR 1669 |
Elizabeth Walker | 6th great grandmother-in-law | England | 1619 | Isle of Wight County, Virginia, USA | 13 FEB 1670 |
Samuel Andrew Raeburne | 6th great grandfather-in-law | 1638 | 1660 | ||
Jean Baxster | 6th great grandmother-in-law | 1639 | 1660 | ||
7th great grandparents-in-law | |||||
Elizabeth | 7th great grandmother-in-law | ||||
Ralph Fisher | 7th great grandfather-in-law | 1556 | 1628 | ||
Elizabeth Watson | 7th great grandmother-in-law | 1560 | 1650 | ||
Judith Clint | 7th great grandmother-in-law | St George, Botolph Lane, London, England | 1560 | London, England | 1602 |
Thomas Tiler | 7th great grandfather-in-law | Ratcliff, Middlesex, England | 1560 | London, England | 1602 |
James Williams | 7th great grandfather-in-law | St Albans, Hertfordshire, England | 1562 | London, Middlesex, England | 07 SEP 1620 |
Alice Pemberton | 7th great grandmother-in-law | St Albans, Hertfordshire, England | 18 FEB 1564 | London, Middlesex, England | 01 AUG 1634 |
Edward Jenkins | 7th great grandfather-in-law | Coldred, Kent, England | 1568 | Thanet, Kent, England | 17 AUG 1624 |
Joseph Walker | 7th great grandfather-in-law | Lasborough, Gloucestershire, England | 1599 | Portsmouth, Rockingham, New Hampshire | 07 NOV 1683 |
Andrew Raeburne | 7th great grandfather-in-law | 1605 | |||
Hannah Philbrick | 7th great grandmother-in-law | 26 SEP 1651 | |||
8th great grandparents-in-law | |||||
Ann Palmer | 8th great grandmother-in-law | Watertown, Middlesex, Massachusetts | |||
Alexander Fisher | 8th great grandfather-in-law | Maidstone, Kent, England | 1540 | Detling, Kent, England | 1590 |
Mark Williams | 8th great grandfather-in-law | St. Albans, Hertfordshire, England | 1540 | London, England | 1582 |
Katherine Maplisden | 8th great grandmother-in-law | Lydd, Kent, England | 01 JAN 1543 | Maidstone, Kent, England | 1590 |
Agnes Audley | 8th great grandmother-in-law | St Albans, Herfordshire, England | 1544 | London, England | 1615 |
Adame Raeburne | 8th great grandfather-in-law | East Lothian, Scotland | 1588 | ||
Isobelle King | 8th great grandmother-in-law | North Berwick Burgh, East Lothian, Scotland | 1588 | ||
John Philbrick | 8th great grandfather-in-law | Bures, Suffolk, England | SEP 1616 | 1657 | |
9th great grandparents-in-law | |||||
Thomasin Bettenham | 9th great grandmother-in-law | 1510 | 1599 | ||
James Williams | 9th great grandfather-in-law | 1514 | 1575 | ||
Katherine Cromwell | 9th great grandmother-in-law | 1516 | 1567 | ||
Sir John Fisher | 9th great grandfather-in-law | 1516 | Canterbury, Kent, England | 22 MAY 1599 | |
Thomas Philbrick | 9th great grandfather-in-law | Lincolnshire, England | 23 SEP 1583 | Seabrook, Rockingham, New Hampshire | 04 OCT 1667 |
Elizabeth Knapp | 9th great grandmother-in-law | Suffolk, England | 08 JUL 1593 | Seabrook, Rockingham County New Hampshire, USA | 19 FEB 1663 |
10th great grandparents-in-law | |||||
Elizabeth Reade | 10th great grandmother-in-law | ||||
William Knopp | 10th great grandfather-in-law | 1580 | 1658 |
Description |
---|
1920 United States Federal Census |
Kansas State Census Collection, 1855-1925 |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 19, 1882 | (-64.4) - 8.8 | Life of Charles Robert Darwin | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-56.6) - 19.4 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-53.5) - 17.2 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-40.6) - 50.5 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-39.3) - 26.6 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-35.0) - 43.7 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-29.6) - 36.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-28.6) - 55.7 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-26.4) - 58.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-26.3) - 49.1 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-17.2) - 66.2 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-11.8) - 68.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-9.9) - 73.8 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-9.7) - 63.7 | Life of Joseph Austen Chamberlain | Personalities |
1868 - 1878 | (-5.0) - 5.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | (-4.3) - 3.6 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | (-3.8) - 11.0 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | (-3.2) - 50.5 | Life of Vladimir Lenin | Personalities |
Jan 18, 1871 - Mar 9, 1888 | (-2.4) - 14.7 | German Emperor: Wilhelm I | Germany |
Nov 30, 1874 - Jan 24, 1965 | 1.4 - 91.6 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 2.5 - 93.8 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 3.6 - 7.6 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 5.0 - 8.0 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 5.0 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 5.5 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 5.7 - 81.8 | Life of Albert Einstein | Personalities |
1879 | 6.0 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 6.0 | Discovery of cholera vaccine | Medicine |
1879 | 6.0 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 7.4 - 7.7 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 7.6 - 8.2 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 8.1 - 81.7 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 8.2 - 11.6 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 9.0 | Establishment of Peugeot | Companies |
1882 | 9.0 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 10.5 - 90.5 | Life of Theodor Heuss | Personalities |
1884 | 11.0 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 11.3 - 11.6 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 11.6 - 15.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 13.0 | Establishment of Johnson & Johnson | Companies |
1886 | 13.0 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 13.3 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 14.0 - 16.0 | Construction period of the Eiffel Tower | Monuments |
1887 | 14.0 | Huang He flood | Disasters |
Mar 9, 1888 - Jun 15, 1888 | 14.7 - 14.9 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 14.9 - 45.3 | German Emperor: Wilhelm II | Germany |
1888 | 15.0 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 4, 1889 - Mar 4, 1893 | 15.6 - 19.6 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 15.8 - 71.8 | Life of Adolf Hitler | Personalities |
1890 | 17.0 | Establishment of General Electric | Companies |
1890 | 17.0 | Establishment of Daimler | Companies |
Oct 14, 1890 - Mar 28, 1969 | 17.3 - 95.8 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 19.6 - 23.6 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 23.0 - 24.0 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
1896 | 23.0 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 23.6 - 28.2 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 26.2 - 28.9 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 27.2 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 28.2 - 35.6 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 28.3 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 28.4 - 93.5 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 29.9 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 30.4 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 31.0 - 35.0 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 32.8 | San Francisco earthquake of 1906 | Disasters |
1907 | 34.0 | First helicopter flight | Aviation History |
Sep 16, 1908 | 35.2 | Establishment of General Motors | Companies |
Sep 27, 1908 | 35.2 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 35.6 - 39.7 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 36.0 | Discovery of antibiotics | Medicine |
May 30, 1911 | 37.9 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 37.9 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 38.3 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 39.7 - 47.7 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 40.9 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 41.0 - 45.3 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 41.1 - 45.4 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 41.2 - 42.0 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 41.3 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 42.8 | Easter Rising | Great Britain |
1916 | 43.0 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 43.7 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 43.9 - 90.4 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 44.0 - 50.0 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 44.3 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 45.3 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 45.6 - 51.6 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 45.6 - 45.9 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 45.8 - 46.1 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 46.0 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 46.1 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 46.2 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 47.7 - 50.1 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 48.4 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 49.3 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 50.1 - 55.7 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 50.1 - 50.4 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 50.2 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 51.8 - 61.1 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 54.9 - 94.3 | Life of Che Guevara | Personalities |
1928 | 55.0 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 55.5 - 94.8 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 55.7 - 59.7 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 56.3 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 56.6 - 57.8 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 56.7 - 58.9 | Chancellor of Germany: Heinrich Brüning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 57.1 - 139.2 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 57.8 | Proclamation of the Second Spanish Republic | Spain |
1931 | 58.0 | Establishment of Porsche | Companies |
Dec 11, 1931 | 58.4 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 58.9 - 59.4 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 59.4 - 59.6 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 59.6 - 71.8 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 59.7 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 59.7 - 71.8 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 62.0 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 63.4 - 78.6 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 63.8 | Hindenburg disaster | Aviation History |
1937 | 64.0 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 66.2 | First flight of turbine-equipped jet plane | Aviation History |
