Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Richard Samuel Wood | 07 APR 1781 | Celia Gregory | 1789 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 16 OCT 1813 | Madison, Kentucky | |
Death | 29 AUG 1888 | Pisgah, Morgan, Illinois |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Elizabeth Wood | Sister | Silver Creek, Madison, Illinois, USA | 1819 | ||
Richard Wood | Brother | Silver Creek, Madison, Illinois, USA | 1819 | ||
Nancy C Wood | Sister | Virginia | 06 DEC 1803 | Morgan, Illinois | 02 MAY 1855 |
Mary Polly Wood | Sister | Amherst, Kentucky, USA | 1806 | Morgan, Illinois | |
Jane Wood | Sister | Virginia | 08 APR 1807 | Hancock, Hancock, Illinois, United States | 1850 |
Sarah M Wood | Sister | North Carolina | 1808 | Scott County, Illinois | 1873 |
James McWilliams Wood | Brother | Barren, Kentucky | 13 JUN 1815 | Sangamon, IL | 05 JAN 1891 |
Rebecca Wood | Sister | Illinois | 1815 | Pisgah, Morgan, Illinois | 14 AUG 1854 |
Martha Wood | Sister | 1819 | Silver Creek, Madison, Illinois, USA | 1819 | |
Parents | |||||
Richard Samuel Wood | Father | Amherst County, Virginia, USA | 07 APR 1781 | Sulphus Springs, Morgan, Illinois | 20 JUN 1865 |
Celia Gregory | Mother | Amherst County, Virginia, USA | 1789 | Silver Creek, Madison, Illinois | NOV 1819 |
Grandparents | |||||
Elizabeth | Grandmother | ||||
James Wood | Grandfather | Leicestershire, England | 1736 | ||
Great grandparents | |||||
Richard Wood | Great grandfather | England | 1710 | ||
Nephews & Nieces | |||||
Vinson Williams | Nephew | Morgan County, Illinois | 01 MAY 1828 | Sedgwick County, Kansas | 08 APR 1905 |
Leonard Williams | Nephew | Scott County, Illinois, USA | 01 FEB 1832 | Des Moines, Boone, Iowa | 08 MAY 1921 |
Hester Ann Williams | Niece | Scott County, Illinois, USA | 1832 | Exeter, Scott, Illinois | 16 SEP 1888 |
Henry Daniel Williams | Nephew | Scott County, Illinois, USA | 1834 | 10 JAN 1904 | |
Alfred Williams | Nephew | Scott County, Illinois, USA | 1836 | ||
Mary Jane Williams | Niece | Scott County, Illinois, USA | 1838 | ||
Ransom Williams | Nephew | Scott County, Illinois, USA | 22 FEB 1840 | Iola, Allen County, Kansas, USA | 30 AUG 1921 |
Wesley Williams | Nephew | Scott County, Illinois, USA | 1842 | ||
Alexander Williams | Nephew | Scott County, Illinois, USA | 1844 | 1923 | |
John H Williams | Nephew | Scott County, Illinois | 1849 | ||
Grandnephews & Grandnieces | |||||
Joseph Benton Williams | Grandnephew | Scott County, Illinois | 15 FEB 1850 | Winterset, Iowa | 13 NOV 1919 |
Labon Lafayette Williams | Grandnephew | Merrett, Scott Co, Illinois | 15 FEB 1851 | Lewiston, Pawnee, Nebraska | 23 JAN 1939 |
Mary Ann Williams | Grandniece | Illinois | 25 OCT 1852 | 22 AUG 1929 | |
John Matthias Williams | Grandnephew | 1856 | 1911 | ||
Sarah Frances Williams | Grandniece | Illinois | 27 FEB 1857 | Wichita, Sedgwick, Kansas | 01 FEB 1934 |
William Matthias Williams | Grandnephew | Illinois | 27 AUG 1859 | Wichita, KS | 1932 |
Charles Milton Williams | Grandnephew | Scott County, Illinois, USA | 04 JUL 1861 | Afton, Union, Iowa | 08 APR 1922 |
John Talbet Williams | Grandnephew | Adams County Illinois, USA | 24 JAN 1862 | Winterset, Madison, Iowa | 1927 |
Letha Jane Williams | Grandniece | Morgan County, Illinois, USA | 04 JUL 1862 | Wichita, Sedgwick, Kansas | 05 JUN 1950 |
Emma Barbara Williams | Grandniece | 1864 | 1946 | ||
Alice Mira Williams | Grandniece | Illinois | 27 JUL 1864 | Wichita, KS | 1951 |
James Hester Williams | Grandnephew | Illinois | 22 MAY 1866 | KS | |
Daniel Williams | Grandnephew | 1868 | |||
Albert Grant Williams | Grandnephew | Illinois | 02 OCT 1869 | Caldwell, KS | 09 DEC 1929 |
Harve Levi Williams | Grandnephew | 09 AUG 1872 | Medicine Lodge, Barber, Kansas | 29 OCT 1939 | |
Conner O Williams | Grandnephew | 1885 | 1959 | ||
Leslie A Williams | Grandnephew | Sumner, Osborne, Kansas | 22 NOV 1886 | Udall, Cowley, Kansas | 12 FEB 1965 |
Lima Laura Williams | Grandniece | 1891 | 1919 | ||
Great grandnephews & Great grandnieces | |||||
Leander Vinson Williams | Great grandnephew | Perry, Pike County, Illinois, USA | 27 NOV 1871 | DeSoto, Dallas Co, Iowa | 12 MAR 1954 |
William Henry Williams | Great grandnephew | Cowley County, Kansas, USA | 05 MAR 1873 | Denver, Colorado | 1943 |
Charles Albert Williams | Great grandnephew | Cowley County, Kansas | 10 FEB 1875 | Glendive, Montana | 26 JUN 1919 |
Harriet Esther Williams | Great grandniece | DeSoto, Dallas County, Iowa | 05 MAY 1877 | DeSoto, Dallas Co, Iowa | 17 AUG 1934 |
Loretta Jane Williams | Great grandniece | DeSoto, Dallas Co, Iowa | 30 DEC 1878 | Colorado | 19 JUN 1960 |
Lewis Corwin Williams | Great grandnephew | De Soto, Iowa | 01 NOV 1881 | Tacoma, Pierce, Washington | 28 NOV 1954 |
Ransom Herbert Williams | Great grandnephew | Creston, Union County, Iowa, USA | 22 SEP 1883 | Des Moines, Iowa | 09 AUG 1961 |
Wesley Irl Williams | Great grandnephew | Kansas | ABT 1894 | ||
Marie Williams | Great grandniece | 13 MAR 1896 | DeSoto, Dallas Co, Iowa | 01 MAY 1897 | |
Ina Lora Williams | Great grandniece | 1896 | 1981 | ||
George Talbet Williams | Great grandnephew | DeSoto, Dallas Co, Iowa | 15 OCT 1898 | Patterson, Putnam, New York | 27 MAY 1994 |
Lota Leona Williams | Great grandniece | Kansas | ABT 1901 | ||
Della Irene Williams | Great grandniece | Kansas | ABT 1902 | ||
Mabel Luella Williams | Great grandniece | DeSoto, Dallas Co, Iowa | 27 APR 1903 | Storm Lake, Buena Vista, Iowa | 30 MAR 1986 |
Earl Williams | Great grandnephew | Earlham, Madison, Iowa | 11 JAN 1909 | Winterset, Madison, Iowa | 25 FEB 1985 |
Ora Rebecca Williams | Great grandniece | Kansas | ABT 1910 | ||
Mildred Lola Williams | Great grandniece | 06 SEP 1910 | Bucklin, Ford, Kansas | 27 OCT 2003 | |
Ray Orin Williams | Great grandnephew | Kansas | ABT 1913 | ||
Second grandnephews & Second grandnieces | |||||
Ervin E Williams | Second grandnephew | Iowa | DEC 1895 | ||
Roger J Williams | Second grandnephew | Iowa | 28 SEP 1897 | DeSoto, Dallas Co, Iowa | 02 APR 1911 |
Hazel Cornelia Williams | Second grandniece | Winterset, Iowa | 20 MAY 1900 | Tigard, Oregon | 25 NOV 1975 |
Baby Girl Williams | Second grandniece | Winterset, Madison, Iowa | 15 APR 1902 | Winterset, Madison, Iowa | 22 APR 1902 |
Clarence Albert Williams | Second grandnephew | Nebraska | 30 MAR 1903 | San Jose, Santa Clara, California | 28 DEC 1982 |
Newell E Williams | Second grandnephew | Nebraska | 19 APR 1905 | Glendive, Dawson, Montana, United States of America | 11 AUG 1980 |
Gerald Fletcher Williams | Second grandnephew | DeSoto, Dallas Co, Iowa | 10 JUN 1905 | Santa Rosa, Sonoma, California | 03 JAN 1973 |
Cornelia Frances Williams | Second grandniece | New Salem, Morton, North Dakota | 16 NOV 1907 | ||
Zelma Barbara Williams | Second grandniece | Wessington Springs, S. Dak. | 19 APR 1908 | Portland, Clackamas, Oregon, United States of America | 19 DEC 2003 |
Doris Eda Williams | Second grandniece | Bismarck, Burleigh, North Dakota | 20 JAN 1910 | ||
Dorothy Rose Williams | Second grandniece | Glendive, Dawson Co, Montana | 17 SEP 1910 | Portland, Clackamas, Oregon, United States of America | 17 FEB 1998 |
Merton Forest Williams | Second grandnephew | Bismarck, Burleigh, North Dakota | 08 MAR 1912 | ||
Jeanette Ada Williams | Second grandniece | Bismarck, Burleigh, North Dakota | 25 FEB 1913 | Tacoma, Pierce, Washington | 11 MAY 1966 |
Bertha May Williams | Second grandniece | Bismarck, Burleigh, North Dakota | 07 MAY 1915 | 06 JAN 1990 | |
Charles Gerald Williams | Second grandnephew | Bloomfield, Dawson, Montana | 19 MAR 1917 | Novato, Marin, California, United States of America | 19 JUN 2000 |
Lewis Joseph Benton Williams | Second grandnephew | Bismarck, Burleigh, North Dakota | 09 JUN 1917 | Gresham, Multnomah, Oregon | 06 JAN 1985 |
Clara Belle Williams | |||||
Charles Raymond Williams | |||||
Robert Williams | |||||
Third grandnephews & Third grandnieces | |||||
Lewis Albert Leverenz | Third grandnephew | Tacoma, Pierce, Washington | 19 DEC 1926 | Hillsboro, Washington, Oregon | 07 FEB 1974 |
Charles Edward Morrell | Third grandnephew | Helena, Lewis and Clark, Montana | 28 JAN 1929 | 01 FEB 1988 | |
Charles Lewis Williams | Third grandnephew | Fairview, Richland, Montana | 20 MAR 1934 | 02 MAY 2010 | |
Wilson Williams | |||||
Shirley Jean Williams | Third grandniece | Wyoming | 14 FEB 1936 | 12 DEC 2000 | |
Rose Lee Williams | |||||
George Gerald Williams | |||||
Richard Williams | |||||
Charles Raymond Williams | |||||
Carolyn Sue Knutson | |||||
Susan Elizabeth Williams | |||||
Ruth Ellen Williams | |||||
Donna Jo Williams | |||||
Helene Ada-Fran Williams | |||||
Martin Lewis Williams | |||||
Fourth grandnephews & Fourth grandnieces | |||||
Julie Morell | Fourth grandniece | ||||
Larry Morell | Fourth grandnephew | ||||
Frank Edward Robertson | |||||
Scott Leverenz | |||||
Gregory Lee Robertson | |||||
Terry Douglas Leverenz | |||||
Lori Lynn Williams | Fourth grandniece | 01 SEP 1958 | 10 MAR 1979 | ||
Rick Fredrick Leverenz | Fourth grandnephew | Vancouver, Washington | 24 JUN 1959 | Vancouver, Clark, Washington | 22 AUG 2015 |
Charles Williams | |||||
Jodie Ann Robertson | |||||
Bruce Alan Williams | |||||
Jeffery Scott Parker | |||||
Regina Williams | |||||
Susan Lynn Robertson | |||||
Debbie Dell'era | |||||
Chris Williams | |||||
Steven Scott Dell'era | |||||
Steven Scott Williams | |||||
Michael Williams | |||||
Brett Aaron Williams | |||||
Toby Byron Williams | |||||
Fifth grandnephews & Fifth grandnieces | |||||
David | Fifth grandnephew | ||||
Ruth | Fifth grandniece | ||||
Ryan Geoffery Leverenz | |||||
Renee Elizabeth Leverenz | |||||
Tara Loretta Leverenz | |||||
Tiesha Elizabeth Leverenz | |||||
Megan Brittney Leverenz | |||||
Corey Andrew Chestnut | |||||
Samuel Bishop Robertson | |||||
Marcie Rose Leverenz | |||||
Shelby Renee Leverenz | |||||
Michaela Lee Robertson | |||||
Savannah Marie Robertson | |||||
Zachary Williams | |||||
Marissa Anne Greenband | |||||
Ashley Nicole Chestnut | |||||
Katherine Williams | |||||
Joshua Chestnut | |||||
Katlin Rose Dell'era | |||||
Carleigh Greenband | |||||
Kristyn Mae Dell'era | |||||
6th grandnephews & 6th grandnieces | |||||
Jack David Larsen | |||||
Jane Marie Larsen | |||||
George Daniel May |
Date | Age | Event | Category |
---|---|---|---|
Aug 28, 1749 - Mar 22, 1832 | (-64.2) - 18.4 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-44.2) - 7.5 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-42.9) - 13.4 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-38.8) - 22.6 | Life of André Marie Ampère | Personalities |
Mar 20, 1804 - Apr 6, 1814 | (-9.6) - 0.4 | Emperor of France: Napoleon I | France |
Feb 12, 1809 - Apr 15, 1865 | (-4.7) - 51.5 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-4.7) - 68.5 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | (-4.6) - 3.3 | President of the United States of America: James Madison | USA - Presidents |
Feb 7, 1812 - Jun 9, 1870 | (-1.7) - 56.6 | Life of Charles John Huffam Dickens | Personalities |
Sep 18, 1813 - Jun 9, 1815 | (-0.1) - 1.6 | Congress of Vienna | European Union |
Dec 11, 1813 | 0.1 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 1.6 - 1.7 | Emperor of France: Napoleon II | France |
1816 | 2.7 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 2.7 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 3.1 - 79.1 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 3.3 - 11.3 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 4.0 | Wartburg Festival | Germany |
1818 | 4.7 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 6.2 - 76.9 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 10.1 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 11.3 - 15.3 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 15.3 - 23.3 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 18.6 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 19.1 - 110.2 | Life of Gustave Eiffel | Personalities |
1833 | 19.7 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 20.4 - 86.4 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 23.3 - 27.4 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 23.7 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 23.7 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 24.0 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 24.7 - 103.4 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 25.7 - 28.7 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 27.4 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 27.4 - 31.4 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 30.1 - 96.6 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 31.1 - 115.5 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 31.4 - 35.4 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 32.7 | Establishment of the Associated Press | Companies |
1846 | 32.7 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 33.3 - 118.0 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 33.4 - 108.8 | Life of Alexander Graham Bell | Personalities |
1847 | 33.7 | Establishment of Cartier | Companies |
1847 | 33.7 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 34.3 - 35.9 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 34.4 - 35.4 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 35.1 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 35.4 - 36.7 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 35.7 | Establishment of Pfizer | Companies |
1850 | 36.7 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 36.7 - 39.4 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 37.7 | Establishment of Reuters | Companies |
1851 | 37.7 | Western Union established | Companies |
1851 | 37.7 | Establishment of The New York Times | Companies |
Dec 2, 1852 - Sep 4, 1870 | 39.1 - 56.9 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 39.4 - 43.4 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 39.7 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 42.5 - 126.0 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 43.4 - 47.4 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 45.7 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 47.4 - 51.5 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 47.4 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 47.9 - 128.4 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 49.8 - 133.5 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 50.0 - 123.4 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 51.5 - 55.4 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 52.6 - 52.8 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 53.4 | First telephone voice transmission | Technology |
1868 - 1878 | 54.7 - 64.7 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 55.4 - 63.4 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 55.9 - 70.7 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 56.5 - 110.3 | Life of Vladimir Lenin | Personalities |
1870 | 56.7 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 56.7 - 57.6 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 57.2 - 74.4 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 58.1 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 61.1 - 151.3 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 62.2 - 153.6 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 63.4 - 67.4 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 64.7 - 67.7 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 64.7 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 65.2 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 65.4 - 141.5 | Life of Albert Einstein | Personalities |
1879 | 65.7 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 65.7 | Discovery of cholera vaccine | Medicine |
1879 | 65.7 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 67.2 - 67.4 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 67.4 - 67.9 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 67.8 - 141.4 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 67.9 - 71.4 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 68.7 | Establishment of Peugeot | Companies |
1882 | 68.7 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 70.3 - 150.2 | Life of Theodor Heuss | Personalities |
1884 | 70.7 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 71.1 - 71.4 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 71.4 - 75.4 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 72.7 | Establishment of Johnson & Johnson | Companies |
1886 | 72.7 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 73.0 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 73.7 - 75.7 | Construction period of the Eiffel Tower | Monuments |
1887 | 73.7 | Huang He flood | Disasters |
Mar 9, 1888 - Jun 15, 1888 | 74.4 - 74.7 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 74.7 - 105.1 | German Emperor: Wilhelm II | Germany |
1888 | 74.7 | First commercially manufactured automobile by Karl Benz | Automobile History |