Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Johann Kaspar Walter | 20 DEC 1844 | Magdalena Stiewing | 22 SEP 1841 |
Partner | Date of Birth | Children |
---|---|---|
Paul Kern | ||
Herman Franck |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 17 NOV 1872 | Roxborough, Philadelphia, Pennsylvania | |
Place of Residence | 1880 | Lower Merion, Montgomery, Pennsylvania | Marital Status: Single; Relation to Head of House: Daughter |
Place of Residence | 1900 | Philadelphia Ward 21, Philadelphia, Pennsylvania, USA | Marital Status: Widowed; Relation to Head of House: Daughter |
Death | SEP 1940 | Roxborough, Philadelphia, Pennsylvania |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Herman Franck | Husband | ||||
Paul Kern | Husband | BEF 1900 | |||
Brothers & Sisters | |||||
Magdalena Phillipina Walter | Sister | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 28 SEP 1866 | Camden, New Jersey | 29 AUG 1930 |
Maria Magdalena Walter | Sister | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 02 MAY 1868 | Roxborough, Philadelphia, Pennsylvania | 09 AUG 1899 |
Maria Barbara Walter | Sister | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 16 FEB 1870 | Roxborough, Philadelphia, Pennsylvania | 02 MAR 1943 |
Katherine C Walter | Sister | Roxborough, Philadelphia, Pennsylvania | AUG 1873 | Roxborough, Philadelphia, Pennsylvania | 30 JAN 1942 |
Emma Walter | Sister | Pennsylvania | 14 AUG 1876 | Portland, Multnomah, Oregon | 20 MAR 1952 |
Rosa J Walter | Sister | Roxborough, Philadelphia, Pennsylvania | ABT 1883 | Philadelphia, Philadelphia, Pennsylvania | 05 JUN 1902 |
August Walter | Brother | Roxborough, Philadelphia, Pennsylvania | 07 AUG 1888 | Roxborough, Philadelphia, Pennsylvania | ABT 1915 |
Parents | |||||
Magdalena Stiewing | Mother | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 22 SEP 1841 | Roxborough, Philadelphia, Pennsylvania | 20 MAR 1901 |
Johann Kaspar Walter | Father | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 20 DEC 1844 | Roxborough, Philadelphia, Pennsylvania | 14 APR 1906 |
Grandparents | |||||
Johann Albert Stiewing | Grandfather | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 25 DEC 1813 | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 02 JAN 1899 |
Johann Kasper Walter | Grandfather | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 07 AUG 1816 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 03 JAN 1852 |
Katherine Dogsen | Grandmother | Aalen, Ostalbkreis, Baden-Württemberg, Germany | 24 AUG 1817 | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 12 SEP 1851 |
Anna Maria Stetter | Grandmother | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 09 MAR 1820 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 23 AUG 1860 |
Great grandparents | |||||
Georg Albert Adam Stiewing | Great grandfather | Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany | 08 OCT 1786 | Aalen, Ostalbkreis, Baden-Württemberg, Germany | 28 JUL 1844 |
Johanna Walter | Great grandmother | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 20 FEB 1787 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 31 AUG 1867 |
Henriette Theodora Zatz | Great grandmother | Brenz, Heidenheim, Baden-Württemberg, Germany | 17 JUL 1791 | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 06 MAR 1873 |
Second great grandparents | |||||
Johann Zatz | Second great grandfather | Brenz, Heidenheim, Baden-Württemberg, Germany | Brenz, Heidenheim, Baden-Württemberg, Germany | ||
Ursula | Second great grandmother | ||||
Anna Rosina Hophan | Second great grandmother | Oschenberg, Bayreuth, Bayern, Germany | 27 FEB 1748 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 30 MAR 1806 |
Anna Katherina Einwalder | Second great grandmother | Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany | 1750 | ||
Johann Friedrich Stiewing | Second great grandfather | Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany | 1750 | ||
Johann Michael Walter | Second great grandfather | Oschenberg, Bayreuth, Bayern, Germany | 05 DEC 1752 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 10 DEC 1818 |
Third great grandparents | |||||
Christopher Einwald | Third great grandfather | ||||
W Michael Walter | Third great grandfather | Ebnat, Rosenheim, Bayern, Germany | 13 MAR 1700 | Oschenberg, Bayreuth, Bayern, Germany | 13 APR 1761 |
Johann Wilhelm Hophan | Third great grandfather | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 04 AUG 1711 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 16 DEC 1753 |
Maria Catherina Vogel | Third great grandmother | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 17 MAY 1714 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 27 MAY 1790 |
Anna Maria Fritz | Third great grandmother | Oschenberg, Bayreuth, Bayern, Germany | 17 JUN 1726 | Oschenberg, Bayreuth, Bayern, Germany | 21 JUN 1763 |
Fourth great grandparents | |||||
Martin Walter | Fourth great grandfather | ||||
Johann Ulrich Hophan | Fourth great grandfather | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 29 AUG 1675 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 05 MAR 1758 |
Anna Maria Mayer | Fourth great grandmother | Essingen, Ostalbkreis, Baden-Württemberg, Germany | 11 JUL 1677 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 17 APR 1749 |
Georg David Fritz | Fourth great grandfather | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 28 NOV 1687 | Oberkochen, Ostalbkreis, Baden-Württemberg, Germany | 28 MAY 1760 |
Maria Sabrina Eder | Fourth great grandmother | Zang, Heidenheim, Baden-Wuettemberg, Germany | 23 FEB 1688 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 06 NOV 1757 |
Fifth great grandparents | |||||
Georg Hophan | Fifth great grandfather | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 02 FEB 1641 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 05 MAR 1721 |
Margaretha Würth | Fifth great grandmother | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 09 APR 1642 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 20 JUN 1717 |
F Georg Fritz | Fifth great grandfather | Oschenitzen, Volkermarkt, Kärnten, Austria | 1644 | Oschenberg, Bayreuth, Bayern, Germany | 23 FEB 1708 |
Michael Eder | Fifth great grandfather | Hechtsheim, Mainz, Rheinland-Pfalz, Germany | 1646 | Germany | 26 APR 1706 |
Margaretha Kerz | Fifth great grandmother | Hechtsheim, Mainz, Rheinland-Pfalz, Germany | 1656 | Germany | 26 APR 1706 |
Sabrina Eberhard | Fifth great grandmother | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 18 MAY 1660 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 30 DEC 1729 |
6th great grandparents | |||||
Maria | 6th great grandmother | ||||
Wilhelm Hopphan | 6th great grandfather | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 1592 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 23 OCT 1674 |
Anna Maria Wochenauer | 6th great grandmother | Heidenheim, Baden-Württemberg, Germany | 22 JUL 1602 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 31 DEC 1672 |
Waldburga | 6th great grandmother | 1607 | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 15 JAN 1666 | |
Hans Würth | 6th great grandfather | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 1610 | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 1655 |
Simon Eder | 6th great grandfather | Kettenhöfstetten, Ansbach, Bayern, Germany | 1630 | Rupersdorff, Mittelfranken, Bayern, Germany | 04 MAR 1713 |
Rosina Wiessmuller | 6th great grandmother | 1640 | Ruppersdorf, Mittelfranken, Bayern, Germany | 31 MAY 1720 | |
Joseph Eberhard | 6th great grandfather | Ochsenberg, Freyung-Grafenau, Bayern, Germany | 1645 | ||
7th great grandparents | |||||
Agatha Grob | 7th great grandmother | ||||
Ulrich Wochenhauer | 7th great grandfather | ||||
Veronica Pauer | 7th great grandmother | Germany | 1631 | ||
Sebastien Wiessmuller | 7th great grandfather | Langschlag, Zwettl, Niederösterreich, Austria | 17 SEP 1631 | ||
8th great grandparents | |||||
Joseph Wiesenmuller | 8th great grandfather | Langschlag, Zwettl, Niederösterreich, Austria | 1597 | ||
Katharin Pfeiffer | 8th great grandmother | 1598 | Kalbensteinberg, Weissenburg-Gunzenhausen, Bayern, Germany | 11 SEP 1669 | |
Paul Pauer | 8th great grandfather | Germany | 1600 | ||
Brothers- & Sisters-In-Law | |||||
Martha Nice | Sister-in-law | ||||
Emil Engel | Brother-in-law | Oberurnen Juies | 22 FEB 1865 | Camden, New Jersey | 20 JUN 1914 |
Marcus Beck | Brother-in-law | Philadelphia, Pennsylvania | 07 AUG 1869 | Roxborough, Philadelphia, Pennsylvania | 02 JAN 1912 |
Richard Charles Lechner | Brother-in-law | Munich, Bavaria | 25 MAR 1881 | Portland, Multnomah, Oregon | 11 FEB 1957 |
Nephews & Nieces | |||||
Lillian Engel | Niece | Pennsylvania | AUG 1889 | ||
Emil Z Engel | Nephew | Pennsylvania | APR 1892 | ||
John Jacob Engel | Nephew | Chester, Pennsylvania | 10 JUL 1894 | ||
Frank Anton Engel | Nephew | Wilmington, Delaware, USA | 25 AUG 1896 | ||
Marcus Francis Beck | Nephew | Roxborough, Philadelphia, Pennsylvania | 13 DEC 1898 | Palm Beach County, Florida, USA | 22 JUL 1975 |
Walter Engel | Nephew | Delaware | 04 JUL 1899 | ||
Frank Emil Beck | Nephew | Roxborough, Philadelphia, Pennsylvania | 29 JAN 1901 | Roxborough, Philadelphia, Pennsylvania | 13 JUL 1977 |
Bertha Mary Engel | Niece | Delaware | 10 SEP 1902 | ||
Henry Valentine Engel | Nephew | Delaware | 14 FEB 1904 | ||
Marie Reis | Niece | Philadelphia, Pennsylvania | ABT 1904 | Philadelphia, Pennsylvania | ABT 1904 |
Marie Engel | Niece | Camden, New Jersey | ABT 1906 | Sherwood, Washington, Oregon | ABT 1997 |
Walter John Beck | Nephew | Roxborough, Philadelphia, Pennsylvania | 11 SEP 1907 | Walnut Creek, Contra Costa, California | 02 JUL 1985 |
Catherine Reis | Niece | Philadelphia, Pennsylvania | ABT 1908 | Norristown, Montgomery, Pennsylvania | 30 AUG 1943 |
Helen Reis | Niece | Philadelphia, Pennsylvania | ABT 1910 | 22 MAR 1951 | |
Mildred Walter | Niece | Roxborough, Philadelphia, Pennsylvania | ABT 1910 | ||
Richard Charles Lechner | Nephew | Philadelphia, Philadelphia, Pennsylvania | 30 NOV 1910 | Portland, Multnomah, Oregon | 09 MAR 2007 |
Martha Walter | Niece | Roxborough, Philadelphia, Pennsylvania | ABT 1912 | ||
Roman Albert Lechner | Nephew | Camden, Camden, New Jersey | 07 MAR 1913 | Portland, Multnomah, Oregon, United States of America | 18 JUL 1998 |
Grandnephews & Grandnieces | |||||
Carol Lynn Lechner | Grandniece | Helena, Lewis and Clark, Montana | 10 JAN 1937 | McLean, Fairfax, Virginia | 04 MAR 1978 |
Constance Lee Lechner | |||||
Nancy Lou Beck | |||||
Walter John Beck | |||||
Richard Manning Beck | |||||
Colleen Lesta Lechner | Grandniece | Portland, Multnomah County, Oregon, USA | 14 NOV 1948 | Vancouver, Clark County, Washington, USA | 07 DEC 2006 |
Great grandnephews & Great grandnieces | |||||
Angela Kay Christopherson | |||||
Daniel Kevin Christopherson | |||||
Julie Dyan Christopherson | |||||
Jennifer Lynn O'Neill | |||||
Second grandnephews & Second grandnieces | |||||
Ryan Michael Bruntz | |||||
Emilia Belle Christopherson | |||||
Kevin Matthew Bruntz | |||||
Gabriel Roman Christopherson | |||||
Daniel Jacob Bruntz | |||||
Aidan Pierre Limansky | |||||
Amelie Jeunot Limansky | |||||
Alexandre Olivier Limansky | |||||
Uncles & Aunts | |||||
Johann Henrietta Walter | Aunt | 1839 | |||
Johann George Walter | Uncle | 1841 | |||
Mathaus Walter | Uncle | 1842 | |||
Elizabeth Barbara Walter | Aunt | 1845 | |||
Great great (uncles & aunts) | |||||
Maria Catherina Walter | Great great aunt | 1784 | 1852 | ||
3xGreat (uncles & aunts) | |||||
Johann Georg Hophan | 3xGreat uncle | 1739 | |||
Maria Margaretha Hophan | 3xGreat aunt | 1743 | |||
Johanna Dorothea Hophan | 3xGreat aunt | 1754 | |||
4xGreat (uncles & aunts) | |||||
Anna Maria Hophan | 4xGreat aunt | 1702 | 1772 | ||
Anna Rosina Hophan | 4xGreat aunt | 1702 | 1772 | ||
Johanna Margaretha Hophan | 4xGreat aunt | 1705 | 1767 | ||
Johan Georg Hophan | 4xGreat uncle | 1709 | |||
Johann Ulrich Hophan | 4xGreat uncle | 1715 | |||
5xGreat (uncles & aunts) | |||||
Johann Wilhelm Hophan | 5xGreat uncle | 05 MAR 1664 | |||
Anna Maria Hophan | 5xGreat aunt | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 01 NOV 1669 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 25 FEB 1708 |
Catherina Hophan | 5xGreat aunt | 1670 | |||
6xGreat (uncles & aunts) | |||||
Barbara Würth | 6xGreat aunt | ||||
Catherine Würth | 6xGreat aunt | ||||
Maria Würth | 6xGreat aunt | 1629 | |||
Anna Würth | 6xGreat aunt | 1630 | |||
Agnes Würth | 6xGreat aunt | 1639 | |||
Hans Würth | 6xGreat uncle | 1644 | |||
Waldburga Würth | 6xGreat aunt | 1650 |
Description |
---|
1880 United States Federal Census |
1900 United States Federal Census |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 19, 1882 | (-63.8) - 9.4 | Life of Charles Robert Darwin | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-56.0) - 20.0 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-52.9) - 17.8 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-40.0) - 51.1 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-38.7) - 27.3 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-34.4) - 44.3 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-29.0) - 37.5 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-28.0) - 56.4 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-25.8) - 58.9 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-25.7) - 49.7 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-16.5) - 66.8 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-11.2) - 69.3 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-9.3) - 74.4 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-9.1) - 64.3 | Life of Joseph Austen Chamberlain | Personalities |
1868 - 1878 | (-4.4) - 5.6 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | (-3.7) - 4.2 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | (-3.2) - 11.6 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | (-2.6) - 51.2 | Life of Vladimir Lenin | Personalities |
Jan 18, 1871 - Mar 9, 1888 | (-1.8) - 15.3 | German Emperor: Wilhelm I | Germany |
Nov 30, 1874 - Jan 24, 1965 | 2.0 - 92.2 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 3.1 - 94.4 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 4.2 - 8.2 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 5.6 - 8.6 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 5.6 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 6.1 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 6.3 - 82.4 | Life of Albert Einstein | Personalities |
1879 | 6.6 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 6.6 | Discovery of cholera vaccine | Medicine |
1879 | 6.6 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 8.0 - 8.3 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 8.2 - 8.8 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 8.7 - 82.3 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 8.8 - 12.3 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 9.6 | Establishment of Peugeot | Companies |
1882 | 9.6 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 11.1 - 91.1 | Life of Theodor Heuss | Personalities |
1884 | 11.6 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 12.0 - 12.2 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 12.3 - 16.3 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 13.6 | Establishment of Johnson & Johnson | Companies |
1886 | 13.6 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 13.9 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 14.6 - 16.6 | Construction period of the Eiffel Tower | Monuments |
1887 | 14.6 | Huang He flood | Disasters |
Mar 9, 1888 - Jun 15, 1888 | 15.3 - 15.5 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 15.5 - 46.0 | German Emperor: Wilhelm II | Germany |
1888 | 15.6 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 4, 1889 - Mar 4, 1893 | 16.3 - 20.3 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 16.4 - 72.4 | Life of Adolf Hitler | Personalities |
1890 | 17.6 | Establishment of General Electric | Companies |
1890 | 17.6 | Establishment of Daimler | Companies |
Oct 14, 1890 - Mar 28, 1969 | 17.9 - 96.4 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 20.3 - 24.3 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 23.6 - 24.6 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
1896 | 23.6 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 24.3 - 28.8 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 26.9 - 29.5 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 27.8 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 28.8 - 36.3 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 28.9 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 29.0 - 94.1 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 30.5 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 31.0 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 31.6 - 35.6 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 33.4 | San Francisco earthquake of 1906 | Disasters |
1907 | 34.6 | First helicopter flight | Aviation History |
Sep 16, 1908 | 35.8 | Establishment of General Motors | Companies |
Sep 27, 1908 | 35.8 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 36.3 - 40.3 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 36.6 | Discovery of antibiotics | Medicine |
May 30, 1911 | 38.5 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 38.5 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 38.9 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 40.3 - 48.3 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 41.5 - 41.6 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 41.6 - 46.0 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 41.7 - 46.0 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 41.8 - 42.6 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 41.9 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 43.4 | Easter Rising | Great Britain |
1916 | 43.6 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 44.3 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 44.5 - 91.0 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 44.6 - 50.6 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 45.0 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 46.0 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 46.2 - 52.3 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 46.2 - 46.6 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 46.4 - 46.7 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 46.6 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 46.7 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 46.8 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 48.3 - 50.7 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 49.0 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 49.9 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 50.7 - 56.3 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 50.7 - 51.0 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 50.8 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 52.5 - 61.7 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 55.6 - 94.9 | Life of Che Guevara | Personalities |
1928 | 55.6 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 56.1 - 95.4 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 56.3 - 60.3 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 56.9 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 57.2 - 58.4 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 57.4 - 59.5 | Chancellor of Germany: Heinrich Brüning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 57.7 - 139.8 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 58.4 | Proclamation of the Second Spanish Republic | Spain |
1931 | 58.6 | Establishment of Porsche | Companies |
Dec 11, 1931 | 59.1 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 59.5 - 60.0 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 60.0 - 60.2 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 60.2 - 72.4 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 60.3 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 60.3 - 72.4 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 62.6 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 64.1 - 79.2 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 64.5 | Hindenburg disaster | Aviation History |
1937 | 64.6 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 66.8 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 66.8 - 72.8 | World War II | Wars & Military Conflicts |
May 14, 1940 | 67.5 | Establishment of McDonald's | Companies |