Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Peter Lechner |
Partner | Date of Birth | Children |
---|---|---|
Emma Walter | 14 AUG 1876 | Richard Charles Lechner Roman Albert Lechner |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 25 MAR 1881 | Munich, Bavaria | |
Arrival | 1905 | ||
Place of Residence | 1910 | Philadelphia Ward 21, Philadelphia, Pennsylvania, USA | |
Place of Residence | 1910 | Philadelphia Ward 21, Philadelphia, Pennsylvania, USA | |
Place of Residence | 1913 | Camden, New Jersey | |
Place of Residence | 1913 | Camden, New Jersey | |
Arrival | 04 MAY 1915 | New York | |
Arrival | 04 MAY 1915 | New York | |
Arrival | 23 JUN 1916 | United States | |
Place of Residence | BET 1917 AND 1918 | New Orleans, Orleans, Louisiana | |
Arrival | 25 JAN 1919 | United States | |
Arrival | 08 JAN 1921 | United States | |
Arrival | 20 APR 1921 | United States | |
Place of Residence | 1930 | Community Acres, Multnomah, Oregon | Marital Status: Married; Relation to Head of House: Head |
Place of Residence | 1942 | Portland, Oregon, USA | |
Place of Residence | 1942 | Portland, Oregon, USA | |
Place of Residence | New Orleans, Louisiana | ||
Departure | Guadeloupe | ||
Departure | Liverpool, England | ||
Place of Residence | United States of America | ||
Departure | Puerto Baruch, Mex | ||
Departure | Liverpool, England | ||
Departure | Colombia | ||
Place of Residence | United States of America | ||
Departure | Cardenas | ||
Place of Residence | New Orleans, Louisiana | ||
Death | 11 FEB 1957 | Portland, Multnomah, Oregon | |
Burial | Portland, Multnomah County, Oregon, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Emma Walter | Wife | Pennsylvania | 14 AUG 1876 | Portland, Multnomah, Oregon | 20 MAR 1952 |
Children | |||||
Richard Charles Lechner | Son | Philadelphia, Philadelphia, Pennsylvania | 30 NOV 1910 | Portland, Multnomah, Oregon | 09 MAR 2007 |
Roman Albert Lechner | Son | Camden, Camden, New Jersey | 07 MAR 1913 | Portland, Multnomah, Oregon, United States of America | 18 JUL 1998 |
Parents | |||||
Peter Lechner | Father | ||||
Grandchildren | |||||
Carol Lynn Lechner | Granddaughter | Helena, Lewis and Clark, Montana | 10 JAN 1937 | McLean, Fairfax, Virginia | 04 MAR 1978 |
Constance Lee Lechner | |||||
Colleen Lesta Lechner | Granddaughter | Portland, Multnomah County, Oregon, USA | 14 NOV 1948 | Vancouver, Clark County, Washington, USA | 07 DEC 2006 |
Great grandchildren | |||||
Angela Kay Christopherson | |||||
Daniel Kevin Christopherson | |||||
Julie Dyan Christopherson | |||||
Jennifer Lynn O'Neill | |||||
Second grandchildren | |||||
Ryan Michael Bruntz | |||||
Emilia Belle Christopherson | |||||
Kevin Matthew Bruntz | |||||
Gabriel Roman Christopherson | |||||
Daniel Jacob Bruntz | |||||
Aidan Pierre Limansky | |||||
Amelie Jeunot Limansky | |||||
Alexandre Olivier Limansky | |||||
Parents-In-Law | |||||
Magdalena Stiewing | Mother-in-law | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 22 SEP 1841 | Roxborough, Philadelphia, Pennsylvania | 20 MAR 1901 |
Johann Kaspar Walter | Father-in-law | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 20 DEC 1844 | Roxborough, Philadelphia, Pennsylvania | 14 APR 1906 |
Sons- & Daughters-In-Law | |||||
Stella Eleanor Carvin | Daughter-in-law | Chicago, Cook, Illinois | 05 OCT 1917 | Portland, Multnomah, Oregon | 19 DEC 2005 |
Brothers- & Sisters-In-Law | |||||
Magdalena Phillipina Walter | Sister-in-law | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 28 SEP 1866 | Camden, New Jersey | 29 AUG 1930 |
Maria Magdalena Walter | Sister-in-law | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 02 MAY 1868 | Roxborough, Philadelphia, Pennsylvania | 09 AUG 1899 |
Maria Barbara Walter | Sister-in-law | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 16 FEB 1870 | Roxborough, Philadelphia, Pennsylvania | 02 MAR 1943 |
Elizabeth Walter | Sister-in-law | Roxborough, Philadelphia, Pennsylvania | 17 NOV 1872 | Roxborough, Philadelphia, Pennsylvania | SEP 1940 |
Katherine C Walter | Sister-in-law | Roxborough, Philadelphia, Pennsylvania | AUG 1873 | Roxborough, Philadelphia, Pennsylvania | 30 JAN 1942 |
Rosa J Walter | Sister-in-law | Roxborough, Philadelphia, Pennsylvania | ABT 1883 | Philadelphia, Philadelphia, Pennsylvania | 05 JUN 1902 |
August Walter | Brother-in-law | Roxborough, Philadelphia, Pennsylvania | 07 AUG 1888 | Roxborough, Philadelphia, Pennsylvania | ABT 1915 |
Nephews & Nieces | |||||
Lillian Engel | Niece-in-law | Pennsylvania | AUG 1889 | ||
Emil Z Engel | Nephew-in-law | Pennsylvania | APR 1892 | ||
John Jacob Engel | Nephew-in-law | Chester, Pennsylvania | 10 JUL 1894 | ||
Frank Anton Engel | Nephew-in-law | Wilmington, Delaware, USA | 25 AUG 1896 | ||
Marcus Francis Beck | Nephew-in-law | Roxborough, Philadelphia, Pennsylvania | 13 DEC 1898 | Palm Beach County, Florida, USA | 22 JUL 1975 |
Walter Engel | Nephew-in-law | Delaware | 04 JUL 1899 | ||
Frank Emil Beck | Nephew-in-law | Roxborough, Philadelphia, Pennsylvania | 29 JAN 1901 | Roxborough, Philadelphia, Pennsylvania | 13 JUL 1977 |
Bertha Mary Engel | Niece-in-law | Delaware | 10 SEP 1902 | ||
Henry Valentine Engel | Nephew-in-law | Delaware | 14 FEB 1904 | ||
Marie Reis | Niece-in-law | Philadelphia, Pennsylvania | ABT 1904 | Philadelphia, Pennsylvania | ABT 1904 |
Marie Engel | Niece-in-law | Camden, New Jersey | ABT 1906 | Sherwood, Washington, Oregon | ABT 1997 |
Walter John Beck | Nephew-in-law | Roxborough, Philadelphia, Pennsylvania | 11 SEP 1907 | Walnut Creek, Contra Costa, California | 02 JUL 1985 |
Catherine Reis | Niece-in-law | Philadelphia, Pennsylvania | ABT 1908 | Norristown, Montgomery, Pennsylvania | 30 AUG 1943 |
Helen Reis | Niece-in-law | Philadelphia, Pennsylvania | ABT 1910 | 22 MAR 1951 | |
Mildred Walter | Niece-in-law | Roxborough, Philadelphia, Pennsylvania | ABT 1910 | ||
Martha Walter | Niece-in-law | Roxborough, Philadelphia, Pennsylvania | ABT 1912 | ||
Grandnephews & Grandnieces | |||||
Nancy Lou Beck | |||||
Walter John Beck | |||||
Richard Manning Beck | |||||
Grandparents-in-law | |||||
Johann Albert Stiewing | Grandfather-in-law | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 25 DEC 1813 | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 02 JAN 1899 |
Johann Kasper Walter | Grandfather-in-law | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 07 AUG 1816 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 03 JAN 1852 |
Katherine Dogsen | Grandmother-in-law | Aalen, Ostalbkreis, Baden-Württemberg, Germany | 24 AUG 1817 | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 12 SEP 1851 |
Anna Maria Stetter | Grandmother-in-law | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 09 MAR 1820 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 23 AUG 1860 |
Great grandparents-in-law | |||||
Georg Albert Adam Stiewing | Great grandfather-in-law | Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany | 08 OCT 1786 | Aalen, Ostalbkreis, Baden-Württemberg, Germany | 28 JUL 1844 |
Johanna Walter | Great grandmother-in-law | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 20 FEB 1787 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 31 AUG 1867 |
Henriette Theodora Zatz | Great grandmother-in-law | Brenz, Heidenheim, Baden-Württemberg, Germany | 17 JUL 1791 | Wasseralfingen, Ostalbkreis, Baden-Württemberg, Germany | 06 MAR 1873 |
Second great grandparents-in-law | |||||
Johann Zatz | Second great grandfather-in-law | Brenz, Heidenheim, Baden-Württemberg, Germany | Brenz, Heidenheim, Baden-Württemberg, Germany | ||
Ursula | Second great grandmother-in-law | ||||
Anna Rosina Hophan | Second great grandmother-in-law | Oschenberg, Bayreuth, Bayern, Germany | 27 FEB 1748 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 30 MAR 1806 |
Anna Katherina Einwalder | Second great grandmother-in-law | Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany | 1750 | ||
Johann Friedrich Stiewing | Second great grandfather-in-law | Rhein, Oberbergischer Kreis, Nordrhein-Westfalen, Germany | 1750 | ||
Johann Michael Walter | Second great grandfather-in-law | Oschenberg, Bayreuth, Bayern, Germany | 05 DEC 1752 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 10 DEC 1818 |
Third great grandparents-in-law | |||||
Christopher Einwald | Third great grandfather-in-law | ||||
W Michael Walter | Third great grandfather-in-law | Ebnat, Rosenheim, Bayern, Germany | 13 MAR 1700 | Oschenberg, Bayreuth, Bayern, Germany | 13 APR 1761 |
Johann Wilhelm Hophan | Third great grandfather-in-law | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 04 AUG 1711 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 16 DEC 1753 |
Maria Catherina Vogel | Third great grandmother-in-law | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 17 MAY 1714 | Itzelberg, Heidenheim, Baden-Württemberg, Germany | 27 MAY 1790 |
Anna Maria Fritz | Third great grandmother-in-law | Oschenberg, Bayreuth, Bayern, Germany | 17 JUN 1726 | Oschenberg, Bayreuth, Bayern, Germany | 21 JUN 1763 |
Fourth great grandparents-in-law | |||||
Martin Walter | Fourth great grandfather-in-law | ||||
Johann Ulrich Hophan | Fourth great grandfather-in-law | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 29 AUG 1675 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 05 MAR 1758 |
Anna Maria Mayer | Fourth great grandmother-in-law | Essingen, Ostalbkreis, Baden-Württemberg, Germany | 11 JUL 1677 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 17 APR 1749 |
Georg David Fritz | Fourth great grandfather-in-law | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 28 NOV 1687 | Oberkochen, Ostalbkreis, Baden-Württemberg, Germany | 28 MAY 1760 |
Maria Sabrina Eder | Fourth great grandmother-in-law | Zang, Heidenheim, Baden-Wuettemberg, Germany | 23 FEB 1688 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 06 NOV 1757 |
Fifth great grandparents-in-law | |||||
Georg Hophan | Fifth great grandfather-in-law | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 02 FEB 1641 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 05 MAR 1721 |
Margaretha Würth | Fifth great grandmother-in-law | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 09 APR 1642 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 20 JUN 1717 |
F Georg Fritz | Fifth great grandfather-in-law | Oschenitzen, Volkermarkt, Kärnten, Austria | 1644 | Oschenberg, Bayreuth, Bayern, Germany | 23 FEB 1708 |
Michael Eder | Fifth great grandfather-in-law | Hechtsheim, Mainz, Rheinland-Pfalz, Germany | 1646 | Germany | 26 APR 1706 |
Margaretha Kerz | Fifth great grandmother-in-law | Hechtsheim, Mainz, Rheinland-Pfalz, Germany | 1656 | Germany | 26 APR 1706 |
Sabrina Eberhard | Fifth great grandmother-in-law | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 18 MAY 1660 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 30 DEC 1729 |
6th great grandparents-in-law | |||||
Maria | 6th great grandmother-in-law | ||||
Wilhelm Hopphan | 6th great grandfather-in-law | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 1592 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 23 OCT 1674 |
Anna Maria Wochenauer | 6th great grandmother-in-law | Heidenheim, Baden-Württemberg, Germany | 22 JUL 1602 | Ochsenberg, Heidenheim, Baden-Württemberg, Germany | 31 DEC 1672 |
Waldburga | 6th great grandmother-in-law | 1607 | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 15 JAN 1666 | |
Hans Würth | 6th great grandfather-in-law | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 1610 | Königsbronn, Heidenheim, Baden-Württemberg, Germany | 1655 |
Simon Eder | 6th great grandfather-in-law | Kettenhöfstetten, Ansbach, Bayern, Germany | 1630 | Rupersdorff, Mittelfranken, Bayern, Germany | 04 MAR 1713 |
Rosina Wiessmuller | 6th great grandmother-in-law | 1640 | Ruppersdorf, Mittelfranken, Bayern, Germany | 31 MAY 1720 | |
Joseph Eberhard | 6th great grandfather-in-law | Ochsenberg, Freyung-Grafenau, Bayern, Germany | 1645 | ||
7th great grandparents-in-law | |||||
Agatha Grob | 7th great grandmother-in-law | ||||
Ulrich Wochenhauer | 7th great grandfather-in-law | ||||
Veronica Pauer | 7th great grandmother-in-law | Germany | 1631 | ||
Sebastien Wiessmuller | 7th great grandfather-in-law | Langschlag, Zwettl, Niederösterreich, Austria | 17 SEP 1631 | ||
8th great grandparents-in-law | |||||
Joseph Wiesenmuller | 8th great grandfather-in-law | Langschlag, Zwettl, Niederösterreich, Austria | 1597 | ||
Katharin Pfeiffer | 8th great grandmother-in-law | 1598 | Kalbensteinberg, Weissenburg-Gunzenhausen, Bayern, Germany | 11 SEP 1669 | |
Paul Pauer | 8th great grandfather-in-law | Germany | 1600 | ||
Grandchildren-in-law | |||||
Lawrence Michael O'Neill | |||||
Harvey Lindell Christopherson | |||||
Great grandchildren-in-law | |||||
Scott Leverenz | |||||
Lisa Marie Christianson | |||||
Darren Dean Bruntz | |||||
John Limansky |
Date | Age | Event | Category |
---|---|---|---|
Feb 12, 1809 - Apr 19, 1882 | (-72.2) - 1.0 | Life of Charles Robert Darwin | Personalities |
Dec 13, 1816 - Dec 6, 1892 | (-64.3) - 11.7 | Life of Werner von Siemens | Personalities |
Dec 30, 1819 - Sep 20, 1890 | (-61.3) - 9.4 | Life of Theodor Fontane | Personalities |
Dec 15, 1832 - Dec 27, 1923 | (-48.3) - 42.7 | Life of Gustave Eiffel | Personalities |
Mar 17, 1834 - Mar 6, 1900 | (-47.1) - 18.9 | Life of Gottlieb Wilhelm Daimler | Personalities |
Jul 8, 1838 - Mar 8, 1917 | (-42.7) - 35.9 | Life of Ferdinand von Zeppelin | Personalities |
Dec 11, 1843 - May 27, 1910 | (-37.3) - 29.1 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | (-36.4) - 48.0 | Life of Carl Benz | Personalities |
Feb 11, 1847 - Oct 18, 1931 | (-34.1) - 50.5 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | (-34.1) - 41.3 | Life of Alexander Graham Bell | Personalities |
May 6, 1856 - Sep 23, 1939 | (-24.9) - 58.5 | Life of Sigmund Freud | Personalities |
Sep 23, 1861 - Mar 12, 1942 | (-19.5) - 61.0 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | (-17.7) - 66.0 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | (-17.5) - 56.0 | Life of Joseph Austen Chamberlain | Personalities |
Sep 5, 1869 - 1884 | (-11.6) - 3.2 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | (-10.9) - 42.8 | Life of Vladimir Lenin | Personalities |
Jan 18, 1871 - Mar 9, 1888 | (-10.2) - 6.9 | German Emperor: Wilhelm I | Germany |
Nov 30, 1874 - Jan 24, 1965 | (-6.3) - 83.8 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | (-5.2) - 86.1 | Life of Konrad Adenauer | Personalities |
1878 - 1881 | (-2.7) - 0.2 | Second Anglo-Afghan War | Wars & Military Conflicts |
Mar 14, 1879 - Apr 18, 1955 | (-2.0) - 74.1 | Life of Albert Einstein | Personalities |
Mar 4, 1881 - Sep 19, 1881 | (-0.1) - 0.4 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 0.3 - 74.0 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 0.4 - 3.9 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 1.2 | Establishment of Peugeot | Companies |
1882 | 1.2 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 2.8 - 82.7 | Life of Theodor Heuss | Personalities |
1884 | 3.2 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 3.6 - 3.9 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 3.9 - 7.9 | President of the United States of America: Grover Cleveland | USA - Presidents |
1886 | 5.2 | Establishment of Johnson & Johnson | Companies |
1886 | 5.2 | Establishment of the Coca Cola Company | Companies |
Oct 28, 1886 | 5.5 | Construction period of the Statue of Liberty | Monuments |
1887 - 1889 | 6.2 - 8.2 | Construction period of the Eiffel Tower | Monuments |
1887 | 6.2 | Huang He flood | Disasters |
Mar 9, 1888 - Jun 15, 1888 | 6.9 - 7.2 | German Emperor: Friedrich III | Germany |
Jun 15, 1888 - Nov 9, 1918 | 7.2 - 37.6 | German Emperor: Wilhelm II | Germany |
1888 | 7.2 | First commercially manufactured automobile by Karl Benz | Automobile History |
Mar 4, 1889 - Mar 4, 1893 | 7.9 - 11.9 | President of the United States of America: Benjamin Harrison | USA - Presidents |
Apr 20, 1889 - Apr 30, 1945 | 8.0 - 64.1 | Life of Adolf Hitler | Personalities |
1890 | 9.2 | Establishment of General Electric | Companies |
1890 | 9.2 | Establishment of Daimler | Companies |
Oct 14, 1890 - Mar 28, 1969 | 9.5 - 88.0 | Life of Dwight David Eisenhower | Personalities |
Mar 4, 1893 - Mar 4, 1897 | 11.9 - 15.9 | President of the United States of America: Grover Cleveland | USA - Presidents |
1896 - 1897 | 15.2 - 16.2 | Matabele Wars ('Ndebele Matabele War') | Wars & Military Conflicts |
1896 | 15.2 | Establishment of IBM (International Business Machines Corp., formerly 'Computing Tabulating Recording Corp. (CTR)') | Companies |
Mar 4, 1897 - Sep 14, 1901 | 15.9 - 20.4 | President of the United States of America: William McKinley | USA - Presidents |
Oct 11, 1899 - May 31, 1902 | 18.5 - 21.1 | Second Boer War ('Second South African War') | Wars & Military Conflicts |
Sep 8, 1900 | 19.4 | Galveston hurricane; destruction of the city of Galveston, Texas | Disasters |
Sep 14, 1901 - Mar 4, 1909 | 20.4 - 27.9 | President of the United States of America: Theodore Roosevelt | USA - Presidents |
Oct 19, 1901 | 20.5 | First motorized zeppelin flight | Aviation History |
Dec 5, 1901 - Dec 15, 1966 | 20.7 - 85.7 | Life of Walter Elias Disney | Personalities |
Jun 16, 1903 | 22.2 | Establishment of Ford Motor Company | Companies |
Dec 16, 1903 | 22.7 | First controlled powered human flight by the Wright brothers | Aviation History |
1904 - 1908 | 23.2 - 27.2 | Herero and Namaqua Uprising ('Herero and Namaqua Genocide') | Wars & Military Conflicts |
Apr 18, 1906 | 25.0 | San Francisco earthquake of 1906 | Disasters |
1907 | 26.2 | First helicopter flight | Aviation History |
Sep 16, 1908 | 27.4 | Establishment of General Motors | Companies |
Sep 27, 1908 | 27.5 | Introduction of the Ford Model T | Automobile History |
Mar 4, 1909 - Mar 4, 1913 | 27.9 - 31.9 | President of the United States of America: William Howard Taft | USA - Presidents |
1909 | 28.2 | Discovery of antibiotics | Medicine |
May 30, 1911 | 30.1 | First 'Indy 500' race in Indianapolis | Automobile History |
May 30, 1911 | 30.1 | One in seven families in the US owns a car | Automobile History |
Oct 23, 1911 | 30.5 | First military use of an airplane | Aviation History |
Mar 4, 1913 - Mar 4, 1921 | 31.9 - 39.9 | President of the United States of America: Woodrow Wilson | USA - Presidents |
Jun 14, 1914 - Jun 15, 1914 | 33.2 | First transatlantic flight | Aviation History |
Jun 28, 1914 - Nov 11, 1918 | 33.2 - 37.6 | World War I | Wars & Military Conflicts |
Aug 6, 1914 - Nov 25, 1918 | 33.3 - 37.6 | East African Campaign (World War I) | Wars & Military Conflicts |
Sep 13, 1914 - Jul 9, 1915 | 33.4 - 34.3 | South-West Africa Campaign (World War I) | Wars & Military Conflicts |
Oct 14, 1914 - Oct 24, 1914 | 33.5 - 33.6 | Maritz Rebellion | Wars & Military Conflicts |
Apr 24, 1916 - Apr 30, 1916 | 35.1 | Easter Rising | Great Britain |
1916 | 35.2 | Establishment of BMW (Bayerische Motoren Werke AG) | Companies |
Mar 8, 1917 - Mar 12, 1917 | 35.9 | Russian February Revolution | Russia |
May 29, 1917 - Nov 22, 1963 | 36.2 - 82.7 | Life of John F. Kennedy | Personalities |
1917 - 1923 | 36.2 - 42.2 | Russian Civil War | Wars & Military Conflicts |
Nov 7, 1917 | 36.6 | Founding of the Russian Socialist Federal Soviet Republic | Russia |
Nov 9, 1918 | 37.6 | German Revolution | Germany |
Feb 11, 1919 - Feb 28, 1925 | 37.9 - 43.9 | President of Germany: Friedrich Ebert | Germany |
Feb 13, 1919 - Jun 20, 1919 | 37.9 - 38.2 | Chancellor of Germany: Philipp Scheidemann | Germany |
May 6, 1919 - Aug 8, 1919 | 38.1 - 38.3 | Third Anglo-Afghan War | Wars & Military Conflicts |
1919 | 38.2 | First transatlantic zeppelin flight | Aviation History |
Aug 11, 1919 | 38.4 | Adoption of the Weimar Constitution | Germany |
Sep 10, 1919 | 38.4 | Treaty of Saint-Germain | Italy |
Mar 4, 1921 - Aug 2, 1923 | 39.9 - 42.3 | President of the United States of America: Warren G. Harding | USA - Presidents |
Dec 6, 1921 | 40.7 | Anglo-Irish Treaty | Great Britain |
Oct 28, 1922 | 41.6 | Benito Mussolini becomes Prime Minister of Italy | Italy |
Aug 2, 1923 - Mar 4, 1929 | 42.3 - 47.9 | President of the United States of America: Calvin Coolidge | USA - Presidents |
Aug 13, 1923 - Nov 23, 1923 | 42.4 - 42.6 | Chancellor of Germany: Gustav Stresemann | Germany |
Sep 13, 1923 | 42.4 | Establishment of the military dictatorship | Spain |
May 12, 1925 - Aug 2, 1934 | 44.1 - 53.3 | President of Germany: Paul von Hindenburg | Germany |
Jun 14, 1928 - Oct 9, 1967 | 47.2 - 86.5 | Life of Che Guevara | Personalities |
1928 | 47.2 | Discovery of penicillin | Medicine |
Jan 15, 1929 - Apr 4, 1968 | 47.8 - 87.0 | Life of Martin Luther King | Personalities |
Mar 4, 1929 - Mar 4, 1933 | 47.9 - 51.9 | President of the United States of America: Herbert Hoover | USA - Presidents |
Oct 25, 1929 | 48.6 | 'Black Friday' | USA |
Jan 22, 1930 - May 1, 1931 | 48.8 - 50.1 | Construction period of the Empire State Building | Monuments |
Mar 30, 1930 - May 30, 1932 | 49.0 - 51.2 | Chancellor of Germany: Heinrich Brüning | Germany |
Aug 5, 1930 - Aug 25, 2012 | 49.3 - 131.5 | Life of Neil Armstrong | Personalities |
Apr 14, 1931 | 50.0 | Proclamation of the Second Spanish Republic | Spain |
1931 | 50.2 | Establishment of Porsche | Companies |
Dec 11, 1931 | 50.7 | Statute of Westminster | Great Britain |
Jun 1, 1932 - Nov 17, 1932 | 51.2 - 51.6 | Chancellor of Germany: Franz von Papen | Germany |
Dec 3, 1932 - Jan 28, 1933 | 51.7 - 51.8 | Chancellor of Germany: Kurt von Schleicher | Germany |
Jan 30, 1933 - Apr 30, 1945 | 51.8 - 64.1 | Chancellor of Germany: Adolf Hitler | Germany |
Feb 28, 1933 - Mar 23, 1933 | 51.9 - 52.0 | 'Reichstag Fire Decree' and 'Enabling Act': De facto end of the Weimar Republic & beginning of Nazi dictatorship | Germany |
Mar 4, 1933 - Apr 12, 1945 | 51.9 - 64.0 | President of the United States of America: Franklin D. Roosevelt | USA - Presidents |
1935 | 54.2 | Italy occupies Ethiopia, the last remaining free territory in Africa. | Discoveries & Colonization |
Dec 11, 1936 - Feb 6, 1952 | 55.7 - 70.9 | Queen consort of the United Kingdom: Elizabeth Bowes-Lyon 'Queen Mum' | Great Britain |
May 6, 1937 | 56.1 | Hindenburg disaster | Aviation History |
1937 | 56.3 | Construction period of the Golden Gate Bridge | Monuments |
Aug 27, 1939 | 58.4 | First flight of turbine-equipped jet plane | Aviation History |
Sep 1, 1939 - Sep 2, 1945 | 58.4 - 64.4 | World War II | Wars & Military Conflicts |
May 14, 1940 | 59.1 | Establishment of McDonald's | Companies |
Dec 7, 1941 | 60.7 | Japanese attack on Pearl Harbor | USA |
Apr 12, 1945 - Jan 20, 1953 | 64.0 - 71.8 | President of the United States of America: Harry S. Truman | USA - Presidents |
Apr 25, 1945 | 64.1 | Establishment of the United Nations | World |
May 8, 1945 | 64.1 | Unconditional surrender of the German Empire | Germany |
Aug 6, 1945 - Aug 9, 1945 | 64.4 | Nuclear bombings of Hiroshima and Nagasaki | USA |
Oct 14, 1946 | 65.5 | Start of the 4th French Republic | France |
Oct 14, 1947 | 66.5 | First supersonic flight of the Bell X-1 | Aviation History |
Dec 21, 1948 | 67.7 | Republic of Ireland Act | Great Britain |
May 23, 1949 | 68.2 | Establishment of the Federal Republic of Germany | Germany |
1949 | 68.3 | Establishment of Circuit City | Companies |
Sep 15, 1949 - Oct 16, 1963 | 68.5 - 82.6 | Chancellor of the Federal Republic of Germany: Konrad Adenauer | Germany - Chancellors |
Oct 7, 1949 | 68.5 | Establishment of the German Democratic Republic | Germany |
Oct 11, 1949 - Sep 7, 1960 | 68.5 - 79.5 | Wilhelm Pieck - State President of the GDR | GDR |
Jun 17, 1950 | 69.2 | First successful organ transplant | Medicine |
1950 - 1953 | 69.3 - 72.3 | Korean War | Wars & Military Conflicts |
Jan 22, 1952 | 70.8 | First jet airliner in regular commercial use | Aviation History |
Feb 6, 1952 - Today | 70.9 | Queen of the United Kingdom: Elizabeth II | Great Britain |
Jan 20, 1953 - Jan 20, 1961 | 71.8 - 79.8 | President of the United States of America: Dwight D. Eisenhower | USA - Presidents |
Jun 17, 1953 | 72.2 | Uprising of June 17, 1953 in East Germany | Germany |
Feb 24, 1955 - Oct 5, 2011 | 73.9 - 130.6 | Life of Steven 'Steve' Paul Jobs | Personalities |