Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Jacob Funk | Virginia | 07 SEP 1808 | Scott, Illinois | 27 MAR 1886 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
Millia Hassler | Roane County, Tennessee, USA | 11 MAR 1811 | Scott County, Illinois | 27 MAR 1886 |
Name | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|
John Funk | ||||
Puris Funk | ||||
Nimrod Funk | ||||
Butler Funk | ||||
Luke Funk | ||||
Ellen Funk | ||||
Simeon Funk | ||||
Sarah A Funk | ||||
Amanda Funk | ||||
Letitia Funk | ||||
William Funk | ||||
Marion Funk |