Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Samuel Funk | 03 AUG 1768 | Elizabeth Cordell | 03 NOV 1773 |
Partner | Date of Birth | Children |
---|---|---|
Millia Hassler | 11 MAR 1811 | John Funk Puris Funk Nimrod Funk Butler Funk Luke Funk Ellen Funk Simeon Funk Sarah A Funk Amanda Funk Letitia Funk William Funk Marion Funk |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 07 SEP 1808 | Virginia | |
Place of Residence | United States | ||
Death | 27 MAR 1886 | Scott, Illinois |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Millia Hassler | Partner or wife | Roane County, Tennessee, USA | 11 MAR 1811 | Scott County, Illinois | 27 MAR 1886 |
Brothers & Sisters | |||||
Nimrod Funk | Brother | 23 OCT 1794 | 28 MAY 1879 | ||
Isaac Funk | Brother | Strasburg, Shenandoah, Virginia | 18 NOV 1799 | Winchester, Scott, Illinois | 11 OCT 1838 |
Children | |||||
Amanda Funk | Daughter | ||||
Butler Funk | Son | ||||
Ellen Funk | Daughter | ||||
John Funk | Son | ||||
Letitia Funk | Daughter | ||||
Luke Funk | Son | ||||
Marion Funk | Daughter | ||||
Nimrod Funk | Daughter | ||||
Puris Funk | Son | ||||
Sarah A Funk | Daughter | ||||
Simeon Funk | Daughter | ||||
William Funk | Son | ||||
Parents | |||||
Samuel Funk | Father | Strasburg, Shenandoah, Virginia | 03 AUG 1768 | Winchester, Scott, Illinois | 04 JAN 1836 |
Elizabeth Cordell | Mother | Leesburg, Loudoun, Virginia | 03 NOV 1773 | Winchester, Scott, Illinois | 11 JAN 1853 |
Grandparents | |||||
Catherine Stover | Grandmother | Warwick, Lancaster, Pennsylvania | 1740 | Strasburg, Shenandoah, Virginia, United States | JUN 1792 |
John Funk III | Grandfather | Virginia | 1740 | Fredrick, Virginia | 1784 |
George Edwards Cordell | Grandfather | Wiltshire, England | 17 FEB 1742 | Northumberland County, Virginia, USA | 25 JUL 1826 |
Catharine Basye | Grandmother | Northumberland County, Virginia, USA | 20 MAY 1752 | Northumberland County, Virginia, USA | 1768 |
Great grandparents | |||||
Daniel Stauffer | Great grandfather | Hessen, Germany | 1707 | ||
Eva Albrecht | Great grandmother | Page County, Virginia, USA | 1716 | ||
John Cordell, Rev | Great grandfather | England | 1716 | ||
Elizabeth Edwards | Great grandmother | Wiltshire, England | 1720 | ||
Esther Schlichter | Great grandmother | Franconia Twp, Montgomery Co, PA | 1725 | Bucks County, Pennsylvania, USA | 1828 |
John Funk II | Great grandfather | Franconia Twp, Montgomery Co, PA | 1727 | Hilltown, Bucks, Pennsylvania | 1807 |
Second great grandparents | |||||
Daniel Stauffer | Second great grandfather | Röthenbach, Bern, Switzerland | 1685 | Lancaster, Lancaster, Pennsylvania | MAR 1740 |
Magdalena Krehbiel | Second great grandmother | Wierhoff, Rheinplatz, Palatinate, Germany | 1685 | Wierhoff, Rheinplatz, Palatinate, Germany | 17 FEB 1724 |
Elizabeth Yost | Second great grandmother | Bern, Bern, Switzerland | 30 MAY 1715 | Montgomery, Pennsylvania | 1785 |
Henry Schlichter | Second great grandfather | Europe (Georgia), Fayette, Georgia | 1715 | Hatfield, Montgomery, Pennsylvania | 1785 |
Third great grandparents | |||||
? | Third great grandmother | ||||
? | Third great grandfather | ||||
Anna Gysi | Third great grandmother | Switzerland | |||
Hans Stauffer | Third great grandfather | ||||
Hans Stauffer | Third great grandfather | ||||
Christian Yost | Third great grandfather | Germany | 1687 | Switzerland | 1728 |
Fourth great grandparents | |||||
Elssbeth Regennass | Fourth great grandmother | ||||
Marti Gysi | Fourth great grandfather | ||||
Brothers- & Sisters-In-Law | |||||
Rebecca Rayburn | Sister-in-law | Kingston, Roane, Tennessee | 1795 | 1830 | |
Nephews & Nieces | |||||
Samuel Funk | Nephew | Kingston, Roane, Tennessee | 25 DEC 1825 | Illinois, United States | 22 JUN 1905 |
Rebecca Funk | Niece | Tennesse | 07 OCT 1828 | Sedgwick County, Kansas | 16 JAN 1916 |
Grandnephews & Grandnieces | |||||
Joseph Benton Williams | Grandnephew | Scott County, Illinois | 15 FEB 1850 | Winterset, Iowa | 13 NOV 1919 |
Labon Lafayette Williams | Grandnephew | Merrett, Scott Co, Illinois | 15 FEB 1851 | Lewiston, Pawnee, Nebraska | 23 JAN 1939 |
Mary Ann Williams | Grandniece | Illinois | 25 OCT 1852 | 22 AUG 1929 | |
Sarah Frances Williams | Grandniece | Illinois | 27 FEB 1857 | Wichita, Sedgwick, Kansas | 01 FEB 1934 |
William Matthias Williams | Grandnephew | Illinois | 27 AUG 1859 | Wichita, KS | 1932 |
Letha Jane Williams | Grandniece | Morgan County, Illinois, USA | 04 JUL 1862 | Wichita, Sedgwick, Kansas | 05 JUN 1950 |
Alice Mira Williams | Grandniece | Illinois | 27 JUL 1864 | Wichita, KS | 1951 |
James Hester Williams | Grandnephew | Illinois | 22 MAY 1866 | KS | |
Albert Grant Williams | Grandnephew | Illinois | 02 OCT 1869 | Caldwell, KS | 09 DEC 1929 |
Great grandnephews & Great grandnieces | |||||
Leander Vinson Williams | Great grandnephew | Perry, Pike County, Illinois, USA | 27 NOV 1871 | DeSoto, Dallas Co, Iowa | 12 MAR 1954 |
William Henry Williams | Great grandnephew | Cowley County, Kansas, USA | 05 MAR 1873 | Denver, Colorado | 1943 |
Charles Albert Williams | Great grandnephew | Cowley County, Kansas | 10 FEB 1875 | Glendive, Montana | 26 JUN 1919 |
Harriet Esther Williams | Great grandniece | DeSoto, Dallas County, Iowa | 05 MAY 1877 | DeSoto, Dallas Co, Iowa | 17 AUG 1934 |
Loretta Jane Williams | Great grandniece | DeSoto, Dallas Co, Iowa | 30 DEC 1878 | Colorado | 19 JUN 1960 |
Lewis Corwin Williams | Great grandnephew | De Soto, Iowa | 01 NOV 1881 | Tacoma, Pierce, Washington | 28 NOV 1954 |
Wesley Irl Williams | Great grandnephew | Kansas | ABT 1894 | ||
Ina Lora Williams | Great grandniece | 1896 | 1981 | ||
Lota Leona Williams | Great grandniece | Kansas | ABT 1901 | ||
Della Irene Williams | Great grandniece | Kansas | ABT 1902 | ||
Ora Rebecca Williams | Great grandniece | Kansas | ABT 1910 | ||
Ray Orin Williams | Great grandnephew | Kansas | ABT 1913 | ||
Second grandnephews & Second grandnieces | |||||
Ervin E Williams | Second grandnephew | Iowa | DEC 1895 | ||
Roger J Williams | Second grandnephew | Iowa | 28 SEP 1897 | DeSoto, Dallas Co, Iowa | 02 APR 1911 |
Hazel Cornelia Williams | Second grandniece | Winterset, Iowa | 20 MAY 1900 | Tigard, Oregon | 25 NOV 1975 |
Baby Girl Williams | Second grandniece | Winterset, Madison, Iowa | 15 APR 1902 | Winterset, Madison, Iowa | 22 APR 1902 |
Clarence Albert Williams | Second grandnephew | Nebraska | 30 MAR 1903 | San Jose, Santa Clara, California | 28 DEC 1982 |
Newell E Williams | Second grandnephew | Nebraska | 19 APR 1905 | Glendive, Dawson, Montana, United States of America | 11 AUG 1980 |
Gerald Fletcher Williams | Second grandnephew | DeSoto, Dallas Co, Iowa | 10 JUN 1905 | Santa Rosa, Sonoma, California | 03 JAN 1973 |
Cornelia Frances Williams | Second grandniece | New Salem, Morton, North Dakota | 16 NOV 1907 | ||
Zelma Barbara Williams | Second grandniece | Wessington Springs, S. Dak. | 19 APR 1908 | Portland, Clackamas, Oregon, United States of America | 19 DEC 2003 |
Doris Eda Williams | Second grandniece | Bismarck, Burleigh, North Dakota | 20 JAN 1910 | ||
Dorothy Rose Williams | Second grandniece | Glendive, Dawson Co, Montana | 17 SEP 1910 | Portland, Clackamas, Oregon, United States of America | 17 FEB 1998 |
Merton Forest Williams | Second grandnephew | Bismarck, Burleigh, North Dakota | 08 MAR 1912 | ||
Jeanette Ada Williams | Second grandniece | Bismarck, Burleigh, North Dakota | 25 FEB 1913 | Tacoma, Pierce, Washington | 11 MAY 1966 |
Bertha May Williams | Second grandniece | Bismarck, Burleigh, North Dakota | 07 MAY 1915 | 06 JAN 1990 | |
Charles Gerald Williams | Second grandnephew | Bloomfield, Dawson, Montana | 19 MAR 1917 | Novato, Marin, California, United States of America | 19 JUN 2000 |
Lewis Joseph Benton Williams | Second grandnephew | Bismarck, Burleigh, North Dakota | 09 JUN 1917 | Gresham, Multnomah, Oregon | 06 JAN 1985 |
Clara Belle Williams | |||||
Charles Raymond Williams | |||||
Robert Williams | |||||
Third grandnephews & Third grandnieces | |||||
Lewis Albert Leverenz | Third grandnephew | Tacoma, Pierce, Washington | 19 DEC 1926 | Hillsboro, Washington, Oregon | 07 FEB 1974 |
Charles Edward Morrell | Third grandnephew | Helena, Lewis and Clark, Montana | 28 JAN 1929 | 01 FEB 1988 | |
Charles Lewis Williams | Third grandnephew | Fairview, Richland, Montana | 20 MAR 1934 | 02 MAY 2010 | |
Wilson Williams | |||||
Shirley Jean Williams | Third grandniece | Wyoming | 14 FEB 1936 | 12 DEC 2000 | |
Rose Lee Williams | |||||
George Gerald Williams | |||||
Richard Williams | |||||
Charles Raymond Williams | |||||
Carolyn Sue Knutson | |||||
Susan Elizabeth Williams | |||||
Ruth Ellen Williams | |||||
Donna Jo Williams | |||||
Helene Ada-Fran Williams | |||||
Martin Lewis Williams | |||||
Fourth grandnephews & Fourth grandnieces | |||||
Julie Morell | Fourth grandniece | ||||
Larry Morell | Fourth grandnephew | ||||
Frank Edward Robertson | |||||
Scott Leverenz | |||||
Gregory Lee Robertson | |||||
Terry Douglas Leverenz | |||||
Lori Lynn Williams | Fourth grandniece | 01 SEP 1958 | 10 MAR 1979 | ||
Rick Fredrick Leverenz | Fourth grandnephew | Vancouver, Washington | 24 JUN 1959 | Vancouver, Clark, Washington | 22 AUG 2015 |
Charles Williams | |||||
Jodie Ann Robertson | |||||
Bruce Alan Williams | |||||
Jeffery Scott Parker | |||||
Regina Williams | |||||
Susan Lynn Robertson | |||||
Debbie Dell'era | |||||
Chris Williams | |||||
Steven Scott Dell'era | |||||
Steven Scott Williams | |||||
Michael Williams | |||||
Brett Aaron Williams | |||||
Toby Byron Williams | |||||
Fifth grandnephews & Fifth grandnieces | |||||
David | Fifth grandnephew | ||||
Ruth | Fifth grandniece | ||||
Ryan Geoffery Leverenz | |||||
Renee Elizabeth Leverenz | |||||
Tara Loretta Leverenz | |||||
Tiesha Elizabeth Leverenz | |||||
Megan Brittney Leverenz | |||||
Corey Andrew Chestnut | |||||
Samuel Bishop Robertson | |||||
Marcie Rose Leverenz | |||||
Shelby Renee Leverenz | |||||
Michaela Lee Robertson | |||||
Savannah Marie Robertson | |||||
Zachary Williams | |||||
Marissa Anne Greenband | |||||
Ashley Nicole Chestnut | |||||
Katherine Williams | |||||
Joshua Chestnut | |||||
Katlin Rose Dell'era | |||||
Carleigh Greenband | |||||
Kristyn Mae Dell'era | |||||
6th grandnephews & 6th grandnieces | |||||
Jack David Larsen | |||||
Jane Marie Larsen | |||||
George Daniel May | |||||
Uncles & Aunts | |||||
Frances Stover Funk | Aunt | 1763 | |||
Rachel Stover Funk | Aunt | 1764 | |||
Isaac Stover Funk | Uncle | 1769 | |||
Susannah Stover Funk | Aunt | 1771 | |||
Christly Stover Funk | Aunt | 1773 | |||
Great uncles & Great aunts | |||||
Nicholas Cordell | Great uncle | Wiltshire, England | 1747 | ||
John Cordell | Great uncle | 29 APR 1749 | APR 1799 | ||
3xGreat (uncles & aunts) | |||||
Henry Stauffer | 3xGreat uncle | 1700 |
Description |
---|
U.S., Sons of the American Revolution Membership Applications, |
Date | Age | Event | Category |
---|---|---|---|
Aug 28, 1749 - Mar 22, 1832 | (-59.1) - 23.5 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-39.1) - 12.6 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-37.7) - 18.5 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-33.7) - 27.7 | Life of André Marie Ampère | Personalities |
Mar 4, 1801 - Mar 4, 1809 | (-7.5) - 0.4 | President of the United States of America: Thomas Jefferson | USA - Presidents |
Mar 20, 1804 - Apr 6, 1814 | (-4.5) - 5.5 | Emperor of France: Napoleon I | France |
Sep 1, 1808 - Jan 15, 1812 | (-0.0) - 3.3 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 0.4 - 56.6 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 0.4 - 73.6 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 0.4 - 8.4 | President of the United States of America: James Madison | USA - Presidents |
1810 | 1.8 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 3.4 - 61.7 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 3.7 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 3.8 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 5.0 - 6.7 | Congress of Vienna | European Union |
Dec 11, 1813 | 5.2 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 6.7 - 6.8 | Emperor of France: Napoleon II | France |
1816 | 7.8 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 7.8 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 8.2 - 84.3 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 8.4 - 16.4 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 9.1 | Wartburg Festival | Germany |
1818 | 9.8 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 11.3 - 82.0 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 15.2 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 16.4 - 20.5 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 20.5 - 28.5 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 23.7 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 24.2 - 115.3 | Life of Gustave Eiffel | Personalities |
1833 | 24.8 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 25.5 - 91.5 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 28.5 - 32.5 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 28.8 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 28.8 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 29.1 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 29.8 - 108.5 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 30.8 - 33.8 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 32.5 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 32.5 - 36.5 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 35.2 - 101.7 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 36.2 - 120.6 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 36.5 - 40.5 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 37.8 | Establishment of the Associated Press | Companies |
1846 | 37.8 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 38.4 - 123.1 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 38.5 - 113.9 | Life of Alexander Graham Bell | Personalities |
1847 | 38.8 | Establishment of Cartier | Companies |
1847 | 38.8 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 39.5 - 41.0 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 39.5 - 40.5 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 40.2 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 40.5 - 41.8 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 40.8 | Establishment of Pfizer | Companies |
1850 | 41.8 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 41.8 - 44.5 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 42.8 | Establishment of Reuters | Companies |
1851 | 42.8 | Western Union established | Companies |
1851 | 42.8 | Establishment of The New York Times | Companies |
Dec 2, 1852 - Sep 4, 1870 | 44.2 - 62.0 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 44.5 - 48.5 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 44.8 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 47.6 - 131.1 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 48.5 - 52.5 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 50.8 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 52.5 - 56.6 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 52.5 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 53.0 - 133.5 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 54.9 - 138.6 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 55.1 - 128.6 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 56.6 - 60.5 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 57.7 - 57.9 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 58.5 | First telephone voice transmission | Technology |
1868 - 1878 | 59.8 - 69.8 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 60.5 - 68.5 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 61.0 - 75.8 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 61.6 - 115.4 | Life of Vladimir Lenin | Personalities |
1870 | 61.8 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 61.9 - 62.7 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 62.4 - 79.5 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 63.2 | Founding of the German Empire | Germany |
Nov 30, 1874 - Jan 24, 1965 | 66.2 - 156.4 | Life of Sir Winston Leonard Spencer Churchill | Personalities |
Jan 5, 1876 - Apr 19, 1967 | 67.3 - 158.7 | Life of Konrad Adenauer | Personalities |
Mar 4, 1877 - Mar 4, 1881 | 68.5 - 72.5 | President of the United States of America: Rutherford B. Hayes | USA - Presidents |
1878 - 1881 | 69.8 - 72.8 | Second Anglo-Afghan War | Wars & Military Conflicts |
1878 | 69.8 | Establishment of Bell Telephone Company | Companies |
Dec 31, 1878 | 70.3 | First two-stroke internal combustion gas engine | Automobile History |
Mar 14, 1879 - Apr 18, 1955 | 70.5 - 146.7 | Life of Albert Einstein | Personalities |
1879 | 70.8 | Anglo-Zulu War | Wars & Military Conflicts |
1879 | 70.8 | Discovery of cholera vaccine | Medicine |
1879 | 70.8 | Discovery of plague vaccine | Medicine |
Dec 20, 1880 - Mar 23, 1881 | 72.3 - 72.5 | First Boer War ('First South African War') | Wars & Military Conflicts |
Mar 4, 1881 - Sep 19, 1881 | 72.5 - 73.0 | President of the United States of America: James A. Garfield | USA - Presidents |
Aug 6, 1881 - Mar 11, 1955 | 72.9 - 146.6 | Life of Alexander Fleming | Personalities |
Sep 19, 1881 - Mar 4, 1885 | 73.0 - 76.5 | President of the United States of America: Chester A. Arthur | USA - Presidents |
1882 | 73.8 | Establishment of Peugeot | Companies |
1882 | 73.8 | Britain occupies Egypt | Discoveries & Colonization |
Jan 21, 1884 - Dec 12, 1963 | 75.4 - 155.3 | Life of Theodor Heuss | Personalities |
1884 | 75.8 | First controlled flight of a Zeppelin | Aviation History |
Nov 15, 1884 - Feb 26, 1885 | 76.2 - 76.5 | Berlin Conference ('Congo Conference') | Discoveries & Colonization |
Mar 4, 1885 - Mar 4, 1889 | 76.5 - 80.5 | President of the United States of America: Grover Cleveland | USA - Presidents |