Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Peter Hardman | 10 MAR 1745 | Charlotte Lazier | 1748 |
Partner | Date of Birth | Children |
---|---|---|
Delila C Hardman Peter Elliot Hardman |
||
Margaret Sleeth Hacker | 27 DEC 1776 | Sarah Hardman Catherine Hardman John Hardman Henry I Hardman Jonathan Hardman Jacob Hardman Elizabeth Hardman Eliza Hardman Margaret Hardman Nelson Hardman William R Hardman |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1777 | Hardy, Bedford, Virginia | |
Moved | 1806 | Harrison County, Virginia to Bath Township, Greene County, Ohio | |
Place of Residence | 1809 | Beaver Creek Township, Greene County, OH | |
Place of Residence | 1810 | No Township Listed, Greene County, OH | |
Death | 1850 | Osborne, Green, Ohio |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Margaret Sleeth Hacker | Wife | Virgina, USA | 27 DEC 1776 | Fairborn, Greene, Ohio | 20 JUL 1815 |
Brothers & Sisters | |||||
John Dexter Hardman, Rev | Brother | Big Youghiogeny, Fayette County, Pennsylvania | 07 OCT 1770 | Georgetown, Lewis County, West Virginia | 09 MAY 1864 |
Children | |||||
Catherine Hardman | Daughter | Harrison County, Virginia | 16 SEP 1798 | 1869 | |
Sarah Hardman | Daughter | Harrison County, Virginia | 16 SEP 1798 | ||
John Hardman | Son | Harrison County, Virginia | 1800 | ||
Henry I Hardman | Son | Harrison County, Virginia | 10 MAR 1801 | 1879 | |
Jonathan Hardman | Son | Harrison County, Virginia | 25 JAN 1803 | ||
Jacob Hardman | Son | Harrison County, Virginia | 29 APR 1804 | ||
Elizabeth Hardman | Daughter | Lewis County, West Virginia, USA | 14 MAR 1806 | Welton, Clinton, Iowa | 28 DEC 1878 |
Eliza Hardman | Daughter | 1808 | 1849 | ||
Margaret Hardman | Daughter | 1810 | 1847 | ||
Nelson Hardman | Son | Green County, Ohio | 03 JAN 1813 | ||
William R Hardman | Son | Green County, Ohio | ABT 1814 | ||
Delila C Hardman | Daughter | 1820 | 1844 | ||
Peter Elliot Hardman | Son | 1824 | 1902 | ||
Parents | |||||
Peter Hardman | Father | Juliers, Rhineland-Phalz, Germany | 10 MAR 1745 | Lewis, West Virginia | 13 MAY 1827 |
Charlotte Lazier | Mother | New Jersey | 1748 | Jesse Run, Lewis, West Virginia | 15 NOV 1835 |
Grandchildren | |||||
Thomas Babcock | Grandson | Defiance County, Ohio, USA | 22 AUG 1823 | Welton, Clinton, Iowa | 1863 |
Margaret Babcock | Granddaughter | Mad River, Clark, Ohio | 24 MAY 1829 | Welton, Clinton, Iowa | 17 NOV 1900 |
Sarah Babcock | Granddaughter | Clark County, Ohio, USA | 26 NOV 1831 | Ord, Nebraska | 19 JUN 1906 |
Deniza Babcock | Granddaughter | Clark County, Ohio, USA | 09 NOV 1833 | 1860 | |
Martha E Babcock | Granddaughter | Clark County, Ohio, USA | 26 MAY 1836 | Welton, Clinton County, Iowa, USA | 24 APR 1916 |
J O Babcock | Grandson | Northampton, Clark, Ohio | 30 OCT 1838 | Welton, Clinton County, Iowa, USA | 23 JAN 1921 |
Peter H Babcock | Grandson | 1841 | 1862 | ||
Nicander Wilson Babcock | Grandson | 1844 | 1926 | ||
Alexander C Babcock | Grandson | 1848 | 1851 | ||
Lewis Hurley Babcock | Grandson | 1850 | 1911 | ||
Great grandchildren | |||||
Moses Sayre | Great grandson | Jackson Center, Shelby, Ohio | 18 JUL 1845 | North Loup, Valley, Nebraska | 12 JUL 1914 |
John Sayre | Great grandson | Jackson Center, Shelby, Ohio | JUN 1848 | Lincoln, Neosho, Kansas | 08 MAY 1932 |
Delila Jane Sayre | Great granddaughter | Jackson twp, Shelby, Ohio, USA | 13 JUL 1850 | Des Moines, Polk, Iowa | 14 FEB 1925 |
Denisa Ann Sayre | Great granddaughter | Jackson, Shelby, Ohio | 01 FEB 1852 | Convoy, Van Wert, Ohio | 03 JAN 1903 |
Sarah Elizabeth Sayre | Great granddaughter | Convoy, Van Wert, Ohio | 15 AUG 1856 | Welton, Clinton, Iowa | 1935 |
Euphremia Narcisus Sayre | Great granddaughter | Welton, Clinton, Iowa | 12 AUG 1864 | Albion, Dane, Wisconsin | 15 JAN 1951 |
Charles Salethiel Sayre | Great grandson | Welton, Clinton, Iowa | 14 FEB 1868 | Rochester, Olmsted, Minnesota | 19 MAR 1946 |
Second grandchildren | |||||
Lavenia Bell Gilbert | Second granddaughter | Welton, Clinton, Iowa | 24 SEP 1872 | McCook South Dakota | 17 MAY 1932 |
James Lewis Gilbert | Second grandson | Welton, Clinton, Iowa | 31 MAR 1874 | Schaller, Sac, Iowa | 01 MAR 1900 |
Grace Golda Gilbert | Second granddaughter | Welton, Clinton, Iowa | 30 JUL 1877 | 09 SEP 1928 | |
Nellie Agnes Gilbert | Second granddaughter | Welton, Clinton, Iowa | 14 DEC 1879 | ||
Fredrick LeClede Gilbert | Second grandson | Ode Bolt, Iowa | 16 OCT 1882 | Portland, Oregon, United States | 24 MAR 1951 |
Florence Margaret Gilbert | Second granddaughter | Schaller, Sac, Iowa | 18 JUN 1886 | 23 MAY 1978 | |
Third grandchildren | |||||
Mable Brookbank | Third granddaughter | Iowa | JAN 1892 | ||
Thomas N Brookbank | Third grandson | Iowa | 20 FEB 1893 | Mitchell, Davison, South Dakota | 17 AUG 1969 |
Fred L Brookbank | Third grandson | Gulliford, North Carolina, USA | 26 MAR 1896 | Seattle, King, Washington | 06 DEC 1951 |
Calvin J Merkley | Third grandson | Iowa | 1898 | ||
Edward I Brookbank | Third grandson | Guilford N. Carolina | 1898 | ||
Melburn F Merkley | Third grandson | Iowa | 1900 | ||
Hazel C Merkley | Third granddaughter | Iowa | 1901 | ||
Errol L Merkley | Third grandson | Iowa | ABT 1902 | ||
Paul Francis Brookbank | Third grandson | Sac County, Iowa, USA | 1903 | ||
Donald M Brookbank | Third grandson | Sac County, Iowa, USA | 1906 | ||
Helen M Coy | Third granddaughter | Iowa | ABT 1907 | ||
Faye Helen Gilbert | Third granddaughter | Schaller, Sac, Iowa | 25 FEB 1908 | Portland, Multnomah, Oregon | 20 NOV 1992 |
Floyd Brookbank | Third grandson | Sac County, Iowa, USA | 1908 | ||
Clarence D Brookbank | Third grandson | Eureka, Sac, Iowa | 10 APR 1910 | Ida Grove, Ida, Iowa, United States of America | FEB 1971 |
Leslie Joseph Gilbert | Third grandson | Schaller, Sac, Iowa | 10 MAY 1914 | Portland, Multnomah, Oregon, United States of America | 31 MAY 1993 |
Mary Louise Gilbert | Third granddaughter | Audubon, Audubon, Iowa | 21 NOV 1916 | San Dimas, Los Angeles, California, United States of America | 15 NOV 1994 |
Dorthy Beatrice Brookbank | Third granddaughter | Iowa | ABT 1917 | 02 APR 2001 | |
Arlene Margaret Gilbert | Third granddaughter | Schaller, Sac, Iowa | 15 AUG 1920 | Portland, Multnomah, Oregon | 18 MAY 1995 |
Charles Raymond Gilbert | Third grandson | Schaller, Sac, Iowa | 09 NOV 1922 | Battle of the Coral Sea, South Pacific | 06 JUL 1943 |
Jeanne Elizabeth Gilbert | Third granddaughter | Schaller, Iowa | 20 JUL 1928 | Vancouver, Clark County, Washington, USA | 21 OCT 2008 |
Joanne Forence Gilbert | |||||
Fourth grandchildren | |||||
Eugene C Wilters | |||||
Jon Fredrick Tauscher | Fourth grandson | Portland, Oregon | 08 MAR 1939 | Danville, Contra Costa, California, United States of America | 11 JAN 1988 |
Jeffery Charles Tauscher | |||||
Keith Thomas Gilbert | Fourth grandson | 15 MAR 1946 | Vancouver, Clark, Washington, United States of America | 17 AUG 1998 | |
Sharon Joan Williams | |||||
Barbara Lee Tauscher | Fourth granddaughter | 03 DEC 1946 | Los Angeles, California | 22 AUG 2015 | |
Kathleen Margaret Williams | |||||
Pamela Jo Arnold | |||||
Christie Jean Arnold | |||||
Scott Leverenz | |||||
Charles Grafton Arnold | |||||
Geraldine Rose Tauscher | |||||
Kurt Steven Arnold | |||||
Terry Douglas Leverenz | |||||
Rick Fredrick Leverenz | Fourth grandson | Vancouver, Washington | 24 JUN 1959 | Vancouver, Clark, Washington | 22 AUG 2015 |
Fifth grandchildren | |||||
Ryan Geoffery Leverenz | |||||
Renee Elizabeth Leverenz | |||||
Tara Loretta Leverenz | |||||
Tiesha Elizabeth Leverenz | |||||
Megan Brittney Leverenz | |||||
Marcie Rose Leverenz | |||||
Shelby Renee Leverenz | |||||
6th grandchildren | |||||
Jack David Larsen | |||||
Jane Marie Larsen | |||||
George Daniel May | |||||
Grandparents | |||||
Nicholas Hardman | Grandfather | Juliers, Rhineland-Pfalz, Germany | 1720 | ||
Parents-In-Law | |||||
John Turner Hacker | Father-in-law | Frederick County, Virginia, USA | 01 JAN 1743 | Hackers Creek, Lewis, West Virginia | 20 APR 1824 |
Margaret Sleeth | Mother-in-law | Ireland | 24 JUN 1747 | Hackers Creek, Lewis, West Virginia | 08 MAY 1832 |
Sons- & Daughters-In-Law | |||||
John Babcock | Son-in-law | Salem, Harrison, West Virginia, United States | 16 MAY 1802 | Welton, Clinton, Iowa, United States | 03 MAR 1872 |
Brothers- & Sisters-In-Law | |||||
Mary Ann Hacker | Sister-in-law | 1768 | 1787 | ||
William Hacker | Brother-in-law | 1771 | 1826 | ||
John Turner Hacker | Brother-in-law | 1773 | 1834 | ||
Sarah Hacker | Sister-in-law | 1775 | 1855 | ||
Elizabeth Hacker | Sister-in-law | 1784 | 1815 | ||
Thomas Sleeth Hacker | Brother-in-law | 1788 | 1858 | ||
Mary Ann Hacker | Sister-in-law | 1793 | 1880 | ||
Grandparents-in-law | |||||
William Hacker | Grandfather-in-law | Netherlands | 1690 | Buckhannon, Upshur County, West Virginia | 1772 |
Ann Turner Dillion | Grandmother-in-law | Ireland | 1707 | 1772 | |
Mary Ann Wallace | Grandmother-in-law | Scotland | 1725 | 1800 | |
John Alexander Sleeth | Grandfather-in-law | Scotland | 1732 | Harrison, West Virigina | 1792 |
Great grandparents-in-law | |||||
Margaret Lyle | Great grandmother-in-law | ||||
Robert Wallace | Great grandfather-in-law | ||||
Francis Hacker III | Great grandfather-in-law | 1618 | 19 OCT 1660 | ||
Ann Wood | Great grandmother-in-law | 1638 | |||
Second great grandparents-in-law | |||||
Francis Hacker II | Second great grandfather-in-law | ||||
Isabelle Brunts | Second great grandmother-in-law | 1612 | |||
Third great grandparents-in-law | |||||
Francis Hacker I | Third great grandfather-in-law | ||||
Margaret Whalley | Third great grandmother-in-law | England | 1617 | ||
Fourth great grandparents-in-law | |||||
Richard Whalley | Fourth great grandfather-in-law | England | 1569 | ||
Frances Cromwell | Fourth great grandmother-in-law | England | 1577 | 1618 | |
Grandchildren-in-law | |||||
Lewis Sayre | Grandson-in-law | Middle Island, Tyler, Virginia | 14 AUG 1822 | Farina, Fayette, Illinois | 15 AUG 1873 |
John Black Van Horn | Grandson-in-law | Clark County, Ohio, USA | 05 JUN 1832 | Welton, Clinton, Iowa | 20 MAY 1900 |
Almarine Van Horn | Granddaughter-in-law | 1832 | 1894 | ||
Great grandchildren-in-law | |||||
Thomas Harmer Gilbert | Great grandson-in-law | Glouchestershire, England | 11 JUL 1845 | Des Moines, Polk, Iowa, United States | 29 JAN 1926 |
Second grandchildren-in-law | |||||
John B Brookbank | Second grandson-in-law | North Carolina | MAR 1862 | McCook South Dakota | 21 MAR 1931 |
James P Jones | Second grandson-in-law | Iowa | 1875 | ||
Aden Merkley | Second grandson-in-law | Canada | JUN 1876 | ||
Webster Coy | Second grandson-in-law | New York | ABT 1883 | ||
Margaret Rose LaTurno | Second granddaughter-in-law | State Center, Iowa | 09 APR 1887 | Portland, Oregon | 19 JUL 1983 |
Third grandchildren-in-law | |||||
Grafton M Arnold | Third grandson-in-law | 1974 | |||
Wilters | Third grandson-in-law | ||||
Edmund Leo Gallery | Third grandson-in-law | Masonville, Delaware, Iowa | 28 JUN 1903 | Pacific Grove, Monterey, California | 21 MAY 1972 |
Enid Applegate | Third granddaughter-in-law | Oregon | 21 MAR 1914 | ||
Norman Vincent Tauscher | Third grandson-in-law | Portland, Multnomah, Oregon | 01 JUN 1914 | Clackamas County, Oregon, USA | 03 MAY 1974 |
John Corwin Williams | Third grandson-in-law | Portland, Oregon | 12 AUG 1915 | Molalla, Clackamas, Oregon | 10 MAR 2001 |
Bernice Meyers | Third granddaughter-in-law | Omaha NE | 18 JAN 1916 | Sheridan, Yamhill, Oregon | 03 FEB 2008 |
Leonard Franklin Savage | Third grandson-in-law | Portland, Multnomah, Oregon | 23 JAN 1923 | Portland, Multnomah, Oregon | 09 AUG 2001 |
Leonard Schulze | Third grandson-in-law | Ridley Park, Pa | 28 AUG 1926 | Charbonneau, Oregon | 11 JAN 2013 |
Lewis Albert Leverenz | Third grandson-in-law | Tacoma, Pierce, Washington | 19 DEC 1926 | Hillsboro, Washington, Oregon | 07 FEB 1974 |
Fourth grandchildren-in-law | |||||
Alice Fawn Sayler | Fourth granddaughter-in-law | ||||
Kim | Fourth granddaughter-in-law | ||||
Carol L Molino | |||||
Patricia A Leger | |||||
Lewis F Herwig | |||||
Paula Marie Anctil | |||||
Angela Kay Christopherson | |||||
Frances Flores | |||||
Fifth grandchildren-in-law | |||||
George May | Fifth grandson-in-law | ||||
David Larsen |
Description |
---|
Ohio, Compiled Census and Census Substitutes Index, 1790-1890 |
Ohio, Compiled Census and Census Substitutes Index, 1790-1890 |
Date | Age | Event | Category |
---|---|---|---|
Jan 17, 1706 - Apr 17, 1790 | (-71.5) - 12.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-45.4) - 22.4 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-44.5) - 15.1 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | (-27.9) - 54.7 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-7.9) - 43.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-6.5) - 49.7 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-2.4) - 58.9 | Life of André Marie Ampère | Personalities |
Sep 3, 1783 | 6.1 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 11.8 - 19.6 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 12.0 | Storming of the Bastille | France |
Sep 3, 1791 | 14.1 | Adoption of the first French Constitution | France |
1792 - 1800 | 15.0 - 23.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 15.2 | Proclamation of the first French Republic | France |
1794 | 17.0 | First railway steam locomotive | Technology |
1795 | 18.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 18.0 | Peace of Basel | Spain |
Feb 14, 1797 | 19.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 20.3 - 23.6 | President of the United States of America: John Adams | USA - Presidents |
1799 | 22.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 23.6 - 31.6 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 25.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 26.7 - 36.7 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 27.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 31.1 - 34.5 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 31.6 - 87.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 31.6 - 104.8 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 31.6 - 39.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 33.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 34.6 - 93.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 34.9 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 35.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 36.2 - 37.9 | Congress of Vienna | European Union |
Dec 11, 1813 | 36.4 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 38.0 | Emperor of France: Napoleon II | France |
1816 | 39.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 39.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 39.4 - 115.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 39.7 - 47.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 40.3 | Wartburg Festival | Germany |
1818 | 41.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 42.5 - 113.2 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 46.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 47.7 - 51.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 51.7 - 59.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 54.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 55.4 - 146.5 | Life of Gustave Eiffel | Personalities |
1833 | 56.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 56.7 - 122.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 59.7 - 63.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 60.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 60.0 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 60.3 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 61.0 - 139.7 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 62.0 - 65.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 63.7 - 63.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 63.8 - 67.7 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 66.4 - 132.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 67.4 - 151.8 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 67.7 - 71.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 69.0 | Establishment of the Associated Press | Companies |
1846 | 69.0 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 69.6 - 154.4 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 69.7 - 145.1 | Life of Alexander Graham Bell | Personalities |
1847 | 70.0 | Establishment of Cartier | Companies |
1847 | 70.0 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 70.7 - 72.2 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 70.7 - 71.8 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 71.4 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 71.7 - 73.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 72.0 | Establishment of Pfizer | Companies |
1850 | 73.0 | Establishment of the American Express Company | Companies |