Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
William Hacker | 1690 | Ann Turner Dillion | 1707 |
Partner | Date of Birth | Children |
---|---|---|
Claypool |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1745 |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Partner | |||||
Claypool | Partner or husband | ||||
Brothers & Sisters | |||||
William Hacker | Brother | 1739 | 1803 | ||
Elizabeth Hacker | Sister | 1741 | |||
John Turner Hacker | Brother | Frederick County, Virginia, USA | 01 JAN 1743 | Hackers Creek, Lewis, West Virginia | 20 APR 1824 |
Mary Hacker | Sister | 1747 | 1805 | ||
Parents | |||||
William Hacker | Father | Netherlands | 1690 | Buckhannon, Upshur County, West Virginia | 1772 |
Ann Turner Dillion | Mother | Ireland | 1707 | 1772 | |
Grandparents | |||||
Francis Hacker III | Grandfather | 1618 | 19 OCT 1660 | ||
Ann Wood | Grandmother | 1638 | |||
Great grandparents | |||||
Francis Hacker II | Great grandfather | ||||
Isabelle Brunts | Great grandmother | 1612 | |||
Second great grandparents | |||||
Francis Hacker I | Second great grandfather | ||||
Margaret Whalley | Second great grandmother | England | 1617 | ||
Third great grandparents | |||||
Richard Whalley | Third great grandfather | England | 1569 | ||
Frances Cromwell | Third great grandmother | England | 1577 | 1618 | |
Nephews & Nieces | |||||
Mary Ann Hacker | Niece | 1768 | 1787 | ||
William Hacker | Nephew | 1771 | 1826 | ||
John Turner Hacker | Nephew | 1773 | 1834 | ||
Sarah Hacker | Niece | 1775 | 1855 | ||
Margaret Sleeth Hacker | Niece | Virgina, USA | 27 DEC 1776 | Fairborn, Greene, Ohio | 20 JUL 1815 |
Elizabeth Hacker | Niece | 1784 | 1815 | ||
Thomas Sleeth Hacker | Nephew | 1788 | 1858 | ||
Mary Ann Hacker | Niece | 1793 | 1880 | ||
Grandnephews & Grandnieces | |||||
Catherine Hardman | Grandniece | Harrison County, Virginia | 16 SEP 1798 | 1869 | |
Sarah Hardman | Grandniece | Harrison County, Virginia | 16 SEP 1798 | ||
John Hardman | Grandnephew | Harrison County, Virginia | 1800 | ||
Henry I Hardman | Grandnephew | Harrison County, Virginia | 10 MAR 1801 | 1879 | |
Jonathan Hardman | Grandnephew | Harrison County, Virginia | 25 JAN 1803 | ||
Jacob Hardman | Grandnephew | Harrison County, Virginia | 29 APR 1804 | ||
Elizabeth Hardman | Grandniece | Lewis County, West Virginia, USA | 14 MAR 1806 | Welton, Clinton, Iowa | 28 DEC 1878 |
Eliza Hardman | Grandniece | 1808 | 1849 | ||
Margaret Hardman | Grandniece | 1810 | 1847 | ||
Nelson Hardman | Grandnephew | Green County, Ohio | 03 JAN 1813 | ||
William R Hardman | Grandnephew | Green County, Ohio | ABT 1814 | ||
Great grandnephews & Great grandnieces | |||||
Thomas Babcock | Great grandnephew | Defiance County, Ohio, USA | 22 AUG 1823 | Welton, Clinton, Iowa | 1863 |
Margaret Babcock | Great grandniece | Mad River, Clark, Ohio | 24 MAY 1829 | Welton, Clinton, Iowa | 17 NOV 1900 |
Sarah Babcock | Great grandniece | Clark County, Ohio, USA | 26 NOV 1831 | Ord, Nebraska | 19 JUN 1906 |
Deniza Babcock | Great grandniece | Clark County, Ohio, USA | 09 NOV 1833 | 1860 | |
Martha E Babcock | Great grandniece | Clark County, Ohio, USA | 26 MAY 1836 | Welton, Clinton County, Iowa, USA | 24 APR 1916 |
J O Babcock | Great grandnephew | Northampton, Clark, Ohio | 30 OCT 1838 | Welton, Clinton County, Iowa, USA | 23 JAN 1921 |
Peter H Babcock | Great grandnephew | 1841 | 1862 | ||
Nicander Wilson Babcock | Great grandnephew | 1844 | 1926 | ||
Alexander C Babcock | Great grandnephew | 1848 | 1851 | ||
Lewis Hurley Babcock | Great grandnephew | 1850 | 1911 | ||
Second grandnephews & Second grandnieces | |||||
Moses Sayre | Second grandnephew | Jackson Center, Shelby, Ohio | 18 JUL 1845 | North Loup, Valley, Nebraska | 12 JUL 1914 |
John Sayre | Second grandnephew | Jackson Center, Shelby, Ohio | JUN 1848 | Lincoln, Neosho, Kansas | 08 MAY 1932 |
Delila Jane Sayre | Second grandniece | Jackson twp, Shelby, Ohio, USA | 13 JUL 1850 | Des Moines, Polk, Iowa | 14 FEB 1925 |
Denisa Ann Sayre | Second grandniece | Jackson, Shelby, Ohio | 01 FEB 1852 | Convoy, Van Wert, Ohio | 03 JAN 1903 |
Sarah Elizabeth Sayre | Second grandniece | Convoy, Van Wert, Ohio | 15 AUG 1856 | Welton, Clinton, Iowa | 1935 |
Euphremia Narcisus Sayre | Second grandniece | Welton, Clinton, Iowa | 12 AUG 1864 | Albion, Dane, Wisconsin | 15 JAN 1951 |
Charles Salethiel Sayre | Second grandnephew | Welton, Clinton, Iowa | 14 FEB 1868 | Rochester, Olmsted, Minnesota | 19 MAR 1946 |
Third grandnephews & Third grandnieces | |||||
Lavenia Bell Gilbert | Third grandniece | Welton, Clinton, Iowa | 24 SEP 1872 | McCook South Dakota | 17 MAY 1932 |
James Lewis Gilbert | Third grandnephew | Welton, Clinton, Iowa | 31 MAR 1874 | Schaller, Sac, Iowa | 01 MAR 1900 |
Grace Golda Gilbert | Third grandniece | Welton, Clinton, Iowa | 30 JUL 1877 | 09 SEP 1928 | |
Nellie Agnes Gilbert | Third grandniece | Welton, Clinton, Iowa | 14 DEC 1879 | ||
Fredrick LeClede Gilbert | Third grandnephew | Ode Bolt, Iowa | 16 OCT 1882 | Portland, Oregon, United States | 24 MAR 1951 |
Florence Margaret Gilbert | Third grandniece | Schaller, Sac, Iowa | 18 JUN 1886 | 23 MAY 1978 | |
Fourth grandnephews & Fourth grandnieces | |||||
Mable Brookbank | Fourth grandniece | Iowa | JAN 1892 | ||
Thomas N Brookbank | Fourth grandnephew | Iowa | 20 FEB 1893 | Mitchell, Davison, South Dakota | 17 AUG 1969 |
Fred L Brookbank | Fourth grandnephew | Gulliford, North Carolina, USA | 26 MAR 1896 | Seattle, King, Washington | 06 DEC 1951 |
Calvin J Merkley | Fourth grandnephew | Iowa | 1898 | ||
Edward I Brookbank | Fourth grandnephew | Guilford N. Carolina | 1898 | ||
Melburn F Merkley | Fourth grandnephew | Iowa | 1900 | ||
Hazel C Merkley | Fourth grandniece | Iowa | 1901 | ||
Errol L Merkley | Fourth grandnephew | Iowa | ABT 1902 | ||
Paul Francis Brookbank | Fourth grandnephew | Sac County, Iowa, USA | 1903 | ||
Donald M Brookbank | Fourth grandnephew | Sac County, Iowa, USA | 1906 | ||
Helen M Coy | Fourth grandniece | Iowa | ABT 1907 | ||
Faye Helen Gilbert | Fourth grandniece | Schaller, Sac, Iowa | 25 FEB 1908 | Portland, Multnomah, Oregon | 20 NOV 1992 |
Floyd Brookbank | Fourth grandnephew | Sac County, Iowa, USA | 1908 | ||
Clarence D Brookbank | Fourth grandnephew | Eureka, Sac, Iowa | 10 APR 1910 | Ida Grove, Ida, Iowa, United States of America | FEB 1971 |
Leslie Joseph Gilbert | Fourth grandnephew | Schaller, Sac, Iowa | 10 MAY 1914 | Portland, Multnomah, Oregon, United States of America | 31 MAY 1993 |
Mary Louise Gilbert | Fourth grandniece | Audubon, Audubon, Iowa | 21 NOV 1916 | San Dimas, Los Angeles, California, United States of America | 15 NOV 1994 |
Dorthy Beatrice Brookbank | Fourth grandniece | Iowa | ABT 1917 | 02 APR 2001 | |
Arlene Margaret Gilbert | Fourth grandniece | Schaller, Sac, Iowa | 15 AUG 1920 | Portland, Multnomah, Oregon | 18 MAY 1995 |
Charles Raymond Gilbert | Fourth grandnephew | Schaller, Sac, Iowa | 09 NOV 1922 | Battle of the Coral Sea, South Pacific | 06 JUL 1943 |
Jeanne Elizabeth Gilbert | Fourth grandniece | Schaller, Iowa | 20 JUL 1928 | Vancouver, Clark County, Washington, USA | 21 OCT 2008 |
Joanne Forence Gilbert | |||||
Fifth grandnephews & Fifth grandnieces | |||||
Eugene C Wilters | |||||
Jon Fredrick Tauscher | Fifth grandnephew | Portland, Oregon | 08 MAR 1939 | Danville, Contra Costa, California, United States of America | 11 JAN 1988 |
Jeffery Charles Tauscher | |||||
Keith Thomas Gilbert | Fifth grandnephew | 15 MAR 1946 | Vancouver, Clark, Washington, United States of America | 17 AUG 1998 | |
Sharon Joan Williams | |||||
Barbara Lee Tauscher | Fifth grandniece | 03 DEC 1946 | Los Angeles, California | 22 AUG 2015 | |
Kathleen Margaret Williams | |||||
Pamela Jo Arnold | |||||
Christie Jean Arnold | |||||
Scott Leverenz | |||||
Charles Grafton Arnold | |||||
Geraldine Rose Tauscher | |||||
Kurt Steven Arnold | |||||
Terry Douglas Leverenz | |||||
Rick Fredrick Leverenz | Fifth grandnephew | Vancouver, Washington | 24 JUN 1959 | Vancouver, Clark, Washington | 22 AUG 2015 |
6th grandnephews & 6th grandnieces | |||||
Ryan Geoffery Leverenz | |||||
Renee Elizabeth Leverenz | |||||
Tara Loretta Leverenz | |||||
Tiesha Elizabeth Leverenz | |||||
Megan Brittney Leverenz | |||||
Marcie Rose Leverenz | |||||
Shelby Renee Leverenz | |||||
7th grandnephews & 7th grandnieces | |||||
Jack David Larsen | |||||
Jane Marie Larsen | |||||
George Daniel May |
Date | Age | Event | Category |
---|---|---|---|
Mar 21, 1685 - Jul 28, 1750 | (-60.3) - 5.0 | Life of Johann Sebastian Bach | Personalities |
Jan 18, 1689 - Feb 10, 1755 | (-56.5) - 9.6 | Life of Charles De Secondat, Baron de Montequieu | Personalities |
Jan 17, 1706 - Apr 17, 1790 | (-39.5) - 44.8 | Life of Benjamin Franklin | Personalities |
Feb 22, 1732 - Dec 14, 1799 | (-13.4) - 54.4 | Life of George Washington | Personalities |
Dec 23, 1732 - Aug 5, 1792 | (-12.5) - 47.1 | Life of Richard Arkwright | Personalities |
Aug 28, 1749 - Mar 22, 1832 | 4.1 - 86.7 | Life of Johann Wolfgang Goethe | Personalities |
Nov 1, 1755 | 10.3 | Great Lisbon Earthquake | Disasters |
1756 - 1763 | 11.0 - 18.0 | Seven Years' War | Wars & Military Conflicts |
Feb 10, 1763 | 17.6 | Treaty of 1763 ('Peace of Paris'), Spain cedes Florida to Britain. | USA |
Aug 15, 1769 - May 5, 1821 | 24.1 - 75.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | 25.4 - 81.7 | Life of Ludwig von Beethoven | Personalities |
Dec 16, 1773 | 28.4 | Boston Tea Party | USA |
Jan 20, 1775 - Jun 10, 1836 | 29.5 - 91.0 | Life of André Marie Ampère | Personalities |
Jul 4, 1776 | 31.0 | Declaration of Independence | USA |
Sep 3, 1783 | 38.2 | Treaty of Paris 1783, end of the American War of Independence | USA |
Apr 30, 1789 - Mar 4, 1797 | 43.8 - 51.7 | President of the United States of America: George Washington | USA - Presidents |
Jul 14, 1789 | 44.0 | Storming of the Bastille | France |
Sep 3, 1791 | 46.2 | Adoption of the first French Constitution | France |
1792 - 1800 | 47.0 - 55.0 | Construction period of the White House | Monuments |
Sep 22, 1792 | 47.2 | Proclamation of the first French Republic | France |
1794 | 49.0 | First railway steam locomotive | Technology |
1795 | 50.0 | Start of the exploration of the Niger | Discoveries & Colonization |
Jul 22, 1795 | 50.0 | Peace of Basel | Spain |
Feb 14, 1797 | 51.6 | Battle of Cape St. Vincent | Spain |
Oct 30, 1797 - Mar 4, 1801 | 52.3 - 55.7 | President of the United States of America: John Adams | USA - Presidents |
1799 | 54.0 | Establishment of JPMorgan Chase | Companies |
Mar 4, 1801 - Mar 4, 1809 | 55.7 - 63.7 | President of the United States of America: Thomas Jefferson | USA - Presidents |
1802 | 57.0 | Establishment of DuPont | Companies |
Mar 20, 1804 - Apr 6, 1814 | 58.7 - 68.8 | Emperor of France: Napoleon I | France |
Dec 2, 1804 | 59.4 | Napoleon crowns himself Emperor of the French | France |
Sep 1, 1808 - Jan 15, 1812 | 63.2 - 66.5 | Junta Suprema Central | Spain |
Feb 12, 1809 - Apr 15, 1865 | 63.6 - 119.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | 63.6 - 136.8 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | 63.7 - 71.7 | President of the United States of America: James Madison | USA - Presidents |
1810 | 65.0 | Establishment of Krupp | Companies |
Feb 7, 1812 - Jun 9, 1870 | 66.6 - 125.0 | Life of Charles John Huffam Dickens | Personalities |
Jun 18, 1812 | 67.0 | War of 1812 between the United States of America and the British Empire starts. | USA |
1812 | 67.0 | Establishment of Citibank | Companies |
Sep 18, 1813 - Jun 9, 1815 | 68.2 - 69.9 | Congress of Vienna | European Union |
Dec 11, 1813 | 68.4 | Treaty of Valençay | Spain |
Jun 22, 1815 - Jul 7, 1815 | 70.0 | Emperor of France: Napoleon II | France |
1816 | 71.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 71.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 71.5 - 147.5 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 71.7 - 79.7 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 72.3 | Wartburg Festival | Germany |
1818 | 73.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 74.5 - 145.3 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 78.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 79.7 - 83.7 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 83.7 - 91.7 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 86.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 87.5 - 178.6 | Life of Gustave Eiffel | Personalities |
1833 | 88.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 88.7 - 154.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 91.7 - 95.7 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 92.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 92.0 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 92.3 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 93.0 - 171.8 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 94.0 - 97.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 95.7 - 95.8 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 95.8 - 99.7 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 98.5 - 165.0 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 99.4 - 183.8 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 99.7 - 103.7 | President of the United States of America: James K. Polk | USA - Presidents |