Father | Date of Birth | Mother | Date of Birth |
---|---|---|---|
Henry Tucker | 1744 | Mary Maury | 1744 |
Event Type | Date | Place | Description |
---|---|---|---|
Birth | 1815 | Virginia | |
Death | 09 MAR 1874 | Doddridge County, West Virginia, USA |
Name | Type | Place of Birth | Date of Birth | Place of Death | Date of Death |
---|---|---|---|---|---|
Brothers & Sisters | |||||
Nancy Ann Tucker | Sister | Doddridge County, West Virginia, USA | 1778 | Doddridge County, West Virginia, USA | 1845 |
William Tucker | Sibling | 1788 | |||
Parents | |||||
Henry Tucker | Father | Maryland | 1744 | Doddridge County, West Virginia, USA | 1833 |
Mary Maury | Mother | West Virginia | 1744 | 1799 | |
Grandparents | |||||
Anna Thompson | Grandmother | Westmoreland County, Virginia, USA | 1703 | Edgefield, McCormick, South Carolina | 1765 |
Henry Tucker | Grandfather | Westmoreland County, Virginia, USA | 1703 | Hampshire County, West Virginia, USA | 1775 |
Great grandparents | |||||
Thomas Thompson | Great grandfather | Donald Parish, Wicklow, Ireland | 1659 | Westmoreland County, Virginia, USA | 1714 |
Penelope Youell | Great grandmother | Westmoreland County, Virginia, USA | 1670 | Westmoreland County, Virginia, USA | 1703 |
Second great grandparents | |||||
Thomas Youell | Second great grandfather | Dividing Creek, Northumberland, Virginia | 1640 | Westmoreland County, Virginia, USA | 29 MAY 1695 |
Anne Lee | Second great grandmother | Gloucester County, Virginia, USA | 1654 | Westmoreland County, Virginia, USA | 07 DEC 1694 |
Third great grandparents | |||||
Thomas Youell | Third great grandfather | Northampton, Northamptonshire, England, United Kingdom | 1618 | Westmoreland County, Virginia, USA | 1655 |
Ann Sturman | Third great grandmother | Northampton, Northamptonshire, England, United Kingdom | 1624 | Westmoreland County, Virginia, USA | 03 MAR 1670 |
Fourth great grandparents | |||||
Thomas Sturman | Fourth great grandfather | ||||
Brothers- & Sisters-In-Law | |||||
Benjamin Sayre | Brother-in-law | Elizabethtown, Essex, New Jersey | 21 APR 1774 | Tyler County, West Virginia, USA | 1829 |
Nephews & Nieces | |||||
Hannah Sayre | Niece | ||||
Hiram T Sayre | Nephew | ||||
Mary Sayre | Niece | ||||
Squire C Sayre | Nephew | ||||
Susannah Sayre | Niece | ||||
Solomon Moses Sayre | Nephew | Monongalia County, West Virginia, USA | 30 MAR 1799 | Jackson Township, Shelby, Ohio | 19 AUG 1881 |
Grandnephews & Grandnieces | |||||
Lewis Sayre | Grandnephew | Middle Island, Tyler, Virginia | 14 AUG 1822 | Farina, Fayette, Illinois | 15 AUG 1873 |
Great grandnephews & Great grandnieces | |||||
Moses Sayre | Great grandnephew | Jackson Center, Shelby, Ohio | 18 JUL 1845 | North Loup, Valley, Nebraska | 12 JUL 1914 |
John Sayre | Great grandnephew | Jackson Center, Shelby, Ohio | JUN 1848 | Lincoln, Neosho, Kansas | 08 MAY 1932 |
Delila Jane Sayre | Great grandniece | Jackson twp, Shelby, Ohio, USA | 13 JUL 1850 | Des Moines, Polk, Iowa | 14 FEB 1925 |
Denisa Ann Sayre | Great grandniece | Jackson, Shelby, Ohio | 01 FEB 1852 | Convoy, Van Wert, Ohio | 03 JAN 1903 |
Sarah Elizabeth Sayre | Great grandniece | Convoy, Van Wert, Ohio | 15 AUG 1856 | Welton, Clinton, Iowa | 1935 |
Euphremia Narcisus Sayre | Great grandniece | Welton, Clinton, Iowa | 12 AUG 1864 | Albion, Dane, Wisconsin | 15 JAN 1951 |
Charles Salethiel Sayre | Great grandnephew | Welton, Clinton, Iowa | 14 FEB 1868 | Rochester, Olmsted, Minnesota | 19 MAR 1946 |
Second grandnephews & Second grandnieces | |||||
Lavenia Bell Gilbert | Second grandniece | Welton, Clinton, Iowa | 24 SEP 1872 | McCook South Dakota | 17 MAY 1932 |
James Lewis Gilbert | Second grandnephew | Welton, Clinton, Iowa | 31 MAR 1874 | Schaller, Sac, Iowa | 01 MAR 1900 |
Grace Golda Gilbert | Second grandniece | Welton, Clinton, Iowa | 30 JUL 1877 | 09 SEP 1928 | |
Nellie Agnes Gilbert | Second grandniece | Welton, Clinton, Iowa | 14 DEC 1879 | ||
Fredrick LeClede Gilbert | Second grandnephew | Ode Bolt, Iowa | 16 OCT 1882 | Portland, Oregon, United States | 24 MAR 1951 |
Florence Margaret Gilbert | Second grandniece | Schaller, Sac, Iowa | 18 JUN 1886 | 23 MAY 1978 | |
Third grandnephews & Third grandnieces | |||||
Mable Brookbank | Third grandniece | Iowa | JAN 1892 | ||
Thomas N Brookbank | Third grandnephew | Iowa | 20 FEB 1893 | Mitchell, Davison, South Dakota | 17 AUG 1969 |
Fred L Brookbank | Third grandnephew | Gulliford, North Carolina, USA | 26 MAR 1896 | Seattle, King, Washington | 06 DEC 1951 |
Calvin J Merkley | Third grandnephew | Iowa | 1898 | ||
Edward I Brookbank | Third grandnephew | Guilford N. Carolina | 1898 | ||
Melburn F Merkley | Third grandnephew | Iowa | 1900 | ||
Hazel C Merkley | Third grandniece | Iowa | 1901 | ||
Errol L Merkley | Third grandnephew | Iowa | ABT 1902 | ||
Paul Francis Brookbank | Third grandnephew | Sac County, Iowa, USA | 1903 | ||
Donald M Brookbank | Third grandnephew | Sac County, Iowa, USA | 1906 | ||
Helen M Coy | Third grandniece | Iowa | ABT 1907 | ||
Faye Helen Gilbert | Third grandniece | Schaller, Sac, Iowa | 25 FEB 1908 | Portland, Multnomah, Oregon | 20 NOV 1992 |
Floyd Brookbank | Third grandnephew | Sac County, Iowa, USA | 1908 | ||
Clarence D Brookbank | Third grandnephew | Eureka, Sac, Iowa | 10 APR 1910 | Ida Grove, Ida, Iowa, United States of America | FEB 1971 |
Leslie Joseph Gilbert | Third grandnephew | Schaller, Sac, Iowa | 10 MAY 1914 | Portland, Multnomah, Oregon, United States of America | 31 MAY 1993 |
Mary Louise Gilbert | Third grandniece | Audubon, Audubon, Iowa | 21 NOV 1916 | San Dimas, Los Angeles, California, United States of America | 15 NOV 1994 |
Dorthy Beatrice Brookbank | Third grandniece | Iowa | ABT 1917 | 02 APR 2001 | |
Arlene Margaret Gilbert | Third grandniece | Schaller, Sac, Iowa | 15 AUG 1920 | Portland, Multnomah, Oregon | 18 MAY 1995 |
Charles Raymond Gilbert | Third grandnephew | Schaller, Sac, Iowa | 09 NOV 1922 | Battle of the Coral Sea, South Pacific | 06 JUL 1943 |
Jeanne Elizabeth Gilbert | Third grandniece | Schaller, Iowa | 20 JUL 1928 | Vancouver, Clark County, Washington, USA | 21 OCT 2008 |
Joanne Forence Gilbert | |||||
Fourth grandnephews & Fourth grandnieces | |||||
Eugene C Wilters | |||||
Jon Fredrick Tauscher | Fourth grandnephew | Portland, Oregon | 08 MAR 1939 | Danville, Contra Costa, California, United States of America | 11 JAN 1988 |
Jeffery Charles Tauscher | |||||
Keith Thomas Gilbert | Fourth grandnephew | 15 MAR 1946 | Vancouver, Clark, Washington, United States of America | 17 AUG 1998 | |
Sharon Joan Williams | |||||
Barbara Lee Tauscher | Fourth grandniece | 03 DEC 1946 | Los Angeles, California | 22 AUG 2015 | |
Kathleen Margaret Williams | |||||
Pamela Jo Arnold | |||||
Christie Jean Arnold | |||||
Scott Leverenz | |||||
Charles Grafton Arnold | |||||
Geraldine Rose Tauscher | |||||
Kurt Steven Arnold | |||||
Terry Douglas Leverenz | |||||
Rick Fredrick Leverenz | Fourth grandnephew | Vancouver, Washington | 24 JUN 1959 | Vancouver, Clark, Washington | 22 AUG 2015 |
Fifth grandnephews & Fifth grandnieces | |||||
Ryan Geoffery Leverenz | |||||
Renee Elizabeth Leverenz | |||||
Tara Loretta Leverenz | |||||
Tiesha Elizabeth Leverenz | |||||
Megan Brittney Leverenz | |||||
Marcie Rose Leverenz | |||||
Shelby Renee Leverenz | |||||
6th grandnephews & 6th grandnieces | |||||
Jack David Larsen | |||||
Jane Marie Larsen | |||||
George Daniel May |
Date | Age | Event | Category |
---|---|---|---|
Aug 28, 1749 - Mar 22, 1832 | (-65.9) - 16.7 | Life of Johann Wolfgang Goethe | Personalities |
Aug 15, 1769 - May 5, 1821 | (-45.9) - 5.8 | Life of Napoléon Bonaparte | Personalities |
Dec 17, 1770 - Mar 26, 1827 | (-44.6) - 11.7 | Life of Ludwig von Beethoven | Personalities |
Jan 20, 1775 - Jun 10, 1836 | (-40.5) - 20.9 | Life of André Marie Ampère | Personalities |
Feb 12, 1809 - Apr 15, 1865 | (-6.4) - 49.8 | Life of Abraham Lincoln | Personalities |
Feb 12, 1809 - Apr 19, 1882 | (-6.4) - 66.8 | Life of Charles Robert Darwin | Personalities |
Mar 4, 1809 - Mar 4, 1817 | (-6.3) - 1.6 | President of the United States of America: James Madison | USA - Presidents |
Feb 7, 1812 - Jun 9, 1870 | (-3.4) - 54.9 | Life of Charles John Huffam Dickens | Personalities |
Jun 22, 1815 - Jul 7, 1815 | (-0.0) - 0.0 | Emperor of France: Napoleon II | France |
1816 | 1.0 | Establishment of the American Colonization Society | Discoveries & Colonization |
1816 | 1.0 | Invention of the stethoscope | Medicine |
Dec 13, 1816 - Dec 6, 1892 | 1.4 - 77.4 | Life of Werner von Siemens | Personalities |
Mar 4, 1817 - Mar 4, 1825 | 1.6 - 9.6 | President of the United States of America: James Monroe | USA - Presidents |
Oct 18, 1817 - Oct 19, 1817 | 2.3 | Wartburg Festival | Germany |
1818 | 3.0 | First blood transfusion | Medicine |
Dec 30, 1819 - Sep 20, 1890 | 4.5 - 75.2 | Life of Theodor Fontane | Personalities |
Dec 2, 1823 | 8.4 | 'Monroe Doctrine' | USA |
Mar 4, 1825 - Mar 4, 1829 | 9.6 - 13.6 | President of the United States of America: John Quincy Adams | USA - Presidents |
Mar 4, 1829 - Mar 4, 1837 | 13.6 - 21.6 | President of the United States of America: Andrew Jackson | USA - Presidents |
May 27, 1832 - May 30, 1832 | 16.9 | 'Hambacher Fest' | Germany |
Dec 15, 1832 - Dec 27, 1923 | 17.4 - 108.5 | Life of Gustave Eiffel | Personalities |
1833 | 18.0 | Establishment of Shell | Companies |
Mar 17, 1834 - Mar 6, 1900 | 18.7 - 84.7 | Life of Gottlieb Wilhelm Daimler | Personalities |
Mar 4, 1837 - Mar 4, 1841 | 21.6 - 25.6 | President of the United States of America: Martin Van Buren | USA - Presidents |
1837 | 22.0 | Establishment of the Peninsular & Oriental Steam Navigation Company (P&O) | Companies |
1837 | 22.0 | Establishment of the Colt's Manufacturing Company | Companies |
Oct 31, 1837 | 22.3 | Establishment of Procter & Gamble | Companies |
Jul 8, 1838 - Mar 8, 1917 | 23.0 - 101.7 | Life of Ferdinand von Zeppelin | Personalities |
1839 - 1842 | 24.0 - 27.0 | First Anglo-Afghan War | Wars & Military Conflicts |
Mar 4, 1841 - Apr 4, 1841 | 25.6 - 25.7 | President of the United States of America: William Henry Harrison | USA - Presidents |
Apr 4, 1841 - Mar 4, 1845 | 25.7 - 29.6 | President of the United States of America: John Tyler | USA - Presidents |
Dec 11, 1843 - May 27, 1910 | 28.4 - 94.9 | Life of Robert Koch | Personalities |
Nov 25, 1844 - Apr 4, 1929 | 29.4 - 113.8 | Life of Carl Benz | Personalities |
Mar 4, 1845 - Mar 4, 1849 | 29.6 - 33.7 | President of the United States of America: James K. Polk | USA - Presidents |
1846 | 31.0 | Establishment of the Associated Press | Companies |
1846 | 31.0 | Establishment of Carl Zeiss AG | Companies |
Feb 11, 1847 - Oct 18, 1931 | 31.6 - 116.3 | Life of Thomas Alva Edison | Personalities |
Mar 3, 1847 - Aug 1, 1922 | 31.6 - 107.1 | Life of Alexander Graham Bell | Personalities |
1847 | 32.0 | Establishment of Cartier | Companies |
1847 | 32.0 | Establishment of Siemens | Companies |
Mar 1, 1848 - Sep 30, 1849 | 32.6 - 34.2 | Revolutions of 1848/1849 in the German Confederation | Germany |
Mar 31, 1848 - Apr 3, 1849 | 32.7 - 33.7 | The National Assembly meets in the Church of St. Paul in Frankfurt | Germany |
Dec 1, 1848 | 33.4 | Louis-Napoléon Bonaparte is elected, start of the 2nd Republic | France |
Mar 4, 1849 - Jul 9, 1850 | 33.7 - 35.0 | President of the United States of America: Zachary Taylor | USA - Presidents |
1849 | 34.0 | Establishment of Pfizer | Companies |
1850 | 35.0 | Establishment of the American Express Company | Companies |
Jul 9, 1850 - Mar 4, 1853 | 35.0 - 37.7 | President of the United States of America: Millard Fillmore | USA - Presidents |
1851 | 36.0 | Establishment of Reuters | Companies |
1851 | 36.0 | Western Union established | Companies |
1851 | 36.0 | Establishment of The New York Times | Companies |
Dec 2, 1852 - Sep 4, 1870 | 37.4 - 55.2 | Emperor of France: Napoleon III | France |
Mar 4, 1853 - Mar 4, 1857 | 37.7 - 41.7 | President of the United States of America: Franklin Pierce | USA - Presidents |
1853 | 38.0 | Establishment of Levi Strauss & Co | Companies |
May 6, 1856 - Sep 23, 1939 | 40.8 - 124.3 | Life of Sigmund Freud | Personalities |
Mar 4, 1857 - Mar 4, 1861 | 41.7 - 45.7 | President of the United States of America: James Buchanan | USA - Presidents |
1859 | 44.0 | Construction period of Big Ben | Monuments |
Mar 4, 1861 - Apr 15, 1865 | 45.7 - 49.8 | President of the United States of America: Abraham Lincoln | USA - Presidents |
Mar 17, 1861 | 45.7 | Victor Emmanuel II proclaimed as King of Italy, the first king of a united Italy | Italy |
Sep 23, 1861 - Mar 12, 1942 | 46.2 - 126.7 | Life of Robert Bosch | Personalities |
Jul 30, 1863 - Apr 7, 1947 | 48.1 - 131.8 | Life of Henry Ford | Personalities |
Oct 16, 1863 - Mar 17, 1937 | 48.3 - 121.7 | Life of Joseph Austen Chamberlain | Personalities |
Apr 15, 1865 - Mar 4, 1869 | 49.8 - 53.7 | President of the United States of America: Andrew Johnson | USA - Presidents |
Jun 9, 1866 - Jul 26, 1866 | 50.9 - 51.1 | Austro-Prussian War ('German War') | Germany |
Mar 10, 1867 | 51.7 | First telephone voice transmission | Technology |
1868 - 1878 | 53.0 - 63.0 | Ten Years' War ('Great War') | Wars & Military Conflicts |
Mar 4, 1869 - Mar 4, 1877 | 53.7 - 61.7 | President of the United States of America: Ulysses S. Grant | USA - Presidents |
Sep 5, 1869 - 1884 | 54.2 - 69.0 | Construction period of Neuschwanstein Castle | Monuments |
Apr 22, 1870 - Jan 21, 1924 | 54.8 - 108.6 | Life of Vladimir Lenin | Personalities |
1870 | 55.0 | Start of the 3rd French Republic | France |
Jul 19, 1870 - May 10, 1871 | 55.0 - 55.8 | Franco-Prussian War | Germany |
Jan 18, 1871 - Mar 9, 1888 | 55.5 - 72.7 | German Emperor: Wilhelm I | Germany |
Nov 9, 1871 | 56.4 | Founding of the German Empire | Germany |